Kevin Rudd

Former Member for Griffith, Australian Labor Party

View summary »

Filter by years:

Filter by type:

Itinerary view

The Itinerary view groups related expenses together using an automated algorithm. It groups flights and car costs for periods where travel allowance claims have been made. It then attempts groups the remaining expenses into logical groups.

Search @MrKRudd

Former Prime Minister - Official Business (Melbourne)

06 Jun 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
06 Jun 2013 1 Former Prime Minister - Official Business Melbourne 429.00 0.00 429.00
Search @MrKRudd

Former Prime Minister - Official Business (Sydney)

11 Jun 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
11 Jun 2013 1 Former Prime Minister - Official Business Sydney 429.00 0.00 429.00
Search @MrKRudd

Sittings of Parliament (Canberra)

15 Jun 2013 to 18 Jun 2013 — 4 days
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
15 Jun 2013 4 Sittings of Parliament Canberra 260.00 0.00 1,040.00
Search @MrKRudd

Sittings of Parliament (Canberra)

23 Jun 2013 to 26 Jun 2013 — 4 days
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
23 Jun 2013 4 Sittings of Parliament Canberra 260.00 0.00 1,040.00
Search @MrKRudd

Prime Minister (Canberra)

27 Jun 2013 to 28 Jun 2013 — 2 days
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
27 Jun 2013 2 Prime Minister Canberra 545.00 0.00 1,090.00
Search @MrKRudd

Prime Minister (Williamtown)

30 Jun 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
30 Jun 2013 1 Prime Minister Williamtown 545.00 0.00 545.00
Search @MrKRudd

Prime Minister (Canberra)

01 Jul 2013 to 05 Jul 2013 — 5 days
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
01 Jul 2013 5 Prime Minister Canberra 545.00 0.00 2,725.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
01 Jul 2013 COMCAR Sydney 425.00
01 Jul 2013 COMCAR Canberra 196.50
01 Jul 2013 COMCAR Canberra 157.20
01 Jul 2013 COMCAR Sydney 314.40
02 Jul 2013 COMCAR Canberra 222.70
02 Jul 2013 COMCAR Canberra 137.55
03 Jul 2013 COMCAR Canberra 45.85
03 Jul 2013 COMCAR Canberra 124.45
03 Jul 2013 COMCAR Canberra 124.45
03 Jul 2013 COMCAR Canberra 91.70
04 Jul 2013 COMCAR Canberra 40.00
04 Jul 2013 COMCAR Canberra 124.45
05 Jul 2013 COMCAR Brisbane 248.90
Search @MrKRudd

Private vehicle expenses (Unspecified)

01 Jul 2013 to 31 Jul 2013 — 31 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
01 Jul 2013 Lease (01 Jul 2013 - 31 Jul 2013) Private-plated 878.47
Search @MrKRudd

Prime Minister (Sydney)

06 Jul 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
06 Jul 2013 1 Prime Minister Sydney 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
06 Jul 2013 COMCAR Sydney 81.30
06 Jul 2013 COMCAR Sydney 111.35
06 Jul 2013 COMCAR Sydney 109.00
06 Jul 2013 COMCAR Sydney 271.25
06 Jul 2013 COMCAR Brisbane 81.91
06 Jul 2013 COMCAR Brisbane 40.00
06 Jul 2013 COMCAR Brisbane 438.85
06 Jul 2013 COMCAR Brisbane 260.00
Search @MrKRudd

Private vehicle expenses (Unspecified)

07 Jul 2013 to 15 Jul 2013 — 9 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
07 Jul 2013 Fuel (07 Jul 2013 - 15 Jul 2013) Private-plated 56.73
Search @MrKRudd

Prime Minister (Canberra)

07 Jul 2013 to 08 Jul 2013 — 2 days
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
07 Jul 2013 2 Prime Minister Canberra 545.00 0.00 1,090.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
07 Jul 2013 COMCAR Sydney 592.75
07 Jul 2013 COMCAR Sydney 487.79
07 Jul 2013 COMCAR Canberra 451.95
08 Jul 2013 COMCAR Canberra 45.85
08 Jul 2013 COMCAR Canberra 124.45
Search @MrKRudd

Prime Minister (Darwin)

09 Jul 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
09 Jul 2013 1 Prime Minister Darwin 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
09 Jul 2013 COMCAR Canberra 40.00
09 Jul 2013 COMCAR Canberra 52.40
Search @MrKRudd

Prime Minister (Canberra)

10 Jul 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
10 Jul 2013 1 Prime Minister Canberra 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
10 Jul 2013 COMCAR Canberra 157.20
11 Jul 2013 COMCAR Canberra 40.00
11 Jul 2013 COMCAR Brisbane 189.95
11 Jul 2013 COMCAR Canberra 157.20
11 Jul 2013 COMCAR Canberra 235.80
11 Jul 2013 COMCAR Canberra 182.20
11 Jul 2013 COMCAR Canberra 137.55
11 Jul 2013 COMCAR Canberra 96.94
11 Jul 2013 COMCAR Canberra 170.30
Search @MrKRudd

Ungrouped expenses (Unspecified)

12 Jul 2013 to 14 Jul 2013 — 3 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
12 Jul 2013 COMCAR Brisbane 707.40
12 Jul 2013 COMCAR Brisbane 697.03
12 Jul 2013 COMCAR Brisbane 264.62
13 Jul 2013 COMCAR Brisbane 40.00
13 Jul 2013 COMCAR Brisbane 543.65
13 Jul 2013 COMCAR Brisbane 281.65
14 Jul 2013 COMCAR Brisbane 334.05
14 Jul 2013 COMCAR Townsville 346.50
Search @MrKRudd

Prime Minister (Townsville)

15 Jul 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
15 Jul 2013 1 Prime Minister Townsville 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
15 Jul 2013 COMCAR Townsville 239.25
Search @MrKRudd

Prime Minister (Gladstone)

16 Jul 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
16 Jul 2013 1 Prime Minister Gladstone 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
16 Jul 2013 COMCAR Townsville 525.00
16 Jul 2013 COMCAR Brisbane 593.75
16 Jul 2013 COMCAR Brisbane 78.00
17 Jul 2013 COMCAR Brisbane 741.60
17 Jul 2013 COMCAR Sydney 378.59
17 Jul 2013 COMCAR Sydney 412.65
Search @MrKRudd

Ungrouped expenses (Unspecified)

18 Jul 2013 to 22 Jul 2013 — 5 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
18 Jul 2013 COMCAR Sydney 164.45
18 Jul 2013 COMCAR Sydney 152.07
18 Jul 2013 COMCAR Sydney 164.45
19 Jul 2013 COMCAR Sydney 110.15
19 Jul 2013 COMCAR Sydney 266.90
19 Jul 2013 COMCAR Sydney 223.00
19 Jul 2013 COMCAR Sydney 46.55
19 Jul 2013 COMCAR Sydney 137.63
19 Jul 2013 COMCAR Brisbane 668.10
19 Jul 2013 COMCAR Sydney 495.00
19 Jul 2013 COMCAR Brisbane 97.00
20 Jul 2013 COMCAR Sydney 40.00
20 Jul 2013 COMCAR Brisbane 131.00
20 Jul 2013 COMCAR Sydney 152.20
20 Jul 2013 COMCAR Brisbane 235.80
21 Jul 2013 COMCAR Brisbane 687.75
21 Jul 2013 COMCAR Brisbane 386.45
21 Jul 2013 COMCAR Brisbane 151.54
21 Jul 2013 COMCAR Sydney 84.00
21 Jul 2013 COMCAR Sydney 109.00
22 Jul 2013 COMCAR Sydney 56.80
22 Jul 2013 COMCAR Canberra 187.50
22 Jul 2013 COMCAR Canberra 85.15
22 Jul 2013 COMCAR Sydney 65.00
22 Jul 2013 COMCAR Sydney 85.15
22 Jul 2013 COMCAR Sydney 58.95
22 Jul 2013 COMCAR Sydney 65.50
22 Jul 2013 COMCAR Sydney 65.00
22 Jul 2013 COMCAR Sydney 559.20
Search @MrKRudd

Prime Minister (Melbourne)

23 Jul 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
23 Jul 2013 1 Prime Minister Melbourne 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
23 Jul 2013 COMCAR Melbourne 471.60
23 Jul 2013 COMCAR Melbourne 64.19
23 Jul 2013 COMCAR Melbourne 360.95
23 Jul 2013 COMCAR Melbourne 220.08
23 Jul 2013 COMCAR Melbourne 340.60
23 Jul 2013 COMCAR Canberra 196.50
23 Jul 2013 COMCAR Canberra 117.90
Search @MrKRudd

Prime Minister (Launceston)

24 Jul 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
24 Jul 2013 1 Prime Minister Launceston 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
24 Jul 2013 COMCAR Melbourne 530.55
24 Jul 2013 COMCAR Melbourne 423.03
24 Jul 2013 COMCAR Melbourne 484.70
24 Jul 2013 COMCAR Melbourne 125.15
24 Jul 2013 COMCAR Hobart 210.00
Search @MrKRudd

Prime Minister (Perth)

25 Jul 2013 to 26 Jul 2013 — 2 days
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
25 Jul 2013 2 Prime Minister Perth 545.00 0.00 1,090.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
25 Jul 2013 COMCAR Perth 176.85
25 Jul 2013 COMCAR Perth 176.85
25 Jul 2013 COMCAR Adelaide 715.20
25 Jul 2013 COMCAR Adelaide 602.60
25 Jul 2013 COMCAR Hobart 685.00
26 Jul 2013 COMCAR Perth 786.00
26 Jul 2013 COMCAR Perth 48.47
26 Jul 2013 COMCAR Perth 432.30
26 Jul 2013 COMCAR Perth 510.90
26 Jul 2013 COMCAR Perth 510.90
Search @MrKRudd

Ungrouped expenses (Unspecified)

28 Jul 2013 — 1 day
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
28 Jul 2013 COMCAR Sydney 149.05
28 Jul 2013 COMCAR Sydney 87.40
Search @MrKRudd

Prime Minister (Melbourne)

29 Jul 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
29 Jul 2013 1 Prime Minister Melbourne 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
29 Jul 2013 COMCAR Melbourne 161.24
29 Jul 2013 COMCAR Melbourne 334.05
29 Jul 2013 COMCAR Melbourne 131.90
29 Jul 2013 COMCAR Canberra 131.00
29 Jul 2013 COMCAR Canberra 97.05
29 Jul 2013 COMCAR Sydney 146.55
29 Jul 2013 COMCAR Canberra 58.95
29 Jul 2013 COMCAR Sydney 153.05
30 Jul 2013 COMCAR Melbourne 326.30
30 Jul 2013 COMCAR Melbourne 301.30
30 Jul 2013 COMCAR Sydney 599.80
30 Jul 2013 COMCAR Sydney 303.58
30 Jul 2013 COMCAR Sydney 131.00
Search @MrKRudd

Ungrouped expenses (Unspecified)

31 Jul 2013 — 1 day
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
31 Jul 2013 COMCAR Sydney 411.45
31 Jul 2013 COMCAR Sydney 406.10
31 Jul 2013 COMCAR Sydney 65.00
31 Jul 2013 COMCAR Sydney 411.15
Search @MrKRudd

Private vehicle expenses (Unspecified)

01 Aug 2013 to 31 Aug 2013 — 31 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
01 Aug 2013 Lease (01 Aug 2013 - 31 Aug 2013) Private-plated 878.47
01 Aug 2013 Lease adj (01 Aug 2013 - 31 Aug 2013) Private-plated -158.61
Search @MrKRudd

Ungrouped expenses (Unspecified)

01 Aug 2013 to 07 Aug 2013 — 7 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
01 Aug 2013 COMCAR Sydney 40.00
01 Aug 2013 COMCAR Sydney 256.43
01 Aug 2013 COMCAR Sydney 382.50
02 Aug 2013 COMCAR Brisbane 43.60
02 Aug 2013 COMCAR Brisbane 183.40
02 Aug 2013 COMCAR Sydney 169.10
02 Aug 2013 COMCAR Sydney 183.40
02 Aug 2013 COMCAR Sydney 124.12
02 Aug 2013 COMCAR Sydney 43.60
03 Aug 2013 COMCAR Brisbane 727.05
03 Aug 2013 COMCAR Brisbane 171.72
03 Aug 2013 COMCAR Brisbane 40.00
04 Aug 2013 COMCAR Brisbane 334.05
04 Aug 2013 COMCAR Brisbane 104.80
04 Aug 2013 COMCAR Brisbane 138.53
04 Aug 2013 COMCAR Canberra 131.00
05 Aug 2013 COMCAR Brisbane 242.35
05 Aug 2013 COMCAR Canberra 137.55
05 Aug 2013 COMCAR Canberra 104.80
06 Aug 2013 COMCAR Brisbane 208.95
06 Aug 2013 COMCAR Canberra 235.80
06 Aug 2013 COMCAR Brisbane 609.15
06 Aug 2013 COMCAR Brisbane 623.67
06 Aug 2013 COMCAR Canberra 256.87
06 Aug 2013 COMCAR Sydney 157.20
06 Aug 2013 COMCAR Sydney 891.00
06 Aug 2013 COMCAR Sydney 85.15
07 Aug 2013 COMCAR Sydney 727.05
07 Aug 2013 COMCAR Sydney 40.00
07 Aug 2013 COMCAR Sydney 182.98
Search @MrKRudd

Prime Minister (Melbourne)

08 Aug 2013 to 09 Aug 2013 — 2 days
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
08 Aug 2013 2 Prime Minister Melbourne 545.00 0.00 1,090.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
08 Aug 2013 COMCAR Melbourne 360.00
08 Aug 2013 COMCAR Melbourne 393.00
08 Aug 2013 COMCAR Brisbane 403.75
08 Aug 2013 COMCAR Sydney 85.15
08 Aug 2013 COMCAR Sydney 163.75
08 Aug 2013 COMCAR Sydney 594.00
08 Aug 2013 COMCAR Brisbane 576.40
09 Aug 2013 COMCAR Melbourne 707.40
09 Aug 2013 COMCAR Melbourne 400.75
09 Aug 2013 COMCAR Melbourne 465.05
09 Aug 2013 COMCAR Melbourne 98.84
10 Aug 2013 COMCAR Hobart 450.00
10 Aug 2013 COMCAR Canberra 176.85
10 Aug 2013 COMCAR Canberra 209.60
10 Aug 2013 COMCAR Melbourne 360.00
10 Aug 2013 COMCAR Hobart 378.70
10 Aug 2013 COMCAR Melbourne 104.80
Search @MrKRudd

Ungrouped expenses (Unspecified)

11 Aug 2013 — 1 day
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
11 Aug 2013 COMCAR Canberra 511.50
11 Aug 2013 COMCAR Sydney 117.90
11 Aug 2013 COMCAR Canberra 169.10
11 Aug 2013 COMCAR Canberra 216.15
11 Aug 2013 COMCAR Canberra 314.40
11 Aug 2013 COMCAR Canberra 340.60
11 Aug 2013 COMCAR Sydney 131.00
11 Aug 2013 COMCAR Sydney 891.00
Search @MrKRudd

Prime Minister (Townsville)

12 Aug 2013 to 13 Aug 2013 — 2 days
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
12 Aug 2013 2 Prime Minister Townsville 545.00 0.00 1,090.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
12 Aug 2013 COMCAR Sydney 594.00
12 Aug 2013 COMCAR Sydney 300.00
12 Aug 2013 COMCAR Townsville 282.00
12 Aug 2013 COMCAR Townsville 173.00
12 Aug 2013 COMCAR Sydney 184.95
12 Aug 2013 COMCAR Sydney 532.10
13 Aug 2013 COMCAR Townsville 655.50
14 Aug 2013 COMCAR Townsville 140.50
14 Aug 2013 COMCAR Townsville 81.75
14 Aug 2013 COMCAR Townsville 396.00
14 Aug 2013 COMCAR Brisbane 465.05
14 Aug 2013 COMCAR Brisbane 247.45
14 Aug 2013 COMCAR Brisbane 239.95
Search @MrKRudd

Prime Minister (Perth)

15 Aug 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
15 Aug 2013 1 Prime Minister Perth 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
15 Aug 2013 COMCAR Perth 120.52
15 Aug 2013 COMCAR Perth 891.00
15 Aug 2013 COMCAR Perth 117.90
15 Aug 2013 COMCAR Brisbane 146.72
15 Aug 2013 COMCAR Brisbane 251.40
15 Aug 2013 COMCAR Brisbane 71.52
Search @MrKRudd

Prime Minister (Melbourne)

16 Aug 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
16 Aug 2013 1 Prime Minister Melbourne 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
16 Aug 2013 COMCAR Perth 478.15
16 Aug 2013 COMCAR Melbourne 207.74
16 Aug 2013 COMCAR Melbourne 262.00
16 Aug 2013 COMCAR Perth 416.69
16 Aug 2013 COMCAR Perth 594.00
16 Aug 2013 COMCAR Melbourne 480.00
Search @MrKRudd

Prime Minister (Adelaide)

17 Aug 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
17 Aug 2013 1 Prime Minister Adelaide 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
17 Aug 2013 COMCAR Melbourne 209.60
17 Aug 2013 COMCAR Adelaide 791.35
17 Aug 2013 COMCAR Adelaide 825.30
17 Aug 2013 COMCAR Adelaide 484.00
17 Aug 2013 COMCAR Melbourne 360.00
17 Aug 2013 COMCAR Melbourne 213.30
18 Aug 2013 COMCAR Adelaide 268.55
18 Aug 2013 COMCAR Adelaide 78.60
18 Aug 2013 COMCAR Sydney 450.45
18 Aug 2013 COMCAR Sydney 891.00
18 Aug 2013 COMCAR Sydney 383.75
18 Aug 2013 COMCAR Sydney 146.80
18 Aug 2013 COMCAR Adelaide 150.65
Search @MrKRudd

Ungrouped expenses (Unspecified)

19 Aug 2013 to 20 Aug 2013 — 2 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
19 Aug 2013 COMCAR Brisbane 687.75
19 Aug 2013 COMCAR Brisbane 296.95
19 Aug 2013 COMCAR Sydney 1,470.00
19 Aug 2013 COMCAR Sydney 594.00
19 Aug 2013 COMCAR Sydney 340.60
19 Aug 2013 COMCAR Sydney 98.25
20 Aug 2013 COMCAR Brisbane 518.87
20 Aug 2013 COMCAR Brisbane 759.80
Search @MrKRudd

Prime Minister (Geelong)

21 Aug 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
21 Aug 2013 1 Prime Minister Geelong 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
21 Aug 2013 COMCAR Brisbane 208.95
21 Aug 2013 COMCAR Melbourne 600.00
21 Aug 2013 COMCAR Melbourne 137.55
21 Aug 2013 COMCAR Melbourne 137.55
21 Aug 2013 COMCAR Brisbane 369.98
21 Aug 2013 COMCAR Brisbane 1,139.70
21 Aug 2013 COMCAR Brisbane 307.43
Search @MrKRudd

Prime Minister (Richmond)

22 Aug 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
22 Aug 2013 1 Prime Minister Richmond 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
22 Aug 2013 COMCAR Sydney 1,002.38
22 Aug 2013 COMCAR Sydney 94.20
22 Aug 2013 COMCAR Sydney 316.90
22 Aug 2013 COMCAR Melbourne 410.90
22 Aug 2013 COMCAR Melbourne 379.90
22 Aug 2013 COMCAR Melbourne 600.00
22 Aug 2013 COMCAR Melbourne 490.05
22 Aug 2013 COMCAR Melbourne 759.80
22 Aug 2013 COMCAR Melbourne 395.00
23 Aug 2013 COMCAR Sydney 622.25
23 Aug 2013 COMCAR Sydney 1,098.31
23 Aug 2013 COMCAR Sydney 1,188.00
23 Aug 2013 COMCAR Melbourne 537.10
23 Aug 2013 COMCAR Melbourne 66.00
23 Aug 2013 COMCAR Melbourne 336.06
23 Aug 2013 COMCAR Sydney 147.50
Search @MrKRudd

Ungrouped expenses (Unspecified)

24 Aug 2013 to 28 Aug 2013 — 5 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
24 Aug 2013 COMCAR Canberra 340.60
24 Aug 2013 COMCAR Canberra 142.90
24 Aug 2013 COMCAR Brisbane 365.60
24 Aug 2013 COMCAR Canberra 891.00
24 Aug 2013 COMCAR Brisbane 556.75
24 Aug 2013 COMCAR Sydney 891.00
24 Aug 2013 COMCAR Brisbane 248.90
24 Aug 2013 COMCAR Sydney 277.80
24 Aug 2013 COMCAR Sydney 184.90
25 Aug 2013 COMCAR Canberra 582.95
25 Aug 2013 COMCAR Canberra 91.70
25 Aug 2013 COMCAR Canberra 78.60
25 Aug 2013 COMCAR Sydney 120.15
25 Aug 2013 COMCAR Sydney 84.10
25 Aug 2013 COMCAR Sydney 891.00
26 Aug 2013 COMCAR Sydney 626.34
26 Aug 2013 COMCAR Sydney 141.15
27 Aug 2013 COMCAR Sydney 343.00
27 Aug 2013 COMCAR Brisbane 106.25
27 Aug 2013 COMCAR Brisbane 192.35
27 Aug 2013 COMCAR Brisbane 213.53
27 Aug 2013 COMCAR Sydney 594.00
27 Aug 2013 COMCAR Sydney 416.25
28 Aug 2013 COMCAR Canberra 40.00
28 Aug 2013 COMCAR Canberra 78.60
28 Aug 2013 COMCAR Canberra 78.60
28 Aug 2013 COMCAR Sydney 543.45
28 Aug 2013 COMCAR Sydney 179.10
28 Aug 2013 COMCAR Brisbane 347.15
28 Aug 2013 COMCAR Brisbane 316.18
28 Aug 2013 COMCAR Brisbane 208.95
28 Aug 2013 COMCAR Sydney 499.30
28 Aug 2013 COMCAR Sydney 297.00
28 Aug 2013 COMCAR Sydney 121.57
Search @MrKRudd

Prime Minister (Perth)

29 Aug 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
29 Aug 2013 1 Prime Minister Perth 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
29 Aug 2013 COMCAR Melbourne 727.22
29 Aug 2013 COMCAR Melbourne 772.90
29 Aug 2013 COMCAR Canberra 113.97
29 Aug 2013 COMCAR Canberra 83.95
29 Aug 2013 COMCAR Canberra 157.20
29 Aug 2013 COMCAR Perth 891.00
29 Aug 2013 COMCAR Perth 111.35
29 Aug 2013 COMCAR Perth 69.54
Search @MrKRudd

Prime Minister (Darwin)

30 Aug 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
30 Aug 2013 1 Prime Minister Darwin 545.00 0.00 545.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
30 Aug 2013 COMCAR Perth 586.99
30 Aug 2013 COMCAR Perth 530.55
30 Aug 2013 COMCAR Darwin 385.00
30 Aug 2013 COMCAR Perth 471.60
30 Aug 2013 COMCAR Perth 339.40
30 Aug 2013 COMCAR Perth 594.00
31 Aug 2013 COMCAR Darwin 542.88
31 Aug 2013 COMCAR Darwin 150.80
31 Aug 2013 COMCAR Brisbane 576.40
31 Aug 2013 COMCAR Brisbane 429.26
31 Aug 2013 COMCAR Brisbane 157.50
31 Aug 2013 COMCAR Darwin 195.00
Search @MrKRudd

Private vehicle expenses (Unspecified)

01 Sep 2013 to 30 Sep 2013 — 30 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
01 Sep 2013 Lease (01 Sep 2013 - 30 Sep 2013) Private-plated 719.86
Search @MrKRudd

Ungrouped expenses (Unspecified)

01 Sep 2013 to 07 Sep 2013 — 7 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
01 Sep 2013 COMCAR Townsville 315.50
01 Sep 2013 COMCAR Brisbane 831.85
01 Sep 2013 COMCAR Brisbane 799.99
01 Sep 2013 COMCAR Brisbane 208.95
01 Sep 2013 COMCAR Townsville 278.00
02 Sep 2013 COMCAR Townsville 169.25
02 Sep 2013 COMCAR Townsville 221.75
02 Sep 2013 COMCAR Brisbane 32.10
02 Sep 2013 COMCAR Brisbane 239.95
02 Sep 2013 COMCAR Brisbane 1,002.15
02 Sep 2013 COMCAR Brisbane 591.70
02 Sep 2013 COMCAR Brisbane 203.05
03 Sep 2013 COMCAR Brisbane 208.95
03 Sep 2013 COMCAR Hobart 463.85
03 Sep 2013 COMCAR Melbourne 327.50
03 Sep 2013 COMCAR Melbourne 720.00
03 Sep 2013 COMCAR Melbourne 361.12
03 Sep 2013 COMCAR Brisbane 271.62
03 Sep 2013 COMCAR Brisbane 131.56
04 Sep 2013 COMCAR Canberra 40.00
04 Sep 2013 COMCAR Adelaide 547.69
04 Sep 2013 COMCAR Canberra 52.40
04 Sep 2013 COMCAR Canberra 58.95
04 Sep 2013 COMCAR Adelaide 522.69
04 Sep 2013 COMCAR Melbourne 360.00
04 Sep 2013 COMCAR Melbourne 414.30
04 Sep 2013 COMCAR Melbourne 379.90
05 Sep 2013 COMCAR Canberra 120.52
05 Sep 2013 COMCAR Sydney 397.85
05 Sep 2013 COMCAR Sydney 422.85
05 Sep 2013 COMCAR Canberra 204.47
05 Sep 2013 COMCAR Canberra 107.42
05 Sep 2013 COMCAR Canberra 596.05
05 Sep 2013 COMCAR Sydney 772.75
06 Sep 2013 COMCAR Brisbane 304.81
06 Sep 2013 COMCAR Sydney 877.50
06 Sep 2013 COMCAR Brisbane 431.70
06 Sep 2013 COMCAR Brisbane 606.53
06 Sep 2013 COMCAR Sydney 664.40
06 Sep 2013 COMCAR Sydney 1,510.00
07 Sep 2013 COMCAR Brisbane 687.75
07 Sep 2013 COMCAR Brisbane 792.55
07 Sep 2013 COMCAR Brisbane 501.84
07 Sep 2013 COMCAR Brisbane 503.15
Search @MrKRudd

Private vehicle expenses (Unspecified)

08 Sep 2013 — 1 day
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
08 Sep 2013 Fuel Private-plated 41.00
Search @MrKRudd

Prime Minister (Canberra)

12 Sep 2013 — 1 day
Travel Allowance
Date Nights Allowance Location Rate per night Spouse Amount
12 Sep 2013 1 Prime Minister Canberra 558.00 0.00 558.00
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
12 Sep 2013 COMCAR Canberra 360.25
12 Sep 2013 COMCAR Canberra 345.95
13 Sep 2013 COMCAR Canberra 412.65
13 Sep 2013 COMCAR Canberra 374.66
Search @MrKRudd

Ungrouped expenses (Unspecified)

16 Sep 2013 to 18 Sep 2013 — 3 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
16 Sep 2013 COMCAR Sydney 149.50
16 Sep 2013 COMCAR Sydney 57.80
17 Sep 2013 COMCAR Brisbane 56.99
17 Sep 2013 COMCAR Brisbane 484.70
17 Sep 2013 COMCAR Sydney 212.30
17 Sep 2013 COMCAR Sydney 87.85
18 Sep 2013 COMCAR Brisbane 244.75
18 Sep 2013 COMCAR Brisbane 52.40
Search @MrKRudd

Private vehicle expenses (Unspecified)

01 Oct 2013 to 31 Oct 2013 — 31 days
Car expenses (incl Taxi, Cabcharge, COMCAR)
Date Details Location Amount
