George Brandis

Senator for Queensland, Liberal Party

View as itinerary »


588 domestic

totaling $387,202.46

2 charter

totaling $2,500.00

More stats coming soon

Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.



Top 10 flights by fare

All domestic flights and chartered flights (office and electorate) claimed by George Brandis are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.

DateFlightAmountType
24 Jun 2016 Perth — Melbourne $3,036 Domestic
16 Apr 2014 Townsville — Ingham $2,500 Charter (Office)
01 Jul 2013 Brisbane — Adelaide $2,320 Domestic
17 Oct 2014 Kalgoorlie — Perth $2,175 Domestic
13 Apr 2016 Perth — Brisbane $2,044 Domestic
22 Jun 2016 Brisbane — Perth $1,913 Domestic
10 Apr 2016 Brisbane — Perth $1,843 Domestic
24 Jan 2014 Brisbane — Perth $1,648 Domestic
25 Jan 2014 Perth — Brisbane $1,648 Domestic
14 Aug 2014 Melbourne — Darwin $1,439 Domestic

Top 10 most visited locations

The 10 most visited locations counts the number of times George Brandis claimed a domestic or chartered flight to or from a particular location.

LocationCount
Brisbane 417
Canberra 307
Sydney 257
Melbourne 123
Townsville 16
Cairns 13
Perth 10
Rockhampton 9
Adelaide 8
Darwin 2

George Brandis also visited Ingham, Hobart, Mackay, Longreach, Gladstone, Horn Island, Alice Springs, Kalgoorlie, Bamaga, Bundaberg, Launceston, Thursday Island

All flights

Date Details Origin Destination Amount
01 Jul 2013 Domestic Brisbane Adelaide $2,319.83
03 Jul 2013 Domestic Multi-sector flight Adelaide Perth
04 Jul 2013 Domestic Perth Brisbane $1,273.92
10 Jul 2013 Domestic Brisbane Sydney $649.69
10 Jul 2013 Domestic Sydney Brisbane $649.69
15 Jul 2013 Domestic Brisbane Canberra $656.02
16 Jul 2013 Domestic Canberra Brisbane $398.88
09 Aug 2013 Domestic Brisbane Sydney $649.69
10 Aug 2013 Domestic Sydney Brisbane $649.69
10 Aug 2013 Domestic Brisbane Sydney $649.69
11 Aug 2013 Domestic Sydney Brisbane $649.69
12 Aug 2013 Domestic Brisbane Sydney $649.69
13 Aug 2013 Domestic Sydney Melbourne $497.58
15 Aug 2013 Domestic Melbourne Brisbane $917.34
16 Aug 2013 Domestic Brisbane Sydney $649.69
16 Aug 2013 Domestic Sydney Brisbane $649.69
19 Aug 2013 Domestic Brisbane Sydney $649.69
19 Aug 2013 Domestic Sydney Brisbane $649.69
23 Aug 2013 Domestic Brisbane Sydney $649.69
24 Aug 2013 Domestic Sydney Brisbane $649.69
26 Aug 2013 Domestic Brisbane Sydney $649.69
27 Aug 2013 Domestic Sydney Brisbane $649.69
29 Aug 2013 Domestic Brisbane Sydney $649.69
29 Aug 2013 Domestic Sydney Brisbane $649.69
31 Aug 2013 Domestic Brisbane Sydney $507.79
31 Aug 2013 Domestic Sydney Brisbane $649.69
04 Sep 2013 Domestic Brisbane Sydney $649.69
05 Sep 2013 Domestic Sydney Brisbane $649.69
07 Sep 2013 Domestic Brisbane Sydney $649.69
08 Sep 2013 Domestic Sydney Brisbane $649.69
09 Sep 2013 Domestic Brisbane Sydney $649.69
10 Sep 2013 Domestic Sydney Brisbane $649.69
13 Sep 2013 Domestic Brisbane Canberra $656.02
13 Sep 2013 Domestic Canberra Brisbane $398.88
17 Sep 2013 Domestic Brisbane Canberra $656.02
20 Sep 2013 Domestic Canberra Sydney $332.27
20 Sep 2013 Domestic Sydney Brisbane $649.69
21 Sep 2013 Domestic Brisbane Sydney $649.69
22 Sep 2013 Domestic Sydney Brisbane $649.69
24 Sep 2013 Domestic Brisbane Canberra $656.02
26 Sep 2013 Domestic Canberra Brisbane $656.02
02 Oct 2013 Domestic Brisbane Canberra $656.02
03 Oct 2013 Domestic Canberra Sydney $418.38
04 Oct 2013 Domestic Sydney Melbourne $600.55
05 Oct 2013 Domestic Melbourne Brisbane $917.34
08 Oct 2013 Domestic Brisbane Canberra $656.02
09 Oct 2013 Domestic Canberra Sydney $418.38
11 Oct 2013 Domestic Sydney Brisbane $649.69
14 Oct 2013 Domestic Brisbane Canberra $656.02
16 Oct 2013 Domestic Canberra Sydney $253.60
17 Oct 2013 Domestic Sydney Brisbane $649.69
21 Oct 2013 Domestic Brisbane Canberra $656.02
23 Oct 2013 Domestic Canberra Brisbane $656.02
25 Oct 2013 Domestic Brisbane Sydney $649.69
25 Oct 2013 Domestic Sydney Brisbane $649.69
27 Oct 2013 Domestic Brisbane Sydney $649.69
28 Oct 2013 Domestic Sydney Brisbane $649.69
29 Oct 2013 Domestic Brisbane Sydney $649.69
30 Oct 2013 Domestic Sydney Brisbane $649.69
31 Oct 2013 Domestic Brisbane Canberra $656.02
01 Nov 2013 Domestic Canberra Melbourne $520.05
01 Nov 2013 Domestic Melbourne Brisbane $917.34
03 Nov 2013 Domestic Brisbane Canberra $656.02
05 Nov 2013 Domestic Canberra Melbourne $520.05
07 Nov 2013 Domestic Melbourne Sydney $600.55
08 Nov 2013 Domestic Sydney Brisbane $649.69
11 Nov 2013 Domestic Brisbane Canberra $656.02
15 Nov 2013 Domestic Canberra Brisbane $656.02
17 Nov 2013 Domestic Brisbane Melbourne $917.34
18 Nov 2013 Domestic Melbourne Canberra $531.64
22 Nov 2013 Domestic Canberra Sydney $255.37
22 Nov 2013 Domestic Sydney Brisbane $648.32
25 Nov 2013 Domestic Brisbane Canberra $536.03
26 Nov 2013 Domestic Canberra Brisbane $536.03
29 Nov 2013 Domestic Brisbane Sydney $507.79
30 Nov 2013 Domestic Sydney Brisbane $648.32
01 Dec 2013 Domestic Brisbane Sydney $507.79
02 Dec 2013 Domestic Sydney Canberra $255.37
06 Dec 2013 Domestic Canberra Melbourne $531.64
07 Dec 2013 Domestic Melbourne Brisbane $917.34
08 Dec 2013 Domestic Brisbane Canberra $656.02
13 Dec 2013 Domestic Canberra Melbourne $531.64
14 Dec 2013 Domestic Melbourne Brisbane $917.34
16 Dec 2013 Domestic Brisbane Sydney $648.20
17 Dec 2013 Domestic Sydney Brisbane $648.32
14 Jan 2014 Domestic Brisbane Sydney $648.36
16 Jan 2014 Domestic Sydney Brisbane $648.36
21 Jan 2014 Domestic Brisbane Canberra $656.02
22 Jan 2014 Domestic Canberra Brisbane $656.02
24 Jan 2014 Domestic Brisbane Perth $1,647.93
25 Jan 2014 Domestic Perth Brisbane $1,647.93
27 Jan 2014 Domestic Brisbane Sydney $648.36
28 Jan 2014 Domestic Sydney Brisbane $648.36
30 Jan 2014 Domestic Canberra Sydney $440.24
01 Feb 2014 Domestic Sydney Brisbane $648.36
03 Feb 2014 Domestic Brisbane Canberra $580.57
05 Feb 2014 Domestic Canberra Melbourne $545.28
06 Feb 2014 Domestic Melbourne Brisbane $768.88
07 Feb 2014 Domestic Canberra Sydney $269.60
07 Feb 2014 Domestic Brisbane Sydney $678.36
07 Feb 2014 Domestic Sydney Canberra $269.60
08 Feb 2014 Domestic Sydney Brisbane $678.36
09 Feb 2014 Domestic Brisbane Canberra $661.54
14 Feb 2014 Domestic Canberra Sydney $376.81
15 Feb 2014 Domestic Sydney Brisbane $575.25
16 Feb 2014 Domestic Brisbane Canberra $661.54
18 Feb 2014 Domestic Canberra Brisbane $661.54
19 Feb 2014 Domestic Brisbane Sydney $575.25
21 Feb 2014 Domestic Sydney Canberra $447.05
21 Feb 2014 Domestic Canberra Brisbane $580.57
23 Feb 2014 Domestic Brisbane Canberra $661.54
28 Feb 2014 Domestic Canberra Sydney $269.60
28 Feb 2014 Domestic Sydney Brisbane $678.36
02 Mar 2014 Domestic Brisbane Canberra $661.54
07 Mar 2014 Domestic Canberra Brisbane $661.54
10 Mar 2014 Domestic Brisbane Sydney $678.36
11 Mar 2014 Domestic Sydney Brisbane $678.36
12 Mar 2014 Domestic Brisbane Melbourne $951.43
13 Mar 2014 Domestic Melbourne Canberra $545.28
13 Mar 2014 Domestic Canberra Sydney $447.05
15 Mar 2014 Domestic Sydney Brisbane $678.36
16 Mar 2014 Domestic Brisbane Canberra $661.54
21 Mar 2014 Domestic Canberra Brisbane $606.03
21 Mar 2014 Domestic Brisbane Sydney $678.36
22 Mar 2014 Domestic Sydney Brisbane $678.36
23 Mar 2014 Domestic Brisbane Canberra $662.54
28 Mar 2014 Domestic Canberra Brisbane $662.54
31 Mar 2014 Domestic Brisbane Sydney $684.75
14 Apr 2014 Domestic Brisbane Canberra $688.31
16 Apr 2014 Charter (Office) Townsville Ingham $2,500.00
16 Apr 2014 Charter (Office) Multi-sector flight Ingham Townsville
17 Apr 2014 Domestic Sydney Brisbane $684.75
21 Apr 2014 Domestic Brisbane Sydney $684.75
23 Apr 2014 Domestic Canberra Brisbane $688.31
23 Apr 2014 Domestic Sydney Canberra $281.42
24 Apr 2014 Domestic Brisbane Canberra $688.31
24 Apr 2014 Domestic Canberra Brisbane $688.31
28 Apr 2014 Domestic Canberra Sydney $470.24
28 Apr 2014 Domestic Brisbane Canberra $688.31
29 Apr 2014 Domestic Sydney Melbourne $637.40
02 May 2014 Domestic Melbourne Sydney $637.40
03 May 2014 Domestic Canberra Brisbane $688.31
03 May 2014 Domestic Sydney Canberra $395.90
04 May 2014 Domestic Brisbane Sydney $609.61
05 May 2014 Domestic Sydney Brisbane $684.75
06 May 2014 Domestic Brisbane Canberra $688.31
10 May 2014 Domestic Canberra Brisbane $688.31
11 May 2014 Domestic Brisbane Canberra $688.31
14 May 2014 Domestic Canberra Sydney $281.42
15 May 2014 Domestic Sydney Canberra $281.42
15 May 2014 Domestic Canberra Melbourne $344.12
16 May 2014 Domestic Melbourne Brisbane $958.49
20 May 2014 Domestic Brisbane Sydney $609.61
21 May 2014 Domestic Sydney Canberra $470.24
21 May 2014 Domestic Canberra Melbourne $491.54
21 May 2014 Domestic Melbourne Canberra $563.58
22 May 2014 Domestic Canberra Melbourne $491.54
22 May 2014 Domestic Melbourne Sydney $637.99
24 May 2014 Domestic Sydney Brisbane $684.47
25 May 2014 Domestic Brisbane Canberra $688.04
30 May 2014 Domestic Canberra Melbourne $563.60
31 May 2014 Domestic Melbourne Brisbane $958.81
01 Jun 2014 Domestic Brisbane Canberra $688.04
06 Jun 2014 Domestic Canberra Melbourne $563.60
07 Jun 2014 Domestic Melbourne Brisbane $958.81
12 Jun 2014 Domestic Brisbane Sydney $684.47
13 Jun 2014 Domestic Sydney Canberra $470.24
13 Jun 2014 Domestic Canberra Melbourne $344.63
14 Jun 2014 Domestic Melbourne Brisbane $958.81
15 Jun 2014 Domestic Brisbane Canberra $688.04
20 Jun 2014 Domestic Canberra Brisbane $606.03
24 Jun 2014 Domestic Brisbane Canberra $688.04
26 Jun 2014 Domestic Canberra Sydney $470.24
26 Jun 2014 Domestic Sydney Brisbane $609.61
27 Jun 2014 Domestic Brisbane Melbourne $958.80
28 Jun 2014 Domestic Melbourne Brisbane $832.52
30 Jun 2014 Domestic Melbourne Canberra $563.58
30 Jun 2014 Domestic Brisbane Melbourne $832.52
02 Jul 2014 Domestic Canberra Sydney $281.42
03 Jul 2014 Domestic Sydney Melbourne $638.11
04 Jul 2014 Domestic Melbourne Sydney $638.11
04 Jul 2014 Domestic Sydney Brisbane $685.75
06 Jul 2014 Domestic Brisbane Canberra $689.32
13 Jul 2014 Domestic Sydney Canberra $469.80
18 Jul 2014 Domestic Multi-sector flight Sydney Brisbane
18 Jul 2014 Domestic Canberra Sydney $280.81
18 Jul 2014 Domestic Canberra Sydney $409.80
20 Jul 2014 Domestic Brisbane Canberra $618.75
25 Jul 2014 Domestic Canberra Sydney $280.81
26 Jul 2014 Domestic Sydney Canberra $469.80
29 Jul 2014 Domestic Cairns Brisbane $271.82
30 Jul 2014 Domestic Brisbane Canberra $688.65
30 Jul 2014 Domestic Canberra Sydney $158.34
31 Jul 2014 Domestic Sydney Canberra $158.34
01 Aug 2014 Domestic Canberra Sydney $280.81
01 Aug 2014 Domestic Sydney Brisbane $685.08
04 Aug 2014 Domestic Brisbane Canberra $688.65
07 Aug 2014 Domestic Melbourne Sydney $637.44
07 Aug 2014 Domestic Canberra Melbourne $563.28
08 Aug 2014 Domestic Sydney Brisbane $685.08
09 Aug 2014 Domestic Brisbane Townsville $747.83
10 Aug 2014 Domestic Townsville Brisbane $747.83
13 Aug 2014 Domestic Brisbane Melbourne $959.25
14 Aug 2014 Domestic Melbourne Darwin $1,439.32
15 Aug 2014 Domestic Darwin Brisbane $1,026.02
18 Aug 2014 Domestic Brisbane Sydney $685.08
19 Aug 2014 Domestic Sydney Melbourne $637.44
20 Aug 2014 Domestic Melbourne Sydney $637.44
21 Aug 2014 Domestic Sydney Brisbane $685.08
22 Aug 2014 Domestic Brisbane Melbourne $959.25
23 Aug 2014 Domestic Melbourne Brisbane $832.52
24 Aug 2014 Domestic Brisbane Canberra $688.65
27 Aug 2014 Domestic Canberra Sydney $469.80
27 Aug 2014 Domestic Sydney Canberra $280.81
29 Aug 2014 Domestic Canberra Sydney $280.81
29 Aug 2014 Domestic Sydney Brisbane $685.08
31 Aug 2014 Domestic Brisbane Canberra $406.42
05 Sep 2014 Domestic Canberra Brisbane $688.65
05 Sep 2014 Domestic Canberra Melbourne $491.54
05 Sep 2014 Domestic Melbourne Canberra $563.27
09 Sep 2014 Domestic Brisbane Canberra $688.65
10 Sep 2014 Domestic Sydney Canberra $158.34
10 Sep 2014 Domestic Canberra Sydney $280.81
10 Sep 2014 Domestic Canberra Brisbane $688.65
11 Sep 2014 Domestic Brisbane Canberra $618.75
12 Sep 2014 Domestic Canberra Melbourne $563.28
12 Sep 2014 Domestic Melbourne Brisbane $959.25
13 Sep 2014 Domestic Brisbane Canberra $618.75
17 Sep 2014 Domestic Canberra Brisbane $688.65
18 Sep 2014 Domestic Brisbane Melbourne $959.25
18 Sep 2014 Domestic Melbourne Sydney $637.44
19 Sep 2014 Domestic Sydney Brisbane $685.08
21 Sep 2014 Domestic Brisbane Canberra $688.65
26 Sep 2014 Domestic Canberra Melbourne $565.33
26 Sep 2014 Domestic Melbourne Brisbane $959.25
27 Sep 2014 Domestic Brisbane Melbourne $959.25
28 Sep 2014 Domestic Melbourne Canberra $565.33
03 Oct 2014 Domestic Canberra Brisbane $688.65
06 Oct 2014 Domestic Brisbane Canberra $688.65
08 Oct 2014 Domestic Canberra Sydney $280.81
08 Oct 2014 Domestic Sydney Melbourne $637.44
09 Oct 2014 Domestic Melbourne Sydney $637.44
10 Oct 2014 Domestic Multi-sector flight Sydney Brisbane
10 Oct 2014 Domestic Alice Springs Sydney $1,276.04
13 Oct 2014 Domestic Brisbane Canberra $688.65
15 Oct 2014 Domestic Canberra Brisbane $688.65
17 Oct 2014 Domestic Multi-sector flight Perth Brisbane
17 Oct 2014 Domestic Kalgoorlie Perth $2,175.07
19 Oct 2014 Domestic Brisbane Canberra $688.65
24 Oct 2014 Domestic Canberra Brisbane $688.65
26 Oct 2014 Domestic Brisbane Canberra $688.65
31 Oct 2014 Domestic Canberra Brisbane $688.65
02 Nov 2014 Domestic Canberra Melbourne $565.33
02 Nov 2014 Domestic Brisbane Canberra $688.65
03 Nov 2014 Domestic Melbourne Sydney $650.40
05 Nov 2014 Domestic Sydney Canberra $280.81
06 Nov 2014 Domestic Canberra Brisbane $688.65
10 Nov 2014 Domestic Brisbane Sydney $685.08
10 Nov 2014 Domestic Sydney Melbourne $650.40
11 Nov 2014 Domestic Melbourne Brisbane $978.33
16 Nov 2014 Domestic Brisbane Sydney $685.08
21 Nov 2014 Domestic Canberra Brisbane $688.65
22 Nov 2014 Domestic Brisbane Townsville $747.83
23 Nov 2014 Domestic Brisbane Canberra $688.65
23 Nov 2014 Domestic Townsville Brisbane $674.36
28 Nov 2014 Domestic Canberra Brisbane $688.65
30 Nov 2014 Domestic Brisbane Canberra $688.65
05 Dec 2014 Domestic Sydney Brisbane $685.08
05 Dec 2014 Domestic Canberra Sydney $292.63
08 Dec 2014 Domestic Brisbane Melbourne $978.33
09 Dec 2014 Domestic Melbourne Canberra $585.78
10 Dec 2014 Domestic Canberra Sydney $292.63
11 Dec 2014 Domestic Sydney Canberra $483.43
12 Dec 2014 Domestic Sydney Brisbane $685.08
12 Dec 2014 Domestic Canberra Sydney $292.63
24 Jan 2015 Domestic Brisbane Sydney $685.08
25 Jan 2015 Domestic Sydney Brisbane $609.59
27 Jan 2015 Domestic Brisbane Mackay $527.47
28 Jan 2015 Domestic Mackay Brisbane $527.47
31 Jan 2015 Domestic Brisbane Sydney $685.08
01 Feb 2015 Domestic Sydney Brisbane $685.08
02 Feb 2015 Domestic Brisbane Canberra $688.65
04 Feb 2015 Domestic Canberra Sydney $483.43
08 Feb 2015 Domestic Sydney Brisbane $609.59
08 Feb 2015 Domestic Brisbane Canberra $688.65
14 Feb 2015 Domestic Canberra Brisbane $618.73
16 Feb 2015 Domestic Brisbane Canberra $688.65
18 Feb 2015 Domestic Canberra Sydney $483.43
23 Feb 2015 Domestic Sydney Canberra $483.43
27 Feb 2015 Domestic Canberra Sydney $483.43
28 Feb 2015 Domestic Sydney Brisbane $685.08
01 Mar 2015 Domestic Brisbane Canberra $688.64
06 Mar 2015 Domestic Canberra Brisbane $688.64
10 Mar 2015 Domestic Brisbane Sydney $685.08
12 Mar 2015 Domestic Sydney Canberra $483.43
13 Mar 2015 Domestic Canberra Sydney $292.63
14 Mar 2015 Domestic Sydney Brisbane $609.59
15 Mar 2015 Domestic Brisbane Sydney $609.59
15 Mar 2015 Domestic Sydney Canberra $483.43
19 Mar 2015 Domestic Canberra Sydney $292.63
20 Mar 2015 Domestic Sydney Brisbane $609.59
22 Mar 2015 Domestic Brisbane Canberra $688.64
27 Mar 2015 Domestic Canberra Melbourne $585.77
27 Mar 2015 Domestic Melbourne Brisbane $978.33
01 Apr 2015 Domestic Brisbane Canberra $695.56
01 Apr 2015 Domestic Canberra Brisbane $695.56
08 Apr 2015 Domestic Brisbane Canberra $695.56
08 Apr 2015 Domestic Canberra Melbourne $592.59
10 Apr 2015 Domestic Melbourne Brisbane $985.25
13 Apr 2015 Domestic Brisbane Melbourne $985.25
13 Apr 2015 Domestic Melbourne Canberra $375.45
15 Apr 2015 Domestic Canberra Sydney $298.53
15 Apr 2015 Domestic Sydney Brisbane $685.18
17 Apr 2015 Domestic Brisbane Sydney $609.59
18 Apr 2015 Domestic Sydney Brisbane $685.18
21 Apr 2015 Domestic Brisbane Canberra $695.56
21 Apr 2015 Domestic Canberra Melbourne $592.59
22 Apr 2015 Domestic Canberra Sydney $494.35
22 Apr 2015 Domestic Melbourne Canberra $651.85
28 Apr 2015 Domestic Sydney Canberra $298.53
29 Apr 2015 Domestic Canberra Brisbane $695.56
03 May 2015 Domestic Brisbane Sydney $685.18
11 May 2015 Domestic Brisbane Canberra $695.56
15 May 2015 Domestic Canberra Brisbane $618.73
19 May 2015 Domestic Brisbane Canberra $695.56
21 May 2015 Domestic Sydney Canberra $298.53
22 May 2015 Domestic Canberra Brisbane $695.56
24 May 2015 Domestic Brisbane Canberra $695.56
29 May 2015 Domestic Canberra Melbourne $592.59
30 May 2015 Domestic Melbourne Brisbane $998.89
31 May 2015 Domestic Brisbane Canberra $695.56
05 Jun 2015 Domestic Melbourne Brisbane $998.89
05 Jun 2015 Domestic Canberra Melbourne $592.59
09 Jun 2015 Domestic Brisbane Canberra $695.56
10 Jun 2015 Domestic Canberra Sydney $310.35
12 Jun 2015 Domestic Sydney Melbourne $802.47
12 Jun 2015 Domestic Multi-sector flight Melbourne Hobart
13 Jun 2015 Domestic Melbourne Brisbane $1,026.16
14 Jun 2015 Domestic Brisbane Canberra $729.65
19 Jun 2015 Domestic Canberra Brisbane $650.54
21 Jun 2015 Domestic Brisbane Canberra $729.65
22 Jun 2015 Domestic Canberra Sydney $528.43
22 Jun 2015 Domestic Sydney Canberra $310.35
26 Jun 2015 Domestic Canberra Melbourne $387.27
27 Jun 2015 Domestic Melbourne Brisbane $1,026.16
01 Jul 2015 Domestic Brisbane Sydney $641.40
13 Jul 2015 Domestic Brisbane Canberra $763.74
14 Jul 2015 Domestic Canberra Brisbane $763.74
15 Jul 2015 Domestic Brisbane Cairns $653.52
16 Jul 2015 Domestic Cairns Brisbane $653.52
19 Jul 2015 Domestic Brisbane Canberra $763.74
21 Jul 2015 Domestic Canberra Brisbane $763.74
22 Jul 2015 Domestic Brisbane Bundaberg $386.60
25 Jul 2015 Domestic Rockhampton Brisbane $309.60
27 Jul 2015 Domestic Brisbane Sydney $719.27
28 Jul 2015 Domestic Sydney Canberra $322.18
28 Jul 2015 Domestic Canberra Sydney $322.18
30 Jul 2015 Domestic Sydney Brisbane $719.27
30 Jul 2015 Domestic Brisbane Cairns $653.52
31 Jul 2015 Domestic Cairns Brisbane $579.85
03 Aug 2015 Domestic Brisbane Adelaide $1,129.73
04 Aug 2015 Domestic Adelaide Sydney $903.97
05 Aug 2015 Domestic Sydney Brisbane $719.27
07 Aug 2015 Domestic Brisbane Townsville $815.42
07 Aug 2015 Domestic Townsville Brisbane $815.42
09 Aug 2015 Domestic Brisbane Canberra $763.74
14 Aug 2015 Domestic Canberra Brisbane $682.37
16 Aug 2015 Domestic Brisbane Canberra $763.74
21 Aug 2015 Domestic Canberra Sydney $322.18
22 Aug 2015 Domestic Sydney Brisbane $641.40
24 Aug 2015 Domestic Multi-sector flight Cairns Horn Island
24 Aug 2015 Domestic Brisbane Cairns $1,034.33
24 Aug 2015 Domestic Horn Island Thursday Island $18.55
26 Aug 2015 Domestic Cairns Brisbane $579.85
26 Aug 2015 Domestic Bamaga Cairns $543.62
27 Aug 2015 Domestic Brisbane Melbourne $1,026.20
28 Aug 2015 Domestic Melbourne Brisbane $1,026.20
01 Sep 2015 Domestic Brisbane Canberra $763.74
01 Sep 2015 Domestic Canberra Brisbane $682.37
03 Sep 2015 Domestic Brisbane Canberra $682.37
03 Sep 2015 Domestic Canberra Melbourne $654.68
04 Sep 2015 Domestic Melbourne Brisbane $1,026.20
06 Sep 2015 Domestic Brisbane Canberra $763.74
10 Sep 2015 Domestic Canberra Sydney $562.53
11 Sep 2015 Domestic Sydney Brisbane $719.27
13 Sep 2015 Domestic Brisbane Canberra $763.74
18 Sep 2015 Domestic Canberra Brisbane $763.74
20 Sep 2015 Domestic Brisbane Canberra $763.74
22 Sep 2015 Domestic Canberra Brisbane $682.37
23 Sep 2015 Domestic Brisbane Canberra $763.74
24 Sep 2015 Domestic Canberra Sydney $322.18
24 Sep 2015 Domestic Sydney Brisbane $719.27
25 Sep 2015 Domestic Brisbane Longreach $433.34
26 Sep 2015 Domestic Longreach Brisbane $433.34
28 Sep 2015 Domestic Brisbane Sydney $719.27
28 Sep 2015 Domestic Sydney Brisbane $719.27
29 Sep 2015 Domestic Brisbane Canberra $763.74
01 Oct 2015 Domestic Canberra Sydney $562.53
01 Oct 2015 Domestic Sydney Brisbane $719.27
05 Oct 2015 Domestic Brisbane Melbourne $1,026.20
07 Oct 2015 Domestic Melbourne Sydney $719.29
07 Oct 2015 Domestic Sydney Melbourne $719.29
08 Oct 2015 Domestic Melbourne Canberra $654.68
08 Oct 2015 Domestic Canberra Melbourne $580.63
09 Oct 2015 Domestic Melbourne Brisbane $1,026.20
11 Oct 2015 Domestic Brisbane Canberra $763.74
16 Oct 2015 Domestic Canberra Brisbane $763.74
18 Oct 2015 Domestic Brisbane Canberra $763.74
21 Oct 2015 Domestic Sydney Canberra $158.34
21 Oct 2015 Domestic Canberra Sydney $322.18
23 Oct 2015 Domestic Sydney Brisbane $641.40
23 Oct 2015 Domestic Canberra Sydney $103.74
25 Oct 2015 Domestic Brisbane Sydney $719.27
03 Nov 2015 Domestic Brisbane Canberra $763.74
05 Nov 2015 Domestic Sydney Canberra $103.74
05 Nov 2015 Domestic Canberra Sydney $322.18
06 Nov 2015 Domestic Canberra Sydney $322.18
06 Nov 2015 Domestic Sydney Brisbane $719.27
08 Nov 2015 Domestic Brisbane Canberra $763.74
11 Nov 2015 Domestic Canberra Melbourne $580.63
11 Nov 2015 Domestic Melbourne Canberra $405.05
13 Nov 2015 Domestic Multi-sector flight Brisbane Rockhampton
13 Nov 2015 Domestic Rockhampton Brisbane $309.60
13 Nov 2015 Domestic Canberra Brisbane $1,067.81
16 Nov 2015 Domestic Brisbane Sydney $719.27
18 Nov 2015 Domestic Sydney Brisbane $719.27
22 Nov 2015 Domestic Brisbane Canberra $763.74
27 Nov 2015 Domestic Canberra Brisbane $763.74
28 Nov 2015 Domestic Brisbane Townsville $815.42
29 Nov 2015 Domestic Brisbane Canberra $763.74
29 Nov 2015 Domestic Townsville Brisbane $815.42
04 Dec 2015 Domestic Canberra Brisbane $763.74
07 Dec 2015 Domestic Brisbane Sydney $746.55
22 Dec 2015 Domestic Sydney Brisbane $698.67
30 Dec 2015 Domestic Brisbane Sydney $698.67
01 Jan 2016 Domestic Sydney Brisbane $698.67
27 Jan 2016 Domestic Brisbane Canberra $469.90
28 Jan 2016 Domestic Canberra Brisbane $469.90
31 Jan 2016 Domestic Brisbane Canberra $798.76
05 Feb 2016 Domestic Canberra Brisbane $714.18
07 Feb 2016 Domestic Brisbane Canberra $798.76
12 Feb 2016 Domestic Canberra Brisbane $798.76
21 Feb 2016 Domestic Brisbane Canberra $798.76
24 Feb 2016 Domestic Canberra Melbourne $613.09
24 Feb 2016 Domestic Melbourne Canberra $686.29
26 Feb 2016 Domestic Canberra Brisbane $714.18
28 Feb 2016 Domestic Brisbane Canberra $798.76
04 Mar 2016 Domestic Canberra Brisbane $714.18
05 Mar 2016 Domestic Brisbane Sydney $781.48
06 Mar 2016 Domestic Sydney Brisbane $781.48
07 Mar 2016 Domestic Brisbane Rockhampton $309.60
07 Mar 2016 Domestic Brisbane Adelaide $1,055.69
07 Mar 2016 Domestic Rockhampton Brisbane $167.82
09 Mar 2016 Domestic Adelaide Brisbane $1,055.69
10 Mar 2016 Domestic Brisbane Melbourne $1,094.38
10 Mar 2016 Domestic Melbourne Canberra $686.29
11 Mar 2016 Domestic Canberra Brisbane $798.76
14 Mar 2016 Domestic Brisbane Sydney $781.48
14 Mar 2016 Domestic Sydney Canberra $598.39
18 Mar 2016 Domestic Canberra Brisbane $798.76
20 Mar 2016 Domestic Brisbane Canberra $798.76
22 Mar 2016 Domestic Canberra Sydney $158.34
23 Mar 2016 Domestic Sydney Canberra $328.20
23 Mar 2016 Domestic Canberra Brisbane $714.18
03 Apr 2016 Domestic Brisbane Canberra $798.76
04 Apr 2016 Domestic Canberra Sydney $328.20
06 Apr 2016 Domestic Sydney Brisbane $781.48
10 Apr 2016 Domestic Brisbane Perth $1,843.32
13 Apr 2016 Domestic Perth Brisbane $2,043.54
15 Apr 2016 Domestic Brisbane Cairns $994.79
15 Apr 2016 Domestic Multi-sector flight Cairns Townsville
16 Apr 2016 Domestic Townsville Brisbane $763.49
17 Apr 2016 Domestic Brisbane Canberra $798.76
21 Apr 2016 Domestic Canberra Brisbane $714.18
27 Apr 2016 Domestic Brisbane Canberra $798.76
