451 domestic
totaling $209,671.73
43 charter
totaling $36,106.82
Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.
Top 10 flights by fare
All domestic flights and chartered flights (office and electorate) claimed byMatthewCanavan are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.
Top 10 most visited locations
The 10 most visited locations counts the number of timesMatthewCanavan claimed a domestic or chartered flight to or from a particular location.
| Location | Count |
|---|---|
| Brisbane | 390 |
| Rockhampton | 169 |
| Canberra | 136 |
| Sydney | 49 |
| Townsville | 46 |
| Cairns | 33 |
| Melbourne | 30 |
| Mackay | 19 |
| Darwin | 11 |
| Roma | 8 |
MatthewCanavan also visitedAdelaide, Perth, Proserpine, Hire car costs Brisbane, Hervey Bay, Hughenden, Emerald, Hire car costs Townsville, Innisfail, Toowoomba, Cardwell, Newcastle, Gladstone, Longreach, Bundaberg, Lakeland, Portland, Melbourne Essendon Airport, Moranbah, Georgetown, Clermont, Mount Surprise, Karratha, Magnetic Island, Hire car costs Cairns, Hire car costs Roma, Newman, Mount Isa, Mildura, Hire car costs Longreach, Broome, Albury
All flights
Car costs
Payments made for the following:
- Private-plated hire, insurance, maintenance costs and fuel costs of Commonwealth-leased private-plated vehicles used in the Electorate and in Canberra;
- Private Parliamentarians use of their private vehicles for travel between Canberra and their home base on parliamentary business;
- COMCAR the cost of COMCAR trips billed for each Parliamentarian, the figures exclude costs associated with the Parliament House shuttle service;
- Taxi (Cabcharge) taxi services via Cabcharge;
- Other costs car with driver services and short-term self-drive hire cars booked through the contracted travel services provider; and
- Parking costs associated with parking.
| Date | Details | Location | Amount |
|---|---|---|---|
| 01 Jul 2014 | Private-platedLease(01 Jul 2014 -31 Jul 2014) | 1,218.50 | |
| 01 Jul 2014 | COMCAR | Brisbane | 44.09 |
| 01 Jul 2014 | COMCAR | Brisbane | 61.48 |
| 01 Jul 2014 | COMCAR | Brisbane | 59.48 |
| 01 Jul 2014 | COMCAR | Brisbane | 48.90 |
| 02 Jul 2014 | COMCAR | Brisbane | 85.15 |
| 02 Jul 2014 | COMCAR | Brisbane | 40.00 |
| 03 Jul 2014 | COMCAR | Brisbane | 44.10 |
| 03 Jul 2014 | COMCAR | Canberra | 41.80 |
| 03 Jul 2014 | COMCAR | Canberra | 40.00 |
| 04 Jul 2014 | COMCAR | Canberra | 40.00 |
| 04 Jul 2014 | COMCAR | Brisbane | 90.52 |
| 04 Jul 2014 | COMCAR | Canberra | 40.00 |
| 07 Jul 2014 | COMCAR | Canberra | 40.00 |
| 10 Jul 2014 | COMCAR | Canberra | 40.00 |
| 10 Jul 2014 | Private-platedFuel(10 Jul 2014 -11 Aug 2014) | 474.34 | |
| 11 Jul 2014 | COMCAR | Canberra | 65.00 |
| 11 Jul 2014 | COMCAR | Brisbane | 53.03 |
| 11 Jul 2014 | COMCAR | Brisbane | 69.43 |
| 13 Jul 2014 | COMCAR | Brisbane | 87.50 |
| 13 Jul 2014 | COMCAR | Canberra | 80.40 |
| 14 Jul 2014 | COMCAR | Canberra | 40.00 |
| 15 Jul 2014 | COMCAR | Canberra | 40.00 |
| 16 Jul 2014 | Parking | 60.00 | |
| 18 Jul 2014 | COMCAR | Canberra | 40.00 |
| 21 Jul 2014 | COMCAR | Brisbane | 49.69 |
| 21 Jul 2014 | COMCAR | Brisbane | 44.20 |
| 21 Jul 2014 | COMCAR | Canberra | 41.80 |
| 21 Jul 2014 | COMCAR | Canberra | 40.00 |
| 22 Jul 2014 | COMCAR | Brisbane | 44.20 |
| 24 Jul 2014 | COMCAR | Brisbane | 50.00 |
| 24 Jul 2014 | COMCAR | Brisbane | 44.20 |
| 24 Jul 2014 | COMCAR | Brisbane | 48.47 |
| 25 Jul 2014 | COMCAR | Brisbane | 40.00 |
| 25 Jul 2014 | COMCAR | Brisbane | 90.97 |
| 25 Jul 2014 | COMCAR | Brisbane | 40.00 |
| 29 Jul 2014 | COMCAR | Brisbane | 50.00 |
| 30 Jul 2014 | COMCAR | Brisbane | 44.20 |
| 30 Jul 2014 | COMCAR | Canberra | 41.80 |
| 30 Jul 2014 | COMCAR | Canberra | 52.40 |
| 30 Jul 2014 | COMCAR | Brisbane | 176.93 |
| 31 Jul 2014 | Private-platedFuel(31 Jul 2014 -24 Aug 2014) | 267.35 | |
| 01 Aug 2014 | Private-platedLease(01 Aug 2014 -31 Aug 2014) | 1,218.50 | |
| 01 Aug 2014 | Parking | 50.00 | |
| 06 Aug 2014 | COMCAR | Brisbane | 52.67 |
| 07 Aug 2014 | Other costsFuel charges 7 Aug 14 | 63.65 | |
| 09 Aug 2014 | COMCAR | Brisbane | 88.29 |
| 10 Aug 2014 | COMCAR | Brisbane | 82.80 |
| 11 Aug 2014 | COMCAR | Brisbane | 54.23 |
| 12 Aug 2014 | COMCAR | Brisbane | 49.75 |
| 13 Aug 2014 | Parking | 50.00 | |
| 15 Aug 2014 | COMCAR | Brisbane | 40.00 |
| 15 Aug 2014 | COMCAR | Brisbane | 45.85 |
| 25 Aug 2014 | COMCAR | Brisbane | 250.21 |
| 26 Aug 2014 | COMCAR | Brisbane | 52.40 |
| 29 Aug 2014 | COMCAR | Canberra | 53.71 |
| 29 Aug 2014 | COMCAR | Canberra | 51.09 |
| 29 Aug 2014 | COMCAR | Canberra | 40.00 |
| 30 Aug 2014 | COMCAR | Canberra | 78.60 |
| 30 Aug 2014 | COMCAR | Brisbane | 263.33 |
| 30 Aug 2014 | COMCAR | Canberra | 78.60 |
| 31 Aug 2014 | COMCAR | Brisbane | 253.06 |
| 01 Sep 2014 | Private-platedLease(01 Sep 2014 -30 Sep 2014) | 1,218.50 | |
| 02 Sep 2014 | COMCAR | Canberra | 40.00 |
| 05 Sep 2014 | COMCAR | Brisbane | 50.50 |
| 05 Sep 2014 | COMCAR | Brisbane | 50.50 |
| 08 Sep 2014 | Private-platedFuel(08 Sep 2014 -07 Oct 2014) | 619.89 | |
| 14 Sep 2014 | Parking | 116.36 | |
| 21 Sep 2014 | Private-platedReimbursement of infringement notice fee | -25.00 | |
| 21 Sep 2014 | Private-platedReimbursement of infringement notice fee | -25.00 | |
| 21 Sep 2014 | Private-platedInfringement notice fee | 25.00 | |
| 21 Sep 2014 | Private-platedInfringement notice fee | 25.00 | |
| 26 Sep 2014 | Taxi (Cabcharge) | 11.50 | |
| 01 Oct 2014 | Private-platedLease(01 Oct 2014 -31 Oct 2014) | 1,218.50 | |
| 02 Oct 2014 | COMCAR | Canberra | 40.00 |
| 04 Oct 2014 | Private-platedFuel(04 Oct 2014 -15 Nov 2014) | 376.08 | |
| 07 Oct 2014 | COMCAR | Sydney | 64.84 |
| 07 Oct 2014 | COMCAR | Brisbane | 61.33 |
| 07 Oct 2014 | COMCAR | Brisbane | 281.65 |
| 08 Oct 2014 | COMCAR | Brisbane | 44.20 |
| 08 Oct 2014 | COMCAR | Sydney | 64.84 |
| 08 Oct 2014 | COMCAR | Sydney | 64.84 |
| 08 Oct 2014 | COMCAR | Sydney | 41.60 |
| 09 Oct 2014 | COMCAR | Brisbane | 50.05 |
| 13 Oct 2014 | COMCAR | Brisbane | 262.83 |
| 16 Oct 2014 | Parking | 41.82 | |
| 16 Oct 2014 | COMCAR | Canberra | 41.80 |
| 16 Oct 2014 | COMCAR | Canberra | 40.00 |
| 23 Oct 2014 | COMCAR | Canberra | 40.00 |
| 24 Oct 2014 | Other costsCairns 24 Oct to 26 Oct 14 | 230.95 | |
| 24 Oct 2014 | Other costsCairns 24 Oct to 26 Oct 14 | -230.95 | |
| 26 Oct 2014 | Taxi (Cabcharge) | 24.72 | |
| 29 Oct 2014 | COMCAR | Canberra | 40.00 |
| 31 Oct 2014 | COMCAR | Brisbane | 265.21 |
| 01 Nov 2014 | Private-platedLease(01 Nov 2014 -30 Nov 2014) | 1,218.50 | |
| 03 Nov 2014 | COMCAR | Brisbane | 40.00 |
| 03 Nov 2014 | COMCAR | Brisbane | 40.00 |
| 03 Nov 2014 | COMCAR | Brisbane | 56.33 |
| 03 Nov 2014 | COMCAR | Brisbane | 40.00 |
| 03 Nov 2014 | COMCAR | Brisbane | 237.11 |
| 04 Nov 2014 | COMCAR | Brisbane | 83.84 |
| 04 Nov 2014 | Other costsFuel charge 4 Nov 14 | 61.45 | |
| 06 Nov 2014 | Other costsFuel charge 6 Nov 14 | 86.66 | |
| 07 Nov 2014 | Other costsFuel charge 7 Nov 14 | 73.85 | |
| 08 Nov 2014 | Private-platedFuel(08 Nov 2014 -30 Nov 2014) | 318.03 | |
| 09 Nov 2014 | Other costsFuel charge 9 Nov 14 | 63.29 | |
| 09 Nov 2014 | COMCAR | Sydney | 82.20 |
| 10 Nov 2014 | COMCAR | Brisbane | 264.62 |
| 10 Nov 2014 | COMCAR | Sydney | 41.92 |
| 16 Nov 2014 | COMCAR | Brisbane | 78.60 |
| 16 Nov 2014 | COMCAR | Brisbane | 262.00 |
| 17 Nov 2014 | COMCAR | Brisbane | 53.10 |
| 17 Nov 2014 | COMCAR | Brisbane | 53.10 |
| 18 Nov 2014 | COMCAR | Canberra | 40.00 |
| 19 Nov 2014 | COMCAR | Canberra | 40.00 |
| 20 Nov 2014 | COMCAR | Canberra | 40.00 |
| 21 Nov 2014 | Taxi (Cabcharge) | 13.12 | |
| 21 Nov 2014 | Taxi (Cabcharge) | 15.14 | |
| 21 Nov 2014 | COMCAR | Townsville | 61.48 |
| 21 Nov 2014 | COMCAR | Brisbane | 50.50 |
| 22 Nov 2014 | Taxi (Cabcharge) | 12.61 | |
| 22 Nov 2014 | Taxi (Cabcharge) | 8.48 | |
| 23 Nov 2014 | COMCAR | Canberra | 80.40 |
| 23 Nov 2014 | Taxi (Cabcharge) | 12.61 | |
| 26 Nov 2014 | Taxi (Cabcharge) | 51.06 | |
| 28 Nov 2014 | COMCAR | Brisbane | 40.00 |
| 28 Nov 2014 | COMCAR | Brisbane | 268.55 |
| 28 Nov 2014 | COMCAR | Canberra | 65.50 |
| 30 Nov 2014 | Taxi (Cabcharge) | 52.17 | |
| 01 Dec 2014 | Private-platedLease(01 Dec 2014 -31 Dec 2014) | 1,218.50 | |
| 04 Dec 2014 | Taxi (Cabcharge) | 53.89 | |
| 05 Dec 2014 | Parking | 60.00 | |
| 05 Dec 2014 | Private-platedLease(05 Dec 2014 -04 Jan 2015) | 2,597.17 | |
| 07 Dec 2014 | Private-platedFuel(07 Dec 2014 -27 Dec 2014) | 418.59 | |
| 12 Dec 2014 | Private-platedEnd of lease adj(12 Dec 2014 -31 Dec 2014) | -786.13 | |
| 19 Dec 2014 | Taxi (Cabcharge) | 12.92 | |
| 19 Dec 2014 | Parking | 13.64 | |
| 23 Dec 2014 | Private-platedFuel | 155.49 | |
| 04 Jan 2015 | Private-platedFuel(04 Jan 2015 -27 Jan 2015) | 661.43 | |
| 05 Jan 2015 | Private-platedLease(05 Jan 2015 -04 Feb 2015) | 2,597.17 | |
| 07 Jan 2015 | COMCAR | Brisbane | 44.20 |
| 10 Jan 2015 | Taxi (Cabcharge) | 16.45 | |
| 15 Jan 2015 | Taxi (Cabcharge) | 21.70 | |
| 15 Jan 2015 | Taxi (Cabcharge) | 25.63 | |
| 15 Jan 2015 | Taxi (Cabcharge) | 15.14 | |
| 30 Jan 2015 | Private-platedFuel(30 Jan 2015 -21 Feb 2015) | -380.01 | |
| 30 Jan 2015 | Private-platedFuel(30 Jan 2015 -21 Feb 2015) | 380.01 | |
| 01 Feb 2015 | COMCAR | Brisbane | 88.40 |
| 02 Feb 2015 | Taxi (Cabcharge) | 53.71 | |
| 02 Feb 2015 | COMCAR | Brisbane | 60.53 |
| 02 Feb 2015 | COMCAR | Sydney | 43.60 |
| 02 Feb 2015 | COMCAR | Sydney | 40.00 |
| 05 Feb 2015 | Private-platedLease(05 Feb 2015 -04 Mar 2015) | 2,597.17 | |
| 06 Feb 2015 | COMCAR | Canberra | 40.00 |
| 06 Feb 2015 | COMCAR | Canberra | 40.00 |
| 07 Feb 2015 | COMCAR | Brisbane | 83.60 |
| 07 Feb 2015 | COMCAR | Sydney | 107.20 |
| 07 Feb 2015 | COMCAR | Brisbane | 89.10 |
| 08 Feb 2015 | COMCAR | Canberra | 80.40 |
| 08 Feb 2015 | COMCAR | Sydney | 129.16 |
| 08 Feb 2015 | COMCAR | Sydney | 149.42 |
| 08 Feb 2015 | COMCAR | Sydney | 78.60 |
| 10 Feb 2015 | Taxi (Cabcharge) | 40.97 | |
| 11 Feb 2015 | Taxi (Cabcharge) | 39.96 | |
| 13 Feb 2015 | COMCAR | Melbourne | 174.00 |
| 13 Feb 2015 | COMCAR | Melbourne | 45.70 |
| 15 Feb 2015 | COMCAR | Darwin | 117.90 |
| 16 Feb 2015 | Other costsToll charges between 16 Feb and 19 Feb 15 | 8.00 | |
| 16 Feb 2015 | COMCAR | Darwin | 78.60 |
| 16 Feb 2015 | Other costsToll charges between 16 Feb and 19 Feb 15 | 25.17 | |
| 19 Feb 2015 | Taxi (Cabcharge) | 47.08 | |
| 19 Feb 2015 | COMCAR | Canberra | 41.92 |
| 19 Feb 2015 | COMCAR | Canberra | 41.80 |
| 22 Feb 2015 | COMCAR | Brisbane | 94.38 |
| 23 Feb 2015 | COMCAR | Brisbane | 40.00 |
| 27 Feb 2015 | COMCAR | Sydney | 49.40 |
| 03 Mar 2015 | Private-platedFuel(03 Mar 2015 -22 Mar 2015) | 370.73 | |
| 03 Mar 2015 | Taxi (Cabcharge) | 37.34 | |
| 04 Mar 2015 | Taxi (Cabcharge) | 37.13 | |
| 05 Mar 2015 | Taxi (Cabcharge) | 36.73 | |
| 05 Mar 2015 | Private-platedLease(05 Mar 2015 -04 Apr 2015) | 2,597.17 | |
| 06 Mar 2015 | Other costsToll charges between 6 Mar and 8 Mar 15 | 9.00 | |
| 06 Mar 2015 | COMCAR | Melbourne | 80.50 |
| 06 Mar 2015 | COMCAR | Melbourne | 62.85 |
| 06 Mar 2015 | Taxi (Cabcharge) | 35.22 | |
| 06 Mar 2015 | Other costsToll charges between 6 Mar and 8 Mar 15 | 16.24 | |
| 10 Mar 2015 | Taxi (Cabcharge) | 45.36 | |
| 11 Mar 2015 | COMCAR | Brisbane | 41.24 |
| 11 Mar 2015 | COMCAR | Sydney | 54.00 |
| 11 Mar 2015 | COMCAR | Brisbane | 168.05 |
| 11 Mar 2015 | COMCAR | Sydney | 40.00 |
| 11 Mar 2015 | Taxi (Cabcharge) | 38.66 | |
| 12 Mar 2015 | COMCAR | Brisbane | 59.32 |
| 12 Mar 2015 | Taxi (Cabcharge) | 18.26 | |
| 12 Mar 2015 | Taxi (Cabcharge) | 30.68 | |
| 12 Mar 2015 | Taxi (Cabcharge) | 25.03 | |
| 14 Mar 2015 | Taxi (Cabcharge) | 20.79 | |
| 15 Mar 2015 | COMCAR | Canberra | 80.40 |
| 16 Mar 2015 | Taxi (Cabcharge) | 38.75 | |
| 23 Mar 2015 | Taxi (Cabcharge) | 37.54 | |
| 25 Mar 2015 | Taxi (Cabcharge) | 20.89 | |
| 26 Mar 2015 | Taxi (Cabcharge) | 18.77 | |
| 29 Mar 2015 | Taxi (Cabcharge) | 19.85 | |
| 30 Mar 2015 | Private-platedFuel(30 Mar 2015 -19 Apr 2015) | 593.64 | |
| 30 Mar 2015 | COMCAR | Melbourne | 40.00 |
| 31 Mar 2015 | COMCAR | Melbourne | 40.00 |
| 05 Apr 2015 | Private-platedLease(05 Apr 2015 -04 May 2015) | 2,597.17 | |
| 07 Apr 2015 | COMCAR | Sydney | 158.51 |
| 07 Apr 2015 | COMCAR | Sydney | 40.00 |
| 07 Apr 2015 | COMCAR | Sydney | 82.20 |
| 07 Apr 2015 | COMCAR | Brisbane | 44.81 |
| 08 Apr 2015 | COMCAR | Sydney | 40.00 |
| 08 Apr 2015 | COMCAR | Canberra | 41.80 |
| 08 Apr 2015 | COMCAR | Sydney | 55.79 |
| 09 Apr 2015 | COMCAR | Canberra | 40.00 |
| 10 Apr 2015 | COMCAR | Brisbane | 49.80 |
| 10 Apr 2015 | COMCAR | Melbourne | 93.60 |
| 10 Apr 2015 | COMCAR | Melbourne | 51.06 |
| 10 Apr 2015 | COMCAR | Canberra | 40.00 |
| 14 Apr 2015 | Taxi (Cabcharge) | 20.69 | |
| 14 Apr 2015 | COMCAR | Brisbane | 49.80 |
| 15 Apr 2015 | COMCAR | Canberra | 41.80 |
| 15 Apr 2015 | COMCAR | Canberra | 41.80 |
| 15 Apr 2015 | Taxi (Cabcharge) | 47.93 | |
| 15 Apr 2015 | COMCAR | Brisbane | 62.88 |
| 15 Apr 2015 | COMCAR | Canberra | 40.00 |
| 18 Apr 2015 | COMCAR | Brisbane | 40.00 |
| 20 Apr 2015 | Taxi (Cabcharge) | 13.62 | |
| 20 Apr 2015 | COMCAR | Canberra | 41.80 |
| 20 Apr 2015 | Taxi (Cabcharge) | 14.03 | |
| 21 Apr 2015 | Taxi (Cabcharge) | 38.14 | |
| 21 Apr 2015 | Taxi (Cabcharge) | 37.64 | |
| 21 Apr 2015 | COMCAR | Canberra | 40.00 |
| 22 Apr 2015 | COMCAR | Canberra | 95.63 |
| 22 Apr 2015 | COMCAR | Sydney | 49.40 |
| 22 Apr 2015 | COMCAR | Sydney | 40.00 |
| 27 Apr 2015 | COMCAR | Brisbane | 50.50 |
| 27 Apr 2015 | Taxi (Cabcharge) | 28.15 | |
| 28 Apr 2015 | COMCAR | Brisbane | 44.20 |
| 01 May 2015 | Private-platedReimbursement of infringement notice fee | -15.00 | |
| 01 May 2015 | Private-platedInfringement notice fee | 15.00 | |
| 01 May 2015 | Private-platedFuel(01 May 2015 -22 May 2015) | 530.20 | |
| 05 May 2015 | Private-platedLease(05 May 2015 -04 Jun 2015) | 2,597.17 | |
| 10 May 2015 | Parking | 18.18 | |
| 10 May 2015 | COMCAR | Canberra | 119.70 |
| 14 May 2015 | Taxi (Cabcharge) | 37.03 | |
| 15 May 2015 | COMCAR | Brisbane | 50.50 |
| 15 May 2015 | Taxi (Cabcharge) | 27.65 | |
| 16 May 2015 | COMCAR | Brisbane | 78.60 |
| 16 May 2015 | Taxi (Cabcharge) | 32.29 | |
| 17 May 2015 | COMCAR | Brisbane | 78.60 |
| 18 May 2015 | COMCAR | Canberra | 41.80 |
| 19 May 2015 | COMCAR | Canberra | 45.85 |
| 19 May 2015 | Taxi (Cabcharge) | 36.33 | |
| 19 May 2015 | Taxi (Cabcharge) | 20.89 | |
| 20 May 2015 | COMCAR | Brisbane | 49.69 |
| 20 May 2015 | COMCAR | Townsville | 95.04 |
| 21 May 2015 | Taxi (Cabcharge) | 41.68 | |
| 21 May 2015 | COMCAR | Brisbane | 115.57 |
| 22 May 2015 | COMCAR | Brisbane | 52.16 |
| 22 May 2015 | Taxi (Cabcharge) | 18.67 | |
| 22 May 2015 | Taxi (Cabcharge) | 44.70 | |
| 22 May 2015 | COMCAR | Brisbane | 40.00 |
| 22 May 2015 | COMCAR | Brisbane | 40.00 |
| 22 May 2015 | COMCAR | Brisbane | 52.40 |
| 27 May 2015 | Taxi (Cabcharge) | 34.11 | |
| 29 May 2015 | Taxi (Cabcharge) | 27.95 | |
| 29 May 2015 | Taxi (Cabcharge) | 36.93 | |
| 29 May 2015 | COMCAR | Brisbane | 133.62 |
| 29 May 2015 | COMCAR | Brisbane | 50.50 |
| 29 May 2015 | COMCAR | Brisbane | 40.00 |
| 01 Jun 2015 | Taxi (Cabcharge) | 36.43 | |
| 02 Jun 2015 | Taxi (Cabcharge) | 37.74 | |
| 04 Jun 2015 | COMCAR | Sydney | 49.40 |
| 05 Jun 2015 | Private-platedLease(05 Jun 2015 -04 Jul 2015) | 2,597.17 | |
| 05 Jun 2015 | COMCAR | Sydney | 95.06 |
| 05 Jun 2015 | COMCAR | Sydney | 181.10 |
| 06 Jun 2015 | COMCAR | Sydney | 78.60 |
| 08 Jun 2015 | COMCAR | Brisbane | 112.90 |
| 09 Jun 2015 | COMCAR | Brisbane | 65.00 |
| 09 Jun 2015 | COMCAR | Melbourne | 62.85 |
| 09 Jun 2015 | Private-platedFuel(09 Jun 2015 -22 Jun 2015) | 346.91 | |
| 10 Jun 2015 | COMCAR | Adelaide | 40.00 |
| 10 Jun 2015 | COMCAR | Brisbane | 49.69 |
| 11 Jun 2015 | COMCAR | Brisbane | 44.09 |
| 14 Jun 2015 | COMCAR | Canberra | 80.40 |
| 18 Jun 2015 | Taxi (Cabcharge) | 37.13 | |
| 19 Jun 2015 | COMCAR | Sydney | 78.60 |
| 19 Jun 2015 | Taxi (Cabcharge) | 29.87 | |
| 21 Jun 2015 | Taxi (Cabcharge) | 51.79 | |
| 21 Jun 2015 | Taxi (Cabcharge) | 25.42 | |
| 21 Jun 2015 | Taxi (Cabcharge) | 25.90 | |
| 26 Jun 2015 | COMCAR | Brisbane | 70.76 |
| 26 Jun 2015 | COMCAR | Brisbane | 85.15 |
| 27 Jun 2015 | COMCAR | Brisbane | 141.47 |
| 27 Jun 2015 | COMCAR | Brisbane | 132.30 |
| 28 Jun 2015 | COMCAR | Brisbane | 82.90 |
| 30 Jun 2015 | COMCAR | Brisbane | 50.50 |
| 30 Jun 2015 | Private-platedFuel(30 Jun 2015 -17 Jul 2015) | 579.98 | |
| 01 Jul 2015 | COMCAR | Brisbane | 46.12 |
| 01 Jul 2015 | COMCAR | Brisbane | 41.92 |
| 05 Jul 2015 | Private-platedLease(05 Jul 2015 -04 Aug 2015) | 2,597.17 | |
| 09 Jul 2015 | Taxi (Cabcharge) | 13.32 | |
| 09 Jul 2015 | Taxi (Cabcharge) | 15.14 | |
| 09 Jul 2015 | Taxi (Cabcharge) | 16.75 | |
| 10 Jul 2015 | Taxi (Cabcharge) | 14.63 | |
| 11 Jul 2015 | Taxi (Cabcharge) | 22.60 | |
| 11 Jul 2015 | Taxi (Cabcharge) | 18.26 | |
| 14 Jul 2015 | Taxi (Cabcharge) | 30.78 | |
| 14 Jul 2015 | Taxi (Cabcharge) | 29.77 | |
| 14 Jul 2015 | COMCAR | Brisbane | 176.85 |
| 14 Jul 2015 | COMCAR | Brisbane | 40.00 |
| 14 Jul 2015 | COMCAR | Brisbane | 40.50 |
| 15 Jul 2015 | COMCAR | Canberra | 41.80 |
| 15 Jul 2015 | COMCAR | Canberra | 40.00 |
| 15 Jul 2015 | COMCAR | Brisbane | 44.30 |
| 15 Jul 2015 | Taxi (Cabcharge) | 21.70 | |
| 16 Jul 2015 | Taxi (Cabcharge) | 23.71 | |
| 27 Jul 2015 | Parking | 18.18 | |
| 27 Jul 2015 | COMCAR | Brisbane | 45.81 |
| 27 Jul 2015 | COMCAR | Brisbane | 50.90 |
| 29 Jul 2015 | COMCAR | Brisbane | 49.80 |
| 30 Jul 2015 | Taxi (Cabcharge) | 27.65 | |
| 30 Jul 2015 | COMCAR | Brisbane | 88.40 |
| 30 Jul 2015 | COMCAR | Brisbane | 60.63 |
| 31 Jul 2015 | COMCAR | Brisbane | 50.00 |
| 31 Jul 2015 | COMCAR | Canberra | 40.00 |
| 31 Jul 2015 | COMCAR | Canberra | 40.00 |
| 31 Jul 2015 | COMCAR | Canberra | 41.80 |
| 31 Jul 2015 | COMCAR | Brisbane | 44.30 |
| 31 Jul 2015 | COMCAR | Canberra | 41.80 |
| 31 Jul 2015 | Private-platedFuel(31 Jul 2015 -11 Aug 2015) | 424.88 | |
| 02 Aug 2015 | COMCAR | Brisbane | 83.50 |
| 02 Aug 2015 | COMCAR | Brisbane | 88.50 |
| 03 Aug 2015 | COMCAR | Brisbane | 49.80 |
| 03 Aug 2015 | COMCAR | Melbourne | 46.32 |
| 03 Aug 2015 | COMCAR | Melbourne | 46.40 |
| 03 Aug 2015 | COMCAR | Brisbane | 44.80 |
| 04 Aug 2015 | Taxi (Cabcharge) | 30.68 | |
| 04 Aug 2015 | COMCAR | Brisbane | 56.70 |
| 05 Aug 2015 | Private-platedLease(05 Aug 2015 -04 Sep 2015) | 2,597.17 | |
| 10 Aug 2015 | Taxi (Cabcharge) | 37.24 | |
| 12 Aug 2015 | Taxi (Cabcharge) | 41.27 | |
| 14 Aug 2015 | COMCAR | Sydney | 49.50 |
| 14 Aug 2015 | Taxi (Cabcharge) | 27.43 | |
| 15 Aug 2015 | Other costsToll charge 15 Aug 15 | 13.18 | |
| 15 Aug 2015 | Other costsMelbourne 15 Aug 15 | 81.50 | |
| 15 Aug 2015 | Other costsToll charge (service fee) 15 Aug 15 | 3.00 | |
| 15 Aug 2015 | COMCAR | Canberra | 80.40 |
| 16 Aug 2015 | Taxi (Cabcharge) | 36.53 | |
| 19 Aug 2015 | Taxi (Cabcharge) | 37.84 | |
| 21 Aug 2015 | COMCAR | Brisbane | 40.00 |
| 21 Aug 2015 | Taxi (Cabcharge) | 26.94 | |
| 23 Aug 2015 | Taxi (Cabcharge) | 25.93 | |
| 26 Aug 2015 | Taxi (Cabcharge) | 45.01 | |
| 27 Aug 2015 | COMCAR | Brisbane | 50.15 |
| 27 Aug 2015 | COMCAR | Canberra | 41.80 |
| 27 Aug 2015 | COMCAR | Canberra | 40.00 |
| 27 Aug 2015 | COMCAR | Sydney | 49.50 |
| 27 Aug 2015 | COMCAR | Sydney | 53.29 |
| 27 Aug 2015 | COMCAR | Sydney | 40.00 |
| 28 Aug 2015 | Taxi (Cabcharge) | 7.37 | |
| 28 Aug 2015 | Taxi (Cabcharge) | 28.46 | |
| 28 Aug 2015 | Taxi (Cabcharge) | 6.96 | |
| 28 Aug 2015 | COMCAR | Sydney | 40.00 |
| 28 Aug 2015 | COMCAR | Brisbane | 63.40 |
| 28 Aug 2015 | COMCAR | Brisbane | 40.00 |
| 29 Aug 2015 | COMCAR | Brisbane | 82.90 |
| 31 Aug 2015 | COMCAR | Brisbane | 45.20 |
| 31 Aug 2015 | COMCAR | Brisbane | 40.00 |
| 31 Aug 2015 | COMCAR | Brisbane | 40.00 |
| 01 Sep 2015 | Taxi (Cabcharge) | 29.16 | |
| 01 Sep 2015 | COMCAR | Brisbane | 44.09 |
| 01 Sep 2015 | Private-platedFuel(01 Sep 2015 -27 Sep 2015) | 677.35 | |
| 05 Sep 2015 | Private-platedLease(05 Sep 2015 -04 Oct 2015) | 2,597.17 | |
| 12 Sep 2015 | Taxi (Cabcharge) | 19.98 | |
| 13 Sep 2015 | Taxi (Cabcharge) | 21.19 | |
| 14 Sep 2015 | COMCAR | Canberra | 144.10 |
| 16 Sep 2015 | Taxi (Cabcharge) | 42.68 | |
| 21 Sep 2015 | Private-platedReimbursement of infringement notice fee | -15.00 | |
| 21 Sep 2015 | Private-platedInfringement notice fee | 15.00 | |
| 24 Sep 2015 | COMCAR | Brisbane | 82.53 |
| 26 Sep 2015 | Taxi (Cabcharge) | 50.15 | |
| 27 Sep 2015 | Private-platedReimbursement of infringement notice fee | -15.00 | |
| 27 Sep 2015 | Private-platedInfringement notice fee | 15.00 | |
| 28 Sep 2015 | COMCAR | Brisbane | 49.74 |
| 29 Sep 2015 | COMCAR | Brisbane | 59.78 |
| 29 Sep 2015 | Other costsBrisbane 29 Sep to 1 Oct 15 | 19.08 | |
| 02 Oct 2015 | Private-platedFuel(02 Oct 2015 -15 Oct 2015) | 273.81 | |
