Jim Chalmers

Member for Rankin, Australian Labor Party

View as itinerary »


271 domestic

totaling $204,208.30

0 charter

totaling $0.00

More stats coming soon

Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.



Top 10 flights by fare

All domestic flights and chartered flights (office and electorate) claimed by Jim Chalmers are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.

DateFlightAmountType
22 Sep 2016 Perth — Brisbane $2,084 Domestic
20 Sep 2016 Brisbane — Perth $2,084 Domestic
29 Jan 2016 Perth — Brisbane $2,043 Domestic
17 Feb 2016 Brisbane — Adelaide $1,933 Domestic
28 Jan 2016 Melbourne — Perth $1,892 Domestic
13 May 2016 Brisbane — Sydney $1,563 Domestic
20 May 2016 Melbourne — Sydney $1,557 Domestic
14 Dec 2015 Brisbane — Darwin $1,432 Domestic
15 Dec 2015 Darwin — Brisbane $1,432 Domestic
08 Jun 2016 Brisbane — Adelaide $1,164 Domestic

Top 10 most visited locations

The 10 most visited locations counts the number of times Jim Chalmers claimed a domestic or chartered flight to or from a particular location.

LocationCount
Brisbane 249
Canberra 144
Sydney 88
Melbourne 46
Adelaide 6
Perth 4
Darwin 2
Gladstone 2
Ballina Airport 1

All flights

Date Details Origin Destination Amount
12 Sep 2013 Domestic Brisbane Canberra $445.45
14 Sep 2013 Domestic Multi-sector flight Canberra Brisbane
10 Oct 2013 Domestic Brisbane Canberra $656.02
11 Oct 2013 Domestic Canberra Brisbane $656.02
13 Oct 2013 Domestic Brisbane Canberra $656.02
14 Oct 2013 Domestic Canberra Brisbane $656.02
21 Oct 2013 Domestic Brisbane Canberra $656.02
21 Oct 2013 Domestic Canberra Brisbane $656.02
31 Oct 2013 Domestic Brisbane Sydney $649.69
03 Nov 2013 Domestic Sydney Brisbane $649.69
11 Nov 2013 Domestic Brisbane Canberra $656.02
14 Nov 2013 Domestic Canberra Brisbane $656.02
17 Nov 2013 Domestic Brisbane Canberra $656.02
21 Nov 2013 Domestic Canberra Brisbane $656.02
08 Dec 2013 Domestic Brisbane Canberra $656.02
12 Dec 2013 Domestic Canberra Brisbane $656.02
17 Dec 2013 Domestic Brisbane Canberra $656.02
18 Dec 2013 Domestic Canberra Brisbane $656.02
05 Feb 2014 Domestic Brisbane Melbourne $951.43
06 Feb 2014 Domestic Melbourne Brisbane $951.43
13 Feb 2014 Domestic Canberra Brisbane $661.54
19 Feb 2014 Domestic Brisbane Sydney $678.36
20 Feb 2014 Domestic Sydney Brisbane $678.36
23 Feb 2014 Domestic Brisbane Canberra $661.54
28 Feb 2014 Domestic Canberra Brisbane $661.54
03 Mar 2014 Domestic Brisbane Canberra $580.57
06 Mar 2014 Domestic Canberra Sydney $269.60
07 Mar 2014 Domestic Sydney Melbourne $616.94
08 Mar 2014 Domestic Melbourne Brisbane $951.43
13 Mar 2014 Domestic Brisbane Melbourne $951.43
13 Mar 2014 Domestic Melbourne Brisbane $951.43
16 Mar 2014 Domestic Brisbane Canberra $661.54
20 Mar 2014 Domestic Canberra Brisbane $661.54
27 Mar 2014 Domestic Canberra Brisbane $662.54
29 Mar 2014 Domestic Brisbane Sydney $684.75
05 Apr 2014 Domestic Sydney Brisbane $684.75
12 May 2014 Domestic Brisbane Canberra $688.31
16 May 2014 Domestic Canberra Brisbane $688.31
21 May 2014 Domestic Brisbane Canberra $688.04
21 May 2014 Domestic Canberra Brisbane $688.04
25 May 2014 Domestic Brisbane Canberra $688.04
30 May 2014 Domestic Canberra Brisbane $688.04
01 Jun 2014 Domestic Brisbane Canberra $688.04
05 Jun 2014 Domestic Canberra Brisbane $688.04
11 Jun 2014 Domestic Brisbane Sydney $684.47
12 Jun 2014 Domestic Sydney Brisbane $684.47
17 Jun 2014 Domestic Brisbane Canberra $688.04
19 Jun 2014 Domestic Canberra Melbourne $563.60
20 Jun 2014 Domestic Melbourne Brisbane $958.81
22 Jun 2014 Domestic Brisbane Canberra $688.04
27 Jun 2014 Domestic Canberra Sydney $470.24
27 Jun 2014 Domestic Sydney Brisbane $684.47
29 Jun 2014 Domestic Brisbane Canberra $618.75
01 Jul 2014 Domestic Canberra Brisbane $689.32
04 Jul 2014 Domestic Brisbane Melbourne $960.21
04 Jul 2014 Domestic Melbourne Brisbane $960.21
08 Jul 2014 Domestic Brisbane Canberra $689.32
09 Jul 2014 Domestic Canberra Brisbane $689.32
13 Jul 2014 Domestic Brisbane Canberra $688.65
18 Jul 2014 Domestic Canberra Brisbane $688.65
18 Aug 2014 Domestic Brisbane Canberra $688.65
18 Aug 2014 Domestic Canberra Brisbane $618.75
25 Aug 2014 Domestic Brisbane Canberra $688.65
28 Aug 2014 Domestic Canberra Brisbane $688.65
31 Aug 2014 Domestic Brisbane Canberra $688.65
04 Sep 2014 Domestic Canberra Brisbane $688.65
11 Sep 2014 Domestic Brisbane Sydney $685.08
12 Sep 2014 Domestic Sydney Brisbane $685.08
25 Sep 2014 Domestic Canberra Brisbane $688.65
29 Sep 2014 Domestic Brisbane Canberra $688.65
02 Oct 2014 Domestic Canberra Brisbane $688.65
07 Oct 2014 Domestic Brisbane Sydney $685.08
08 Oct 2014 Domestic Sydney Brisbane $685.08
16 Oct 2014 Domestic Brisbane Canberra $688.65
17 Oct 2014 Domestic Canberra Brisbane $618.73
20 Oct 2014 Domestic Brisbane Canberra $688.65
23 Oct 2014 Domestic Canberra Brisbane $688.65
26 Oct 2014 Domestic Brisbane Canberra $688.65
31 Oct 2014 Domestic Canberra Brisbane $618.73
11 Nov 2014 Domestic Brisbane Canberra $406.42
12 Nov 2014 Domestic Canberra Brisbane $618.73
13 Nov 2014 Domestic Brisbane Melbourne $978.33
13 Nov 2014 Domestic Melbourne Canberra $565.33
14 Nov 2014 Domestic Canberra Brisbane $688.65
17 Nov 2014 Domestic Brisbane Canberra $688.65
18 Nov 2014 Domestic Canberra Brisbane $618.73
27 Nov 2014 Domestic Canberra Sydney $469.80
28 Nov 2014 Domestic Sydney Brisbane $685.08
30 Nov 2014 Domestic Brisbane Canberra $688.65
05 Dec 2014 Domestic Canberra Brisbane $406.42
18 Dec 2014 Domestic Brisbane Sydney $685.08
18 Dec 2014 Domestic Sydney Brisbane $685.08
29 Jan 2015 Domestic Brisbane Sydney $685.08
31 Jan 2015 Domestic Sydney Brisbane $685.08
09 Feb 2015 Domestic Brisbane Canberra $688.65
13 Feb 2015 Domestic Canberra Sydney $292.63
13 Feb 2015 Domestic Sydney Brisbane $685.08
23 Feb 2015 Domestic Brisbane Canberra $688.64
26 Feb 2015 Domestic Canberra Brisbane $688.64
20 Apr 2015 Domestic Brisbane Sydney $685.18
22 Apr 2015 Domestic Sydney Brisbane $685.18
28 Apr 2015 Domestic Brisbane Sydney $685.18
30 Apr 2015 Domestic Sydney Brisbane $685.18
07 May 2015 Domestic Brisbane Sydney $685.18
08 May 2015 Domestic Sydney Brisbane $685.18
11 May 2015 Domestic Brisbane Canberra $695.56
15 May 2015 Domestic Canberra Brisbane $695.56
20 May 2015 Domestic Brisbane Canberra $695.56
20 May 2015 Domestic Canberra Brisbane $695.56
24 May 2015 Domestic Brisbane Canberra $695.56
28 May 2015 Domestic Canberra Brisbane $695.56
31 May 2015 Domestic Brisbane Canberra $695.56
04 Jun 2015 Domestic Canberra Brisbane $417.79
11 Jun 2015 Domestic Brisbane Sydney $685.18
18 Jun 2015 Domestic Canberra Brisbane $729.65
21 Jun 2015 Domestic Brisbane Canberra $729.65
26 Jun 2015 Domestic Canberra Brisbane $729.65
28 Jun 2015 Domestic Brisbane Canberra $729.65
30 Jun 2015 Domestic Canberra Brisbane $729.65
21 Jul 2015 Domestic Brisbane Canberra $763.74
21 Jul 2015 Domestic Canberra Brisbane $682.37
23 Jul 2015 Domestic Brisbane Melbourne $1,026.16
28 Jul 2015 Domestic Melbourne Sydney $718.57
28 Jul 2015 Domestic Sydney Brisbane $719.27
10 Aug 2015 Domestic Brisbane Canberra $703.88
14 Aug 2015 Domestic Canberra Melbourne $654.68
14 Aug 2015 Domestic Melbourne Brisbane $1,026.20
17 Aug 2015 Domestic Brisbane Canberra $763.74
21 Aug 2015 Domestic Canberra Brisbane $682.37
26 Aug 2015 Domestic Brisbane Sydney $719.27
26 Aug 2015 Domestic Sydney Brisbane $719.27
31 Aug 2015 Domestic Brisbane Sydney $719.27
31 Aug 2015 Domestic Sydney Melbourne $719.29
01 Sep 2015 Domestic Melbourne Brisbane $1,026.20
06 Sep 2015 Domestic Brisbane Canberra $453.24
10 Sep 2015 Domestic Canberra Brisbane $453.24
13 Sep 2015 Domestic Brisbane Canberra $453.24
18 Sep 2015 Domestic Canberra Brisbane $682.37
25 Sep 2015 Domestic Brisbane Sydney $719.27
25 Sep 2015 Domestic Sydney Brisbane $719.27
01 Oct 2015 Domestic Brisbane Canberra $763.74
02 Oct 2015 Domestic Canberra Brisbane $763.74
12 Oct 2015 Domestic Brisbane Canberra $682.37
15 Oct 2015 Domestic Canberra Sydney $562.53
16 Oct 2015 Domestic Sydney Brisbane $719.27
19 Oct 2015 Domestic Brisbane Canberra $763.74
21 Oct 2015 Domestic Canberra Melbourne $580.63
22 Oct 2015 Domestic Melbourne Canberra $580.63
23 Oct 2015 Domestic Canberra Brisbane $763.74
27 Oct 2015 Domestic Brisbane Melbourne $1,026.20
27 Oct 2015 Domestic Melbourne Brisbane $1,026.20
29 Oct 2015 Domestic Brisbane Sydney $719.27
31 Oct 2015 Domestic Sydney Brisbane $719.27
02 Nov 2015 Domestic Brisbane Sydney $719.27
02 Nov 2015 Domestic Sydney Brisbane $719.27
09 Nov 2015 Domestic Brisbane Canberra $763.74
12 Nov 2015 Domestic Canberra Brisbane $465.06
17 Nov 2015 Domestic Brisbane Melbourne $1,026.20
18 Nov 2015 Domestic Melbourne Brisbane $1,026.20
23 Nov 2015 Domestic Brisbane Canberra $763.74
26 Nov 2015 Domestic Canberra Brisbane $763.74
30 Nov 2015 Domestic Brisbane Canberra $763.74
04 Dec 2015 Domestic Canberra Brisbane $682.37
09 Dec 2015 Domestic Brisbane Melbourne $1,060.29
09 Dec 2015 Domestic Melbourne Brisbane $1,060.29
14 Dec 2015 Domestic Brisbane Darwin $1,431.82
15 Dec 2015 Domestic Darwin Brisbane $1,431.82
17 Dec 2015 Domestic Brisbane Sydney $746.55
18 Dec 2015 Domestic Sydney Brisbane $746.55
14 Jan 2016 Domestic Brisbane Sydney $451.80
15 Jan 2016 Domestic Sydney Brisbane $451.80
27 Jan 2016 Domestic Brisbane Melbourne $1,094.38
28 Jan 2016 Domestic Melbourne Perth $1,891.94
29 Jan 2016 Domestic Perth Brisbane $2,042.60
01 Feb 2016 Domestic Brisbane Canberra $714.18
04 Feb 2016 Domestic Canberra Brisbane $714.18
08 Feb 2016 Domestic Brisbane Canberra $714.18
11 Feb 2016 Domestic Canberra Brisbane $798.76
17 Feb 2016 Domestic Brisbane Adelaide $1,932.92
17 Feb 2016 Domestic Multi-sector flight Adelaide Melbourne
18 Feb 2016 Domestic Melbourne Sydney $780.82
20 Feb 2016 Domestic Sydney Brisbane $452.97
22 Feb 2016 Domestic Brisbane Canberra $714.18
25 Feb 2016 Domestic Canberra Brisbane $714.18
28 Feb 2016 Domestic Brisbane Canberra $469.90
04 Mar 2016 Domestic Sydney Brisbane $781.48
04 Mar 2016 Domestic Canberra Sydney $328.20
08 Mar 2016 Domestic Brisbane Sydney $781.48
10 Mar 2016 Domestic Sydney Brisbane $781.48
14 Mar 2016 Domestic Brisbane Canberra $798.76
18 Mar 2016 Domestic Canberra Adelaide $834.00
18 Mar 2016 Domestic Adelaide Brisbane $1,163.87
04 Apr 2016 Domestic Brisbane Sydney $698.67
06 Apr 2016 Domestic Sydney Brisbane $781.48
08 Apr 2016 Domestic Brisbane Melbourne $1,094.38
08 Apr 2016 Domestic Melbourne Brisbane $1,094.38
13 Apr 2016 Domestic Brisbane Melbourne $1,094.38
14 Apr 2016 Domestic Melbourne Brisbane $1,094.38
17 Apr 2016 Domestic Brisbane Canberra $798.76
19 Apr 2016 Domestic Canberra Brisbane $798.76
29 Apr 2016 Domestic Brisbane Sydney $781.48
29 Apr 2016 Domestic Sydney Brisbane $781.48
01 May 2016 Domestic Brisbane Canberra $798.76
06 May 2016 Domestic Canberra Brisbane $798.76
10 May 2016 Domestic Brisbane Canberra $798.76
10 May 2016 Domestic Canberra Brisbane $798.76
13 May 2016 Domestic Brisbane Sydney $1,562.96
13 May 2016 Domestic Multi-sector flight Sydney Brisbane
19 May 2016 Domestic Brisbane Melbourne $1,094.38
20 May 2016 Domestic Melbourne Sydney $1,556.77
20 May 2016 Domestic Multi-sector flight Sydney Brisbane
22 May 2016 Domestic Brisbane Melbourne $991.59
22 May 2016 Domestic Melbourne Brisbane $991.59
26 May 2016 Domestic Brisbane Sydney $781.48
26 May 2016 Domestic Sydney Brisbane $781.48
30 May 2016 Domestic Brisbane Sydney $781.48
30 May 2016 Domestic Sydney Brisbane $781.48
02 Jun 2016 Domestic Brisbane Melbourne $1,094.38
03 Jun 2016 Domestic Melbourne Brisbane $1,094.38
08 Jun 2016 Domestic Adelaide Sydney $938.95
08 Jun 2016 Domestic Brisbane Adelaide $1,163.87
09 Jun 2016 Domestic Sydney Brisbane $781.48
19 Jun 2016 Domestic Brisbane Sydney $698.67
19 Jun 2016 Domestic Sydney Brisbane $781.48
20 Jun 2016 Domestic Brisbane Sydney $781.48
20 Jun 2016 Domestic Sydney Brisbane $781.48
29 Jun 2016 Domestic Brisbane Gladstone $370.76
29 Jun 2016 Domestic Gladstone Brisbane $429.68
07 Jul 2016 Domestic Brisbane Canberra $799.62
08 Jul 2016 Domestic Canberra Brisbane $799.62
21 Jul 2016 Domestic Brisbane Canberra $470.74
22 Jul 2016 Domestic Canberra Brisbane $799.62
02 Aug 2016 Domestic Brisbane Sydney $781.48
02 Aug 2016 Domestic Sydney Brisbane $781.48
05 Aug 2016 Domestic Sector not flown Sydney Ballina Airport $45.45
08 Aug 2016 Domestic Brisbane Sydney $781.48
09 Aug 2016 Domestic Sydney Brisbane $781.48
10 Aug 2016 Domestic Brisbane Canberra $739.64
11 Aug 2016 Domestic Canberra Brisbane $799.62
16 Aug 2016 Domestic Brisbane Melbourne $1,095.10
16 Aug 2016 Domestic Melbourne Brisbane $1,095.10
22 Aug 2016 Domestic Brisbane Melbourne $1,095.10
22 Aug 2016 Domestic Melbourne Brisbane $1,095.10
24 Aug 2016 Domestic Brisbane Canberra $799.62
25 Aug 2016 Domestic Canberra Brisbane $799.62
28 Aug 2016 Domestic Brisbane Canberra $476.06
02 Sep 2016 Domestic Canberra Brisbane $476.06
08 Sep 2016 Domestic Brisbane Sydney $781.48
08 Sep 2016 Domestic Sydney Brisbane $781.48
11 Sep 2016 Domestic Brisbane Canberra $799.62
15 Sep 2016 Domestic Canberra Brisbane $799.62
20 Sep 2016 Domestic Brisbane Perth $2,083.77
22 Sep 2016 Domestic Perth Brisbane $2,083.77
10 Oct 2016 Domestic Brisbane Canberra $289.27
14 Oct 2016 Domestic Canberra Sydney $1,110.30
14 Oct 2016 Domestic Multi-sector flight Sydney Brisbane
16 Oct 2016 Domestic Brisbane Canberra $799.62
20 Oct 2016 Domestic Canberra Brisbane $739.64
31 Oct 2016 Domestic Brisbane Melbourne $1,023.41
31 Oct 2016 Domestic Melbourne Brisbane $1,023.41
10 Nov 2016 Domestic Canberra Brisbane $739.64
17 Nov 2016 Domestic Brisbane Sydney $815.57
17 Nov 2016 Domestic Sydney Brisbane $815.57
20 Nov 2016 Domestic Brisbane Canberra $799.62
25 Nov 2016 Domestic Canberra Brisbane $799.62
27 Nov 2016 Domestic Brisbane Canberra $799.62
02 Dec 2016 Domestic Canberra Brisbane $739.64
12 Dec 2016 Domestic Brisbane Sydney $815.57
12 Dec 2016 Domestic Sydney Brisbane $815.57
19 Dec 2016 Domestic Brisbane Sydney $730.49
19 Dec 2016 Domestic Sydney Brisbane $730.49

Car costs

Payments made for the following:

  • Private-plated hire, insurance, maintenance costs and fuel costs of Commonwealth-leased private-plated vehicles used in the Electorate and in Canberra;
  • Private Parliamentarians use of their private vehicles for travel between Canberra and their home base on parliamentary business;
  • COMCAR the cost of COMCAR trips billed for each Parliamentarian, the figures exclude costs associated with the Parliament House shuttle service;
  • Taxi (Cabcharge) taxi services via Cabcharge;
  • Other costs car with driver services and short-term self-drive hire cars booked through the contracted travel services provider; and
  • Parking costs associated with parking.

Date Details Location Amount
12 Sep 2013 Parking 75.45
29 Sep 2013 Private-plated Fuel (29 Sep 2013 - 13 Oct 2013) 155.33
01 Oct 2013 Private-plated Lease (01 Oct 2013 - 31 Oct 2013) 749.86
10 Oct 2013 COMCAR Canberra 41.80
11 Oct 2013 COMCAR Canberra 40.00
13 Oct 2013 Other costs Taxi 13 Oct 13 100.00
13 Oct 2013 COMCAR Canberra 80.40
14 Oct 2013 Other costs Taxi 14 Oct 13 100.00
21 Oct 2013 Other costs Taxi 21 Oct 13 100.00
21 Oct 2013 Other costs Taxi 21 Oct 13 100.00
21 Oct 2013 Private-plated Fuel (21 Oct 2013 - 22 Oct 2013) 59.81
21 Oct 2013 COMCAR Canberra 41.80
21 Oct 2013 COMCAR Canberra 40.00
31 Oct 2013 COMCAR Sydney 48.80
31 Oct 2013 Other costs Taxi 31 Oct 13 100.00
01 Nov 2013 Private-plated Lease (01 Nov 2013 - 30 Nov 2013) 749.86
03 Nov 2013 COMCAR Sydney 78.60
03 Nov 2013 Other costs Taxi 3 Nov 13 100.00
11 Nov 2013 Other costs Taxi 11 Nov 13 100.00
12 Nov 2013 Private-plated Fuel (12 Nov 2013 - 12 Dec 2013) 206.86
14 Nov 2013 Other costs Taxi 14 Nov 13 100.00
17 Nov 2013 Other costs Taxi 17 Nov 13 100.00
21 Nov 2013 Other costs Taxi 21 Nov 13 100.00
01 Dec 2013 Private-plated Lease (01 Dec 2013 - 31 Dec 2013) 749.86
08 Dec 2013 Taxi (Cabcharge) 111.00
10 Dec 2013 Taxi (Cabcharge) 75.68
12 Dec 2013 Taxi (Cabcharge) 111.00
17 Dec 2013 Private-plated Fuel (17 Dec 2013 - 03 Jan 2014) 182.08
17 Dec 2013 Taxi (Cabcharge) 111.00
17 Dec 2013 COMCAR Canberra 41.80
18 Dec 2013 COMCAR Canberra 40.00
01 Jan 2014 Private-plated Lease (01 Jan 2014 - 31 Jan 2014) 749.86
10 Jan 2014 Private-plated Fuel (10 Jan 2014 - 06 Feb 2014) 290.27
01 Feb 2014 Private-plated Lease (01 Feb 2014 - 28 Feb 2014) 749.86
05 Feb 2014 COMCAR Melbourne 78.60
05 Feb 2014 COMCAR Brisbane 44.09
06 Feb 2014 Taxi (Cabcharge) 7.57
06 Feb 2014 COMCAR Brisbane 48.90
06 Feb 2014 COMCAR Melbourne 60.85
13 Feb 2014 COMCAR Brisbane 49.51
14 Feb 2014 Private-plated Fuel (14 Feb 2014 - 10 Mar 2014) 249.89
19 Feb 2014 COMCAR Sydney 57.11
19 Feb 2014 COMCAR Brisbane 48.63
19 Feb 2014 Taxi (Cabcharge) 17.15
20 Feb 2014 COMCAR Brisbane 48.90
20 Feb 2014 Taxi (Cabcharge) 16.75
20 Feb 2014 COMCAR Sydney 61.57
23 Feb 2014 Taxi (Cabcharge) 34.57
28 Feb 2014 COMCAR Canberra 40.00
28 Feb 2014 COMCAR Brisbane 49.30
01 Mar 2014 Private-plated Lease (01 Mar 2014 - 10 Mar 2014) 241.89
03 Mar 2014 COMCAR Brisbane 50.82
06 Mar 2014 COMCAR Sydney 43.23
07 Mar 2014 COMCAR Sydney 40.00
07 Mar 2014 COMCAR Melbourne 45.70
07 Mar 2014 COMCAR Sydney 40.00
08 Mar 2014 COMCAR Brisbane 87.50
08 Mar 2014 COMCAR Melbourne 80.50
10 Mar 2014 Private-plated Lease (10 Mar 2014 - 09 Apr 2014) 1,058.26
13 Mar 2014 COMCAR Brisbane 50.82
13 Mar 2014 COMCAR Melbourne 67.40
13 Mar 2014 COMCAR Melbourne 60.23
13 Mar 2014 COMCAR Brisbane 44.09
15 Mar 2014 Private-plated Fuel (15 Mar 2014 - 22 Mar 2014) 66.19
16 Mar 2014 COMCAR Brisbane 82.69
20 Mar 2014 COMCAR Brisbane 48.90
29 Mar 2014 COMCAR Brisbane 78.60
29 Mar 2014 COMCAR Sydney 82.00
09 Apr 2014 Private-plated Fuel (09 Apr 2014 - 15 Apr 2014) 69.43
10 Apr 2014 COMCAR Brisbane 49.30
10 Apr 2014 Private-plated Lease (10 Apr 2014 - 09 May 2014) 1,058.26
17 Apr 2014 COMCAR Brisbane 109.77
23 Apr 2014 Private-plated Fuel (23 Apr 2014 - 28 Jun 2014) 199.58
29 Apr 2014 COMCAR Brisbane 86.62
08 May 2014 COMCAR Brisbane 48.90
10 May 2014 Private-plated Fuel (10 May 2014 - 21 May 2014) 137.85
10 May 2014 Private-plated Lease (10 May 2014 - 09 Jun 2014) 1,058.26
12 May 2014 COMCAR Brisbane 53.88
12 May 2014 Taxi (Cabcharge) 14.18
14 May 2014 COMCAR Canberra 40.00
15 May 2014 Taxi (Cabcharge) 12.16
16 May 2014 COMCAR Brisbane 44.09
21 May 2014 COMCAR Canberra 55.80
21 May 2014 COMCAR Canberra 40.00
21 May 2014 COMCAR Canberra 40.00
21 May 2014 COMCAR Canberra 40.00
25 May 2014 COMCAR Brisbane 82.69
29 May 2014 Taxi (Cabcharge) 21.04
30 May 2014 COMCAR Canberra 40.00
01 Jun 2014 COMCAR Brisbane 82.69
04 Jun 2014 COMCAR Canberra 40.00
05 Jun 2014 COMCAR Brisbane 70.25
10 Jun 2014 Private-plated Lease (10 Jun 2014 - 09 Jul 2014) 1,058.26
11 Jun 2014 COMCAR Brisbane 49.51
11 Jun 2014 COMCAR Sydney 49.00
11 Jun 2014 COMCAR Sydney 40.00
11 Jun 2014 Taxi (Cabcharge) 13.42
12 Jun 2014 Taxi (Cabcharge) 18.37
12 Jun 2014 Taxi (Cabcharge) 15.34
12 Jun 2014 COMCAR Brisbane 60.39
12 Jun 2014 COMCAR Sydney 40.00
16 Jun 2014 COMCAR Brisbane 44.10
19 Jun 2014 COMCAR Melbourne 43.90
20 Jun 2014 COMCAR Melbourne 45.62
20 Jun 2014 COMCAR Brisbane 54.75
22 Jun 2014 COMCAR Brisbane 83.40
27 Jun 2014 COMCAR Sydney 43.40
27 Jun 2014 COMCAR Sydney 40.00
29 Jun 2014 COMCAR Canberra 80.40
29 Jun 2014 COMCAR Brisbane 82.80
01 Jul 2014 COMCAR Canberra 40.00
01 Jul 2014 COMCAR Brisbane 48.90
04 Jul 2014 COMCAR Brisbane 49.51
04 Jul 2014 COMCAR Melbourne 75.23
04 Jul 2014 Other costs Taxi 4 Jul 14 54.55
04 Jul 2014 COMCAR Brisbane 48.90
06 Jul 2014 Private-plated Fuel (06 Jul 2014 - 07 Jul 2014) 66.86
08 Jul 2014 COMCAR Brisbane 44.20
09 Jul 2014 COMCAR Brisbane 44.10
10 Jul 2014 Private-plated Lease (10 Jul 2014 - 09 Aug 2014) 1,058.26
13 Jul 2014 COMCAR Brisbane 82.70
18 Jul 2014 COMCAR Brisbane 40.00
24 Jul 2014 Private-plated Fuel 80.25
10 Aug 2014 Private-plated Lease (10 Aug 2014 - 09 Sep 2014) 1,058.26
17 Aug 2014 Private-plated Fuel (17 Aug 2014 - 22 Aug 2014) 55.49
18 Aug 2014 COMCAR Brisbane 49.69
18 Aug 2014 COMCAR Canberra 40.00
18 Aug 2014 COMCAR Canberra 40.00
18 Aug 2014 COMCAR Canberra 40.00
18 Aug 2014 COMCAR Brisbane 50.15
18 Aug 2014 COMCAR Canberra 41.80
25 Aug 2014 COMCAR Brisbane 63.46
28 Aug 2014 COMCAR Brisbane 40.00
31 Aug 2014 COMCAR Brisbane 78.60
04 Sep 2014 COMCAR Brisbane 54.23
05 Sep 2014 Private-plated Fuel (05 Sep 2014 - 15 Sep 2014) 149.59
10 Sep 2014 Private-plated Lease (10 Sep 2014 - 09 Oct 2014) 1,058.26
11 Sep 2014 COMCAR Sydney 49.10
11 Sep 2014 COMCAR Brisbane 40.00
12 Sep 2014 COMCAR Brisbane 49.80
12 Sep 2014 COMCAR Sydney 60.26
29 Sep 2014 Private-plated Fuel (29 Sep 2014 - 24 Oct 2014) 223.24
29 Sep 2014 COMCAR Brisbane 44.20
02 Oct 2014 COMCAR Brisbane 49.80
07 Oct 2014 COMCAR Sydney 49.30
07 Oct 2014 COMCAR Brisbane 55.59
08 Oct 2014 COMCAR Brisbane 50.50
10 Oct 2014 Private-plated Lease (10 Oct 2014 - 09 Nov 2014) 1,058.26
16 Oct 2014 COMCAR Canberra 41.80
16 Oct 2014 Taxi (Cabcharge) 54.79
17 Oct 2014 COMCAR Brisbane 50.50
17 Oct 2014 COMCAR Canberra 40.00
20 Oct 2014 COMCAR Brisbane 44.30
23 Oct 2014 COMCAR Brisbane 49.75
26 Oct 2014 COMCAR Brisbane 82.80
31 Oct 2014 COMCAR Brisbane 50.00
31 Oct 2014 COMCAR Canberra 40.00
04 Nov 2014 Private-plated Fuel (04 Nov 2014 - 15 Nov 2014) 135.81
10 Nov 2014 Private-plated Lease (10 Nov 2014 - 09 Dec 2014) 1,058.26
11 Nov 2014 COMCAR Canberra 41.80
11 Nov 2014 Taxi (Cabcharge) 19.88
11 Nov 2014 Parking 60.00
12 Nov 2014 COMCAR Canberra 40.00
13 Nov 2014 COMCAR Brisbane 40.00
13 Nov 2014 COMCAR Melbourne 80.99
13 Nov 2014 Taxi (Cabcharge) 10.74
13 Nov 2014 COMCAR Melbourne 82.50
14 Nov 2014 COMCAR Brisbane 42.62
17 Nov 2014 COMCAR Brisbane 62.88
18 Nov 2014 COMCAR Brisbane 50.00
27 Nov 2014 COMCAR Sydney 101.00
28 Nov 2014 COMCAR Sydney 40.61
28 Nov 2014 Taxi (Cabcharge) 49.14
29 Nov 2014 Private-plated Fuel (29 Nov 2014 - 15 Dec 2014) 118.58
30 Nov 2014 COMCAR Brisbane 82.90
01 Dec 2014 Taxi (Cabcharge) 14.63
05 Dec 2014 COMCAR Brisbane 49.75
10 Dec 2014 Private-plated Lease (10 Dec 2014 - 09 Jan 2015) 1,058.26
17 Dec 2014 COMCAR Brisbane 40.00
18 Dec 2014 COMCAR Sydney 49.30
18 Dec 2014 COMCAR Sydney 56.33
