Michael Keenan

Member for Stirling, Liberal Party

View as itinerary »


447 domestic *

totaling $475,023.55

2 charter *

totaling $1,859.09

More stats coming soon

* Some flights may have been refunded or repaid by Michael Keenan but still counted. Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.



Top 10 flights by fare

All domestic flights and chartered flights (office and electorate) claimed by Michael Keenan are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.

DateFlightAmountType
05 Jun 2016 Perth — Melbourne $3,036 Domestic
06 Apr 2016 Brisbane — Melbourne $2,707 Domestic
19 Sep 2016 Perth — Adelaide $2,631 Domestic
19 Nov 2014 Hervey Bay — Sydney $2,454 Domestic
23 Nov 2014 Perth — Sydney $2,217 Domestic
08 Nov 2013 Alice Springs — Adelaide $2,154 Domestic
24 Oct 2016 Perth — Brisbane $2,084 Domestic
15 May 2015 Canberra — Melbourne $2,081 Domestic
05 Mar 2015 Canberra — Sydney $2,063 Domestic
22 May 2016 Perth — Brisbane $2,044 Domestic

Top 10 most visited locations

The 10 most visited locations counts the number of times Michael Keenan claimed a domestic or chartered flight to or from a particular location.

LocationCount
Perth 255
Sydney 193
Melbourne 178
Canberra 171
Brisbane 44
Adelaide 20
Coolangatta 7
Townsville 6
Rockhampton 4
Geraldton 2

Michael Keenan also visited Port Macquarie, Kalgoorlie, Launceston, Devonport, Cairns, Darwin, Elcho Island, Gove, Alice Springs, Hervey Bay, Lismore, Merimbula, Mackay, Proserpine

All flights

Date Details Origin Destination Amount
02 Jul 2013 Domestic Sydney Perth $1,178.35
15 Jul 2013 Domestic Perth Sydney $1,171.35
16 Jul 2013 Domestic Sydney Canberra $325.90
16 Jul 2013 Domestic Canberra Sydney $158.34
16 Jul 2013 Domestic Sydney Coolangatta $386.29
17 Jul 2013 Domestic Brisbane Perth $1,642.80
21 Jul 2013 Domestic Perth Sydney $1,171.35
23 Jul 2013 Domestic Sydney Melbourne $497.58
24 Jul 2013 Domestic Melbourne Perth $1,112.89
05 Aug 2013 Domestic Perth Melbourne $1,112.89
06 Aug 2013 Domestic Melbourne Perth $1,445.70
12 Aug 2013 Domestic Perth Sydney $1,472.20
16 Aug 2013 Domestic Sydney Perth $1,387.57
16 Aug 2013 Domestic Sydney Lismore $461.00
16 Aug 2013 Domestic Coolangatta Sydney $386.29
18 Aug 2013 Domestic Perth Sydney $1,472.20
20 Aug 2013 Domestic Sydney Melbourne $497.58
21 Aug 2013 Domestic Melbourne Perth $1,112.89
24 Aug 2013 Domestic Perth Brisbane $1,642.80
25 Aug 2013 Domestic Brisbane Rockhampton $270.56
26 Aug 2013 Domestic Rockhampton Brisbane $270.56
26 Aug 2013 Domestic Brisbane Townsville $472.50
27 Aug 2013 Domestic Townsville Cairns $314.96
27 Aug 2013 Domestic Cairns Darwin $530.35
28 Aug 2013 Domestic Darwin Perth $1,403.19
12 Sep 2013 Domestic Perth Sydney $1,524.10
12 Sep 2013 Domestic Multi-sector flight Sydney Canberra
13 Sep 2013 Domestic Canberra Sydney $253.60
13 Sep 2013 Domestic Sydney Perth $1,473.93
17 Sep 2013 Domestic Perth Melbourne $1,524.74
17 Sep 2013 Domestic Multi-sector flight Melbourne Canberra
19 Sep 2013 Domestic Canberra Sydney $418.38
20 Sep 2013 Domestic Sydney Perth $1,194.89
23 Sep 2013 Domestic Perth Canberra $1,515.09
27 Sep 2013 Domestic Canberra Perth $1,515.30
01 Oct 2013 Domestic Perth Sydney $1,473.93
03 Oct 2013 Domestic Sydney Coolangatta $394.56
03 Oct 2013 Domestic Coolangatta Sydney $394.56
04 Oct 2013 Domestic Sydney Melbourne $1,534.96
04 Oct 2013 Domestic Multi-sector flight Melbourne Perth
07 Oct 2013 Domestic Perth Canberra $1,515.09
09 Oct 2013 Domestic Canberra Sydney $418.38
11 Oct 2013 Domestic Sydney Perth $1,473.93
14 Oct 2013 Domestic Perth Melbourne $1,137.07
15 Oct 2013 Domestic Melbourne Canberra $520.05
16 Oct 2013 Domestic Canberra Melbourne $520.05
16 Oct 2013 Domestic Melbourne Perth $1,447.42
20 Oct 2013 Domestic Perth Sydney $1,279.52
24 Oct 2013 Domestic Sydney Perth $1,279.52
28 Oct 2013 Domestic Perth Sydney $1,279.52
29 Oct 2013 Domestic Sydney Melbourne $506.48
30 Oct 2013 Domestic Melbourne Canberra $520.05
31 Oct 2013 Domestic Canberra Melbourne $520.05
31 Oct 2013 Domestic Melbourne Perth $1,456.96
04 Nov 2013 Domestic Perth Canberra $1,515.09
06 Nov 2013 Domestic Canberra Sydney $332.27
07 Nov 2013 Domestic Sydney Alice Springs $1,110.90
08 Nov 2013 Domestic Alice Springs Adelaide $2,153.55
08 Nov 2013 Domestic Multi-sector flight Adelaide Perth
15 Nov 2013 Domestic Canberra Melbourne $1,524.95
15 Nov 2013 Domestic Multi-sector flight Melbourne Perth
21 Nov 2013 Domestic Canberra Sydney $370.45
22 Nov 2013 Domestic Sydney Perth $1,504.61
26 Nov 2013 Domestic Perth Canberra $1,515.09
27 Nov 2013 Domestic Canberra Sydney $436.11
28 Nov 2013 Domestic Sydney Perth $1,504.61
05 Dec 2013 Domestic Canberra Sydney $370.45
06 Dec 2013 Domestic Sydney Perth $1,504.61
13 Dec 2013 Domestic Canberra Brisbane $536.03
14 Dec 2013 Domestic Brisbane Perth $1,406.92
22 Jan 2014 Domestic Perth Sydney $1,343.16
23 Jan 2014 Domestic Sydney Perth $1,504.65
28 Jan 2014 Domestic Perth Canberra $1,515.09
30 Jan 2014 Domestic Canberra Melbourne $1,524.95
30 Jan 2014 Domestic Multi-sector flight Melbourne Perth
13 Feb 2014 Domestic Canberra Melbourne $545.28
14 Feb 2014 Domestic Melbourne Perth $1,317.90
17 Feb 2014 Domestic Perth Brisbane $1,502.37
20 Feb 2014 Domestic Brisbane Perth $1,502.37
27 Feb 2014 Domestic Canberra Sydney $376.81
28 Feb 2014 Domestic Sydney Perth $1,538.75
06 Mar 2014 Domestic Canberra Adelaide $778.62
07 Mar 2014 Domestic Adelaide Perth $1,308.25
20 Mar 2014 Domestic Canberra Sydney $1,005.51
21 Mar 2014 Domestic Multi-sector flight Sydney Brisbane
21 Mar 2014 Domestic Brisbane Perth $1,777.48
23 Mar 2014 Domestic Perth Sydney $1,406.81
24 Mar 2014 Domestic Sydney Canberra $470.24
02 Apr 2014 Domestic Perth Sydney $1,406.81
03 Apr 2014 Domestic Sydney Perth $1,406.81
13 Apr 2014 Domestic Perth Brisbane $1,778.41
14 Apr 2014 Domestic Brisbane Canberra $688.31
15 Apr 2014 Domestic Canberra Sydney $281.42
16 Apr 2014 Domestic Sydney Port Macquarie $318.55
16 Apr 2014 Domestic Port Macquarie Sydney $318.55
16 Apr 2014 Domestic Sydney Perth $1,406.81
23 Apr 2014 Domestic Perth Sydney $1,406.81
24 Apr 2014 Domestic Sydney Canberra $281.42
24 Apr 2014 Domestic Canberra Melbourne $1,524.95
24 Apr 2014 Domestic Multi-sector flight Melbourne Perth
27 Apr 2014 Domestic Perth Canberra $1,515.09
28 Apr 2014 Domestic Canberra Melbourne $491.54
29 Apr 2014 Domestic Melbourne Perth $1,375.17
16 May 2014 Domestic Canberra Adelaide $1,536.22
16 May 2014 Domestic Multi-sector flight Adelaide Perth
19 May 2014 Domestic Perth Brisbane $1,778.41
20 May 2014 Domestic Brisbane Sydney $609.61
21 May 2014 Domestic Sydney Melbourne $637.99
22 May 2014 Domestic Melbourne Sydney $552.40
23 May 2014 Domestic Sydney Perth $1,606.92
25 May 2014 Domestic Perth Melbourne $1,866.71
26 May 2014 Domestic Multi-sector flight Melbourne Canberra
29 May 2014 Domestic Canberra Melbourne $1,525.37
29 May 2014 Domestic Multi-sector flight Melbourne Perth
01 Jun 2014 Domestic Perth Canberra $1,515.46
05 Jun 2014 Domestic Canberra Melbourne $344.63
05 Jun 2014 Domestic Melbourne Perth $1,574.07
10 Jun 2014 Domestic Perth Brisbane $1,566.02
12 Jun 2014 Domestic Brisbane Perth $1,566.02
15 Jun 2014 Domestic Perth Sydney $1,406.81
16 Jun 2014 Domestic Sydney Canberra $158.34
20 Jun 2014 Domestic Canberra Melbourne $1,846.90
20 Jun 2014 Domestic Multi-sector flight Melbourne Perth
26 Jun 2014 Domestic Canberra Melbourne $563.60
29 Jun 2014 Domestic Melbourne Perth $1,375.17
01 Jul 2014 Domestic Perth Sydney $1,406.81
02 Jul 2014 Domestic Sydney Melbourne $552.40
04 Jul 2014 Domestic Melbourne Perth $1,574.29
07 Jul 2014 Domestic Perth Sydney $1,406.81
08 Jul 2014 Domestic Sydney Canberra $395.90
08 Jul 2014 Domestic Canberra Melbourne $1,525.71
08 Jul 2014 Domestic Multi-sector flight Melbourne Perth
18 Jul 2014 Domestic Sydney Perth $1,605.98
21 Jul 2014 Domestic Perth Brisbane $1,566.02
22 Jul 2014 Domestic Brisbane Rockhampton $302.29
22 Jul 2014 Domestic Rockhampton Townsville $440.60
23 Jul 2014 Domestic Townsville Brisbane $747.83
23 Jul 2014 Domestic Brisbane Adelaide $858.19
24 Jul 2014 Domestic Adelaide Perth $1,307.31
29 Jul 2014 Domestic Perth Sydney $1,406.81
06 Aug 2014 Domestic Perth Melbourne $1,375.17
07 Aug 2014 Domestic Melbourne Perth $1,375.17
10 Aug 2014 Domestic Perth Melbourne $1,846.90
10 Aug 2014 Domestic Multi-sector flight Melbourne Canberra
16 Aug 2014 Domestic Canberra Sydney $1,561.40
16 Aug 2014 Domestic Multi-sector flight Sydney Perth
25 Aug 2014 Domestic Perth Canberra $1,515.23
28 Aug 2014 Domestic Canberra Melbourne $563.28
29 Aug 2014 Domestic Melbourne Perth $1,572.65
31 Aug 2014 Domestic Perth Canberra $1,515.23
04 Sep 2014 Domestic Canberra Perth $1,515.49
18 Sep 2014 Domestic Perth Sydney $1,653.03
18 Sep 2014 Domestic Geraldton Perth $264.37
18 Sep 2014 Domestic Perth Geraldton $264.37
19 Sep 2014 Domestic Sydney Perth $1,480.30
21 Sep 2014 Domestic Perth Canberra $1,515.23
22 Sep 2014 Domestic Canberra Sydney $469.80
23 Sep 2014 Domestic Sydney Canberra $395.90
25 Sep 2014 Domestic Canberra Melbourne $565.33
26 Sep 2014 Domestic Melbourne Perth $1,448.67
29 Sep 2014 Domestic Perth Sydney $1,522.81
29 Sep 2014 Domestic Multi-sector flight Sydney Canberra
02 Oct 2014 Domestic Canberra Melbourne $565.33
04 Oct 2014 Domestic Melbourne Perth $1,448.67
05 Oct 2014 Domestic Perth Brisbane $1,844.61
06 Oct 2014 Domestic Brisbane Perth $1,844.61
08 Oct 2014 Domestic Perth Sydney $1,480.30
09 Oct 2014 Domestic Sydney Perth $1,480.30
19 Oct 2014 Domestic Perth Canberra $1,515.23
23 Oct 2014 Domestic Canberra Sydney $280.81
23 Oct 2014 Domestic Sydney Melbourne $650.40
24 Oct 2014 Domestic Melbourne Perth $1,467.76
26 Oct 2014 Domestic Perth Melbourne $1,939.49
26 Oct 2014 Domestic Multi-sector flight Melbourne Canberra
30 Oct 2014 Domestic Canberra Perth $1,515.49
13 Nov 2014 Domestic Perth Canberra $1,515.49
14 Nov 2014 Domestic Multi-sector flight Melbourne Perth
14 Nov 2014 Domestic Canberra Melbourne $1,523.63
17 Nov 2014 Domestic Perth Melbourne $1,523.63
17 Nov 2014 Domestic Multi-sector flight Melbourne Canberra
18 Nov 2014 Domestic Canberra Brisbane $1,286.38
18 Nov 2014 Domestic Multi-sector flight Brisbane Hervey Bay
19 Nov 2014 Domestic Hervey Bay Sydney $2,453.64
19 Nov 2014 Domestic Multi-sector flight Sydney Perth
23 Nov 2014 Domestic Perth Sydney $2,217.27
23 Nov 2014 Domestic Multi-sector flight Sydney Canberra
27 Nov 2014 Domestic Canberra Melbourne $1,523.63
27 Nov 2014 Domestic Multi-sector flight Melbourne Perth
30 Nov 2014 Domestic Perth Canberra $1,515.49
05 Dec 2014 Domestic Canberra Sydney $2,018.53
05 Dec 2014 Domestic Multi-sector flight Sydney Perth
13 Dec 2014 Domestic Perth Sydney $1,775.76
16 Dec 2014 Domestic Sydney Perth $1,594.85
03 Feb 2015 Domestic Perth Melbourne $1,571.26
03 Feb 2015 Domestic Multi-sector flight Melbourne Canberra
04 Feb 2015 Domestic Canberra Melbourne $1,571.26
05 Feb 2015 Domestic Multi-sector flight Melbourne Perth
08 Feb 2015 Domestic Perth Canberra $1,561.98
12 Feb 2015 Domestic Canberra Sydney $483.43
13 Feb 2015 Domestic Sydney Perth $1,776.61
22 Feb 2015 Domestic Perth Canberra $1,561.30
27 Feb 2015 Charter (Office) Gove Elcho Island $1,859.09
27 Feb 2015 Charter (Office) Multi-sector flight Elcho Island Gove
01 Mar 2015 Domestic Perth Sydney $1,594.85
02 Mar 2015 Domestic Sydney Canberra $292.63
05 Mar 2015 Domestic Multi-sector flight Sydney Perth
05 Mar 2015 Domestic Canberra Sydney $2,063.03
19 Mar 2015 Domestic Canberra Melbourne $644.45
19 Mar 2015 Domestic Melbourne Perth $1,550.49
19 Mar 2015 Domestic Sydney Canberra $483.43
22 Mar 2015 Domestic Perth Canberra $1,561.30
26 Mar 2015 Domestic Canberra Melbourne $1,570.57
26 Mar 2015 Domestic Multi-sector flight Melbourne Perth
07 Apr 2015 Domestic Perth Sydney $1,776.61
08 Apr 2015 Domestic Melbourne Perth $1,728.27
08 Apr 2015 Domestic Refund Melbourne Perth $-1,728.27
08 Apr 2015 Domestic Melbourne Perth $1,561.30
21 Apr 2015 Domestic Perth Adelaide $1,368.20
22 Apr 2015 Domestic Adelaide Sydney $718.32
23 Apr 2015 Domestic Sydney Perth $1,776.61
29 Apr 2015 Domestic Perth Melbourne $1,728.27
29 Apr 2015 Domestic Melbourne Launceston $388.11
30 Apr 2015 Domestic Devonport Melbourne $908.96
30 Apr 2015 Domestic Multi-sector flight Melbourne Canberra
01 May 2015 Domestic Canberra Melbourne $1,570.57
01 May 2015 Domestic Multi-sector flight Melbourne Perth
04 May 2015 Domestic Perth Brisbane $1,690.40
05 May 2015 Domestic Brisbane Sydney $685.18
06 May 2015 Domestic Sydney Melbourne $650.40
07 May 2015 Domestic Melbourne Adelaide $706.31
07 May 2015 Domestic Adelaide Perth $1,086.41
10 May 2015 Domestic Perth Canberra $1,562.43
15 May 2015 Domestic Canberra Melbourne $2,081.46
15 May 2015 Domestic Multi-sector flight Melbourne Perth
19 May 2015 Domestic Perth Sydney $1,776.61
20 May 2015 Domestic Sydney Canberra $298.53
22 May 2015 Domestic Canberra Sydney $1,570.01
22 May 2015 Domestic Multi-sector flight Sydney Perth
24 May 2015 Domestic Perth Canberra $1,562.43
04 Jun 2015 Domestic Canberra Melbourne $1,570.57
04 Jun 2015 Domestic Multi-sector flight Melbourne Perth
14 Jun 2015 Domestic Perth Canberra $1,562.43
18 Jun 2015 Domestic Multi-sector flight Melbourne Perth
18 Jun 2015 Domestic Canberra Melbourne $1,570.57
21 Jun 2015 Domestic Perth Canberra $1,562.43
24 Jun 2015 Domestic Canberra Sydney $310.35
24 Jun 2015 Domestic Sydney Canberra $158.34
25 Jun 2015 Domestic Canberra Melbourne $619.87
26 Jun 2015 Domestic Melbourne Perth $1,762.35
13 Jul 2015 Domestic Perth Melbourne $1,796.45
14 Jul 2015 Domestic Sydney Perth $1,690.49
14 Jul 2015 Domestic Melbourne Sydney $718.57
16 Jul 2015 Domestic Perth Canberra $1,562.43
17 Jul 2015 Domestic Canberra Melbourne $1,570.57
17 Jul 2015 Domestic Multi-sector flight Melbourne Perth
22 Jul 2015 Domestic Perth Sydney $1,690.49
24 Jul 2015 Domestic Sydney Melbourne $641.49
24 Jul 2015 Domestic Melbourne Perth $1,646.14
03 Aug 2015 Domestic Perth Melbourne $1,796.45
05 Aug 2015 Domestic Melbourne Perth $1,796.45
09 Aug 2015 Domestic Perth Canberra $1,562.43
13 Aug 2015 Domestic Canberra Perth $1,562.43
16 Aug 2015 Domestic Perth Canberra $1,562.43
18 Aug 2015 Domestic Canberra Melbourne $654.68
25 Aug 2015 Domestic Perth Sydney $1,690.49
26 Aug 2015 Domestic Sydney Perth $1,690.49
30 Aug 2015 Domestic Perth Brisbane $1,947.14
31 Aug 2015 Domestic Brisbane Sydney $1,035.92
31 Aug 2015 Domestic Multi-sector flight Sydney Canberra
01 Sep 2015 Domestic Canberra Melbourne $1,570.87
01 Sep 2015 Domestic Multi-sector flight Melbourne Perth
06 Sep 2015 Domestic Perth Canberra $1,562.43
09 Sep 2015 Domestic Multi-sector flight Melbourne Perth
09 Sep 2015 Domestic Canberra Melbourne $1,570.87
13 Sep 2015 Domestic Perth Canberra $1,562.43
17 Sep 2015 Domestic Canberra Sydney $1,570.01
17 Sep 2015 Domestic Multi-sector flight Sydney Perth
21 Sep 2015 Domestic Canberra Melbourne $1,570.87
21 Sep 2015 Domestic Multi-sector flight Melbourne Perth
06 Oct 2015 Domestic Perth Melbourne $1,797.17
08 Oct 2015 Domestic Melbourne Perth $1,646.14
11 Oct 2015 Domestic Perth Canberra $1,562.43
15 Oct 2015 Domestic Canberra Sydney $1,845.08
15 Oct 2015 Domestic Multi-sector flight Sydney Perth
18 Oct 2015 Domestic Perth Canberra $1,562.43
22 Oct 2015 Domestic Multi-sector flight Sydney Perth
22 Oct 2015 Domestic Canberra Sydney $1,845.08
26 Oct 2015 Domestic Perth Sydney $1,690.49
27 Oct 2015 Domestic Multi-sector flight Melbourne Perth
27 Oct 2015 Domestic Canberra Melbourne $1,445.10
27 Oct 2015 Domestic Sydney Canberra $562.53
03 Nov 2015 Domestic Multi-sector flight Sydney Canberra
03 Nov 2015 Domestic Perth Sydney $1,879.57
05 Nov 2015 Domestic Canberra Sydney $1,481.36
05 Nov 2015 Domestic Multi-sector flight Sydney Perth
08 Nov 2015 Domestic Perth Canberra $1,562.43
12 Nov 2015 Domestic Canberra Sydney $1,481.36
12 Nov 2015 Domestic Multi-sector flight Sydney Perth
15 Nov 2015 Domestic Perth Melbourne $1,735.23
16 Nov 2015 Domestic Melbourne Sydney $667.58
17 Nov 2015 Domestic Sydney Perth $1,779.58
22 Nov 2015 Domestic Perth Canberra $1,562.43
26 Nov 2015 Domestic Canberra Sydney $1,481.36
26 Nov 2015 Domestic Multi-sector flight Sydney Perth
29 Nov 2015 Domestic Perth Canberra $1,562.43
04 Dec 2015 Domestic Canberra Sydney $1,570.01
04 Dec 2015 Domestic Multi-sector flight Sydney Perth
05 Dec 2015 Domestic Perth Sydney $1,891.83
14 Dec 2015 Domestic Perth Sydney $1,779.58
16 Dec 2015 Domestic Sydney Perth $1,779.58
31 Jan 2016 Domestic Perth Canberra $1,623.59
04 Feb 2016 Domestic Multi-sector flight Sydney Perth
04 Feb 2016 Domestic Canberra Sydney $1,513.18
07 Feb 2016 Domestic Perth Canberra $1,623.59
11 Feb 2016 Domestic Canberra Sydney $1,513.18
11 Feb 2016 Domestic Multi-sector flight Sydney Perth
14 Feb 2016 Domestic Perth Sydney $1,779.58
15 Feb 2016 Domestic Sydney Melbourne $780.82
16 Feb 2016 Domestic Melbourne Perth $1,891.94
21 Feb 2016 Domestic Perth Sydney $1,779.58
22 Feb 2016 Domestic Sydney Canberra $103.74
22 Feb 2016 Domestic Canberra Sydney $598.39
23 Feb 2016 Domestic Sydney Canberra $103.74
25 Feb 2016 Domestic Canberra Sydney $1,513.18
25 Feb 2016 Domestic Multi-sector flight Sydney Perth
28 Feb 2016 Domestic Perth Canberra $1,623.59
08 Mar 2016 Domestic Perth Sydney $1,779.58
09 Mar 2016 Domestic Sydney Melbourne $698.76
10 Mar 2016 Domestic Melbourne Canberra $613.09
11 Mar 2016 Domestic Canberra Melbourne $613.09
11 Mar 2016 Domestic Sector not flown Multi-sector flight Melbourne Perth
11 Mar 2016 Domestic Sector not flown Canberra Melbourne $1,508.73
21 Mar 2016 Domestic Perth Sydney $1,779.58
22 Mar 2016 Domestic Sydney Perth $1,779.58
28 Mar 2016 Domestic Perth Sydney $1,779.58
29 Mar 2016 Domestic Sydney Perth $1,941.35
31 Mar 2016 Domestic Perth Kalgoorlie $378.34
31 Mar 2016 Domestic Kalgoorlie Perth $378.34
04 Apr 2016 Domestic Perth Melbourne $1,892.89
04 Apr 2016 Domestic Melbourne Sydney $698.76
05 Apr 2016 Domestic Sydney Brisbane $698.67
06 Apr 2016 Domestic Multi-sector flight Melbourne Perth
06 Apr 2016 Domestic Brisbane Melbourne $2,707.01
14 Apr 2016 Domestic Perth Adelaide $1,471.47
15 Apr 2016 Domestic Adelaide Melbourne $693.69
17 Apr 2016 Domestic Melbourne Canberra $613.09
20 Apr 2016 Domestic Multi-sector flight Melbourne Perth
20 Apr 2016 Domestic Canberra Melbourne $1,633.60
25 Apr 2016 Domestic Perth Melbourne $1,735.23
28 Apr 2016 Domestic Sydney Perth $1,941.35
01 May 2016 Domestic Perth Canberra $1,624.54
05 May 2016 Domestic Canberra Melbourne $1,633.60
06 May 2016 Domestic Multi-sector flight Melbourne Perth
15 May 2016 Domestic Perth Sydney $1,779.58
17 May 2016 Domestic Sydney Canberra $328.20
17 May 2016 Domestic Merimbula Sydney $399.00
17 May 2016 Domestic Sydney Melbourne $698.76
19 May 2016 Domestic Melbourne Sydney $780.82
20 May 2016 Domestic Sydney Perth $1,779.58
22 May 2016 Domestic Perth Brisbane $2,043.54
23 May 2016 Domestic Brisbane Proserpine $226.36
23 May 2016 Domestic Mackay Townsville $353.54
24 May 2016 Domestic Townsville Brisbane $716.59
24 May 2016 Domestic Brisbane Melbourne $1,094.38
25 May 2016 Domestic Melbourne Devonport $337.50
25 May 2016 Domestic Launceston Melbourne $268.18
26 May 2016 Domestic Melbourne Perth $1,735.23
31 May 2016 Domestic Perth Sydney $1,824.13
01 Jun 2016 Domestic Sydney Perth $1,798.68
05 Jun 2016 Domestic Perth Melbourne $3,035.60
06 Jun 2016 Domestic Brisbane Sydney $698.67
06 Jun 2016 Domestic Multi-sector flight Melbourne Brisbane
09 Jun 2016 Domestic Sydney Perth $1,988.40
13 Jun 2016 Domestic Perth Melbourne $1,786.14
14 Jun 2016 Domestic Melbourne Sydney $698.76
15 Jun 2016 Domestic Sydney Adelaide $938.95
16 Jun 2016 Domestic Adelaide Perth $1,471.47
19 Jun 2016 Domestic Perth Sydney $1,824.13
20 Jun 2016 Domestic Sydney Brisbane $698.67
21 Jun 2016 Domestic Brisbane Perth $1,913.32
25 Jun 2016 Domestic Perth Sydney $1,824.13
26 Jun 2016 Domestic Sydney Perth $1,988.40
19 Jul 2016 Domestic Multi-sector flight Melbourne Perth
19 Jul 2016 Domestic Canberra Melbourne $1,513.55
26 Jul 2016 Domestic Perth Sydney $1,824.13
27 Jul 2016 Domestic Sydney Canberra $121.30
28 Jul 2016 Domestic Canberra Melbourne $1,673.97
28 Jul 2016 Domestic Multi-sector flight Melbourne Perth
01 Aug 2016 Domestic Perth Melbourne $1,786.14
03 Aug 2016 Domestic Melbourne Canberra $613.09
03 Aug 2016 Domestic Canberra Adelaide $859.66
04 Aug 2016 Domestic Adelaide Perth $1,472.21
15 Aug 2016 Domestic Perth Sydney $1,824.13
16 Aug 2016 Domestic Sydney Canberra $526.99
16 Aug 2016 Domestic Canberra Sydney $526.99
17 Aug 2016 Domestic Sydney Perth $1,824.13
22 Aug 2016 Domestic Perth Sydney $1,824.13
23 Aug 2016 Domestic Sydney Canberra $526.99
23 Aug 2016 Domestic Multi-sector flight Sydney Coolangatta
23 Aug 2016 Domestic Canberra Sydney $662.93
24 Aug 2016 Domestic Coolangatta Sydney $301.91
24 Aug 2016 Domestic Sydney Perth $1,988.40
28 Aug 2016 Domestic Perth Canberra $1,651.31
01 Sep 2016 Domestic Sector not flown Melbourne Canberra $-689.24
01 Sep 2016 Domestic Sector not flown Canberra Melbourne $-689.24
01 Sep 2016 Domestic Melbourne Canberra $689.24
01 Sep 2016 Domestic Canberra Melbourne $689.24
02 Sep 2016 Domestic Canberra Melbourne $689.24
02 Sep 2016 Domestic Melbourne Perth $1,786.14
05 Sep 2016 Domestic Perth Melbourne $1,786.14
06 Sep 2016 Domestic Melbourne Perth $1,946.80
11 Sep 2016 Domestic Perth Canberra $1,651.31
15 Sep 2016 Domestic Canberra Melbourne $1,673.97
15 Sep 2016 Domestic Multi-sector flight Melbourne Perth
19 Sep 2016 Domestic Multi-sector flight Adelaide Brisbane
19 Sep 2016 Domestic Perth Adelaide $2,631.29
20 Sep 2016 Domestic Brisbane Sydney $781.48
21 Sep 2016 Domestic Sydney Melbourne $1,828.95
21 Sep 2016 Domestic Multi-sector flight Melbourne Perth
26 Sep 2016 Domestic Perth Sydney $1,824.13
29 Sep 2016 Domestic Sydney Canberra $599.25
29 Sep 2016 Domestic Canberra Melbourne $1,673.97
29 Sep 2016 Domestic Multi-sector flight Melbourne Perth
03 Oct 2016 Domestic Perth Canberra $1,651.31
04 Oct 2016 Domestic Canberra Brisbane $739.64
06 Oct 2016 Domestic Coolangatta Melbourne $1,912.92
06 Oct 2016 Domestic Multi-sector flight Melbourne Perth
09 Oct 2016 Domestic Perth Canberra $1,651.31
13 Oct 2016 Domestic Multi-sector flight Melbourne Perth
13 Oct 2016 Domestic Canberra Melbourne $1,673.97
16 Oct 2016 Domestic Perth Canberra $1,651.31
20 Oct 2016 Domestic Canberra Melbourne $613.09
21 Oct 2016 Domestic Melbourne Perth $1,786.14
24 Oct 2016 Domestic Perth Brisbane $2,083.77
25 Oct 2016 Domestic Brisbane Sydney $730.49
26 Oct 2016 Domestic Sydney Perth $1,988.40
06 Nov 2016 Domestic Perth Sydney $1,887.77
07 Nov 2016 Domestic Sydney Canberra $526.99
10 Nov 2016 Domestic Canberra Melbourne $1,673.97
10 Nov 2016 Domestic Multi-sector flight Melbourne Perth
14 Nov 2016 Domestic Perth Melbourne $1,786.14
16 Nov 2016 Domestic Melbourne Canberra $613.09
16 Nov 2016 Domestic Canberra Melbourne $689.24
17 Nov 2016 Domestic Sydney Melbourne $814.95
