282 domestic
totaling $294,471.03
0 charter
totaling $0.00
Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.
Top 10 flights by fare
All domestic flights and chartered flights (office and electorate) claimed bySueLines are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.
Top 10 most visited locations
The 10 most visited locations counts the number of timesSueLines claimed a domestic or chartered flight to or from a particular location.
| Location | Count |
|---|---|
| Perth | 182 |
| Canberra | 127 |
| Melbourne | 124 |
| Sydney | 86 |
| Geraldton | 10 |
| Brisbane | 9 |
| Broome | 5 |
| Kununurra | 4 |
| Adelaide | 4 |
| Darwin | 4 |
SueLines also visitedCoolangatta, Cairns, Wiluna, Halls Creek, Kalgoorlie
All flights
Car costs
Payments made for the following:
- Private-plated hire, insurance, maintenance costs and fuel costs of Commonwealth-leased private-plated vehicles used in the Electorate and in Canberra;
- Private Parliamentarians use of their private vehicles for travel between Canberra and their home base on parliamentary business;
- COMCAR the cost of COMCAR trips billed for each Parliamentarian, the figures exclude costs associated with the Parliament House shuttle service;
- Taxi (Cabcharge) taxi services via Cabcharge;
- Other costs car with driver services and short-term self-drive hire cars booked through the contracted travel services provider; and
- Parking costs associated with parking.
| Date | Details | Location | Amount |
|---|---|---|---|
| 01 Jul 2013 | Private-platedLease(01 Jul 2013 -31 Jul 2013) | 930.38 | |
| 06 Jul 2013 | Private-platedFuel(06 Jul 2013 -31 Jul 2013) | 264.03 | |
| 09 Jul 2013 | COMCAR | Perth | 40.00 |
| 09 Jul 2013 | COMCAR | Sydney | 43.10 |
| 10 Jul 2013 | COMCAR | Perth | 40.00 |
| 10 Jul 2013 | COMCAR | Sydney | 40.00 |
| 11 Jul 2013 | COMCAR | Perth | 40.00 |
| 21 Jul 2013 | COMCAR | Sydney | 103.00 |
| 21 Jul 2013 | COMCAR | Perth | 78.60 |
| 22 Jul 2013 | COMCAR | Perth | 40.00 |
| 22 Jul 2013 | COMCAR | Sydney | 40.00 |
| 01 Aug 2013 | Private-platedLease(01 Aug 2013 -31 Aug 2013) | 930.38 | |
| 06 Aug 2013 | Private-platedFuel(06 Aug 2013 -07 Sep 2013) | 408.14 | |
| 01 Sep 2013 | Private-platedLease(01 Sep 2013 -30 Sep 2013) | 930.38 | |
| 12 Sep 2013 | COMCAR | Canberra | 40.00 |
| 12 Sep 2013 | COMCAR | Canberra | 41.80 |
| 12 Sep 2013 | COMCAR | Perth | 40.00 |
| 12 Sep 2013 | Private-platedFuel(12 Sep 2013 -07 Oct 2013) | 227.66 | |
| 13 Sep 2013 | COMCAR | Perth | 40.00 |
| 15 Sep 2013 | COMCAR | Perth | 78.60 |
| 15 Sep 2013 | COMCAR | Canberra | 78.60 |
| 16 Sep 2013 | COMCAR | Perth | 40.00 |
| 16 Sep 2013 | Taxi (Cabcharge) | 15.54 | |
| 16 Sep 2013 | COMCAR | Canberra | 40.00 |
| 01 Oct 2013 | Private-platedLease(01 Oct 2013 -31 Oct 2013) | 930.38 | |
| 07 Oct 2013 | Private-platedFuel(07 Oct 2013 -20 Oct 2013) | 148.45 | |
| 10 Oct 2013 | COMCAR | Perth | 40.00 |
| 11 Oct 2013 | COMCAR | Canberra | 40.00 |
| 11 Oct 2013 | COMCAR | Canberra | 40.00 |
| 12 Oct 2013 | COMCAR | Canberra | 78.60 |
| 13 Oct 2013 | COMCAR | Canberra | 78.60 |
| 15 Oct 2013 | COMCAR | Perth | 47.16 |
| 15 Oct 2013 | COMCAR | Sydney | 40.00 |
| 15 Oct 2013 | COMCAR | Sydney | 43.40 |
| 15 Oct 2013 | COMCAR | Canberra | 44.54 |
| 15 Oct 2013 | Taxi (Cabcharge) | 10.90 | |
| 15 Oct 2013 | Taxi (Cabcharge) | 13.82 | |
| 29 Oct 2013 | COMCAR | Perth | 40.00 |
| 29 Oct 2013 | COMCAR | Adelaide | 41.80 |
| 31 Oct 2013 | COMCAR | Adelaide | 40.00 |
| 01 Nov 2013 | COMCAR | Adelaide | 40.00 |
| 01 Nov 2013 | Private-platedLease(01 Nov 2013 -30 Nov 2013) | 930.38 | |
| 01 Nov 2013 | COMCAR | Perth | 40.00 |
| 02 Nov 2013 | Taxi (Cabcharge) | 20.38 | |
| 04 Nov 2013 | Private-platedFuel(04 Nov 2013 -27 Nov 2013) | 133.47 | |
| 05 Nov 2013 | COMCAR | Canberra | 41.80 |
| 05 Nov 2013 | COMCAR | Perth | 40.00 |
| 06 Nov 2013 | Taxi (Cabcharge) | 16.10 | |
| 07 Nov 2013 | COMCAR | Canberra | 40.00 |
| 07 Nov 2013 | COMCAR | Melbourne | 43.90 |
| 07 Nov 2013 | COMCAR | Canberra | 40.00 |
| 08 Nov 2013 | COMCAR | Melbourne | 47.75 |
| 08 Nov 2013 | Taxi (Cabcharge) | 10.90 | |
| 08 Nov 2013 | COMCAR | Perth | 40.00 |
| 10 Nov 2013 | COMCAR | Canberra | 80.40 |
| 10 Nov 2013 | COMCAR | Perth | 78.60 |
| 15 Nov 2013 | Other costsCanberra 15 Nov to 18 Nov 13 | 266.27 | |
| 22 Nov 2013 | COMCAR | Perth | 40.00 |
| 25 Nov 2013 | COMCAR | Perth | 40.00 |
| 25 Nov 2013 | COMCAR | Melbourne | 65.47 |
| 26 Nov 2013 | COMCAR | Perth | 40.00 |
| 01 Dec 2013 | COMCAR | Canberra | 80.40 |
| 01 Dec 2013 | COMCAR | Perth | 78.60 |
| 01 Dec 2013 | Private-platedLease(01 Dec 2013 -31 Dec 2013) | 930.38 | |
| 06 Dec 2013 | COMCAR | Perth | 40.00 |
| 08 Dec 2013 | COMCAR | Perth | 78.60 |
| 13 Dec 2013 | COMCAR | Perth | 40.00 |
| 14 Dec 2013 | Private-platedFuel(14 Dec 2013 -20 Dec 2013) | 172.46 | |
| 01 Jan 2014 | Private-platedLease(01 Jan 2014 -31 Jan 2014) | 930.38 | |
| 04 Jan 2014 | Private-platedFuel(04 Jan 2014 -30 Jan 2014) | 365.71 | |
| 14 Jan 2014 | COMCAR | Canberra | 41.80 |
| 14 Jan 2014 | COMCAR | Perth | 40.00 |
| 15 Jan 2014 | COMCAR | Perth | 40.00 |
| 15 Jan 2014 | COMCAR | Canberra | 40.00 |
| 15 Jan 2014 | COMCAR | Canberra | 40.00 |
| 01 Feb 2014 | Private-platedLease(01 Feb 2014 -28 Feb 2014) | 930.38 | |
| 04 Feb 2014 | COMCAR | Canberra | 41.80 |
| 04 Feb 2014 | COMCAR | Perth | 40.00 |
| 04 Feb 2014 | Private-platedFuel | 79.48 | |
| 05 Feb 2014 | COMCAR | Canberra | 43.23 |
| 05 Feb 2014 | COMCAR | Sydney | 51.87 |
| 05 Feb 2014 | COMCAR | Canberra | 40.00 |
| 06 Feb 2014 | Taxi (Cabcharge) | 21.80 | |
| 07 Feb 2014 | Taxi (Cabcharge) | 11.71 | |
| 10 Feb 2014 | COMCAR | Sydney | 40.00 |
| 14 Feb 2014 | COMCAR | Perth | 40.00 |
| 14 Feb 2014 | COMCAR | Sydney | 61.40 |
| 14 Feb 2014 | COMCAR | Sydney | 55.02 |
| 17 Feb 2014 | COMCAR | Canberra | 41.80 |
| 17 Feb 2014 | COMCAR | Perth | 40.00 |
| 18 Feb 2014 | COMCAR | Canberra | 51.09 |
| 18 Feb 2014 | COMCAR | Perth | 40.00 |
| 18 Feb 2014 | COMCAR | Canberra | 40.00 |
| 23 Feb 2014 | COMCAR | Perth | 78.60 |
| 28 Feb 2014 | COMCAR | Perth | 40.00 |
| 01 Mar 2014 | Private-platedLease(01 Mar 2014 -31 Mar 2014) | 930.38 | |
| 01 Mar 2014 | Private-platedLease adj(01 Mar 2014 -31 Mar 2014) | 80.62 | |
| 02 Mar 2014 | COMCAR | Perth | 78.60 |
| 07 Mar 2014 | COMCAR | Perth | 40.00 |
| 08 Mar 2014 | Private-platedFuel(08 Mar 2014 -31 Mar 2014) | 168.95 | |
| 11 Mar 2014 | COMCAR | Perth | 40.00 |
| 11 Mar 2014 | COMCAR | Melbourne | 45.70 |
| 13 Mar 2014 | COMCAR | Sydney | 45.85 |
| 13 Mar 2014 | Taxi (Cabcharge) | 6.23 | |
| 13 Mar 2014 | COMCAR | Melbourne | 66.09 |
| 13 Mar 2014 | Taxi (Cabcharge) | 18.97 | |
| 13 Mar 2014 | Taxi (Cabcharge) | 18.77 | |
| 14 Mar 2014 | COMCAR | Perth | 40.00 |
| 14 Mar 2014 | COMCAR | Sydney | 78.60 |
| 16 Mar 2014 | COMCAR | Perth | 78.60 |
| 21 Mar 2014 | COMCAR | Canberra | 40.00 |
| 23 Mar 2014 | COMCAR | Canberra | 40.00 |
| 23 Mar 2014 | COMCAR | Sydney | 78.60 |
| 28 Mar 2014 | COMCAR | Perth | 40.00 |
| 01 Apr 2014 | Private-platedLease(01 Apr 2014 -30 Apr 2014) | 1,011.00 | |
| 04 Apr 2014 | COMCAR | Perth | 40.00 |
| 04 Apr 2014 | COMCAR | Perth | 40.00 |
| 04 Apr 2014 | Other costsGeraldton 4 Apr 14 | 98.79 | |
| 07 Apr 2014 | COMCAR | Perth | 40.00 |
| 07 Apr 2014 | COMCAR | Sydney | 54.49 |
| 08 Apr 2014 | Taxi (Cabcharge) | 16.65 | |
| 08 Apr 2014 | Taxi (Cabcharge) | 30.27 | |
| 09 Apr 2014 | COMCAR | Perth | 40.00 |
| 09 Apr 2014 | COMCAR | Sydney | 66.81 |
| 13 Apr 2014 | Private-platedFuel(13 Apr 2014 -15 May 2014) | 237.33 | |
| 15 Apr 2014 | COMCAR | Melbourne | 61.54 |
| 15 Apr 2014 | COMCAR | Melbourne | 40.00 |
| 15 Apr 2014 | COMCAR | Perth | 40.00 |
| 16 Apr 2014 | COMCAR | Perth | 40.00 |
| 16 Apr 2014 | COMCAR | Melbourne | 75.26 |
| 28 Apr 2014 | COMCAR | Perth | 40.00 |
| 28 Apr 2014 | COMCAR | Sydney | 43.40 |
| 29 Apr 2014 | COMCAR | Perth | 40.00 |
| 29 Apr 2014 | Taxi (Cabcharge) | 20.89 | |
| 01 May 2014 | COMCAR | Perth | 40.00 |
| 01 May 2014 | Private-platedLease(01 May 2014 -31 May 2014) | 1,011.00 | |
| 01 May 2014 | COMCAR | Sydney | 64.02 |
| 02 May 2014 | COMCAR | Sydney | 125.76 |
| 02 May 2014 | COMCAR | Sydney | 222.70 |
| 03 May 2014 | Taxi (Cabcharge) | 18.67 | |
| 04 May 2014 | COMCAR | Sydney | 78.60 |
| 04 May 2014 | COMCAR | Perth | 78.60 |
| 11 May 2014 | COMCAR | Perth | 78.60 |
| 16 May 2014 | COMCAR | Perth | 40.00 |
| 20 May 2014 | COMCAR | Melbourne | 45.60 |
| 20 May 2014 | COMCAR | Perth | 40.00 |
| 21 May 2014 | COMCAR | Melbourne | 40.00 |
| 21 May 2014 | COMCAR | Canberra | 47.65 |
| 21 May 2014 | COMCAR | Melbourne | 66.09 |
| 22 May 2014 | COMCAR | Canberra | 40.00 |
| 23 May 2014 | Taxi (Cabcharge) | 22.40 | |
| 23 May 2014 | COMCAR | Canberra | 40.00 |
| 23 May 2014 | COMCAR | Sydney | 53.50 |
| 23 May 2014 | COMCAR | Sydney | 40.00 |
| 25 May 2014 | COMCAR | Perth | 78.60 |
| 30 May 2014 | Other costsCanberra 30 May to 2 Jun 14 | 246.08 | |
| 01 Jun 2014 | Private-platedLease(01 Jun 2014 -30 Jun 2014) | 1,011.00 | |
| 06 Jun 2014 | COMCAR | Perth | 40.00 |
| 06 Jun 2014 | COMCAR | Canberra | 40.00 |
| 07 Jun 2014 | Private-platedFuel(07 Jun 2014 -15 Jun 2014) | 167.64 | |
| 15 Jun 2014 | COMCAR | Canberra | 80.40 |
| 15 Jun 2014 | COMCAR | Perth | 78.60 |
| 19 Jun 2014 | Taxi (Cabcharge) | 15.49 | |
| 20 Jun 2014 | Other costsCanberra 20 Jun to 23 Jun 14 | 159.53 | |
| 27 Jun 2014 | COMCAR | Perth | 40.00 |
| 01 Jul 2014 | Private-platedLease(01 Jul 2014 -31 Jul 2014) | 1,011.00 | |
| 03 Jul 2014 | Taxi (Cabcharge) | 32.80 | |
| 03 Jul 2014 | Taxi (Cabcharge) | 38.75 | |
| 06 Jul 2014 | COMCAR | Perth | 78.60 |
| 11 Jul 2014 | COMCAR | Perth | 45.85 |
| 13 Jul 2014 | COMCAR | Perth | 78.60 |
| 13 Jul 2014 | COMCAR | Canberra | 80.40 |
| 18 Jul 2014 | COMCAR | Perth | 40.00 |
| 27 Jul 2014 | Private-platedFuel(27 Jul 2014 -31 Jul 2014) | 76.48 | |
| 01 Aug 2014 | Private-platedLease(01 Aug 2014 -31 Aug 2014) | 1,011.00 | |
| 01 Aug 2014 | Private-platedFuel | 86.24 | |
| 02 Aug 2014 | COMCAR | Perth | 78.60 |
| 16 Aug 2014 | COMCAR | Perth | 78.60 |
| 18 Aug 2014 | Private-platedInfringement notice fee | 25.00 | |
| 18 Aug 2014 | Private-platedReimbursement of infringement notice fee | -25.00 | |
| 24 Aug 2014 | COMCAR | Canberra | 80.40 |
| 24 Aug 2014 | COMCAR | Perth | 78.60 |
| 29 Aug 2014 | Other costsCanberra 29 Aug to 31 Aug 14 | 176.33 | |
| 31 Aug 2014 | COMCAR | Brisbane | 85.00 |
| 31 Aug 2014 | COMCAR | Brisbane | 85.00 |
| 01 Sep 2014 | Private-platedLease(01 Sep 2014 -30 Sep 2014) | 1,011.00 | |
| 05 Sep 2014 | COMCAR | Perth | 40.10 |
| 17 Sep 2014 | Taxi (Cabcharge) | 7.00 | |
| 17 Sep 2014 | COMCAR | Melbourne | 87.05 |
| 17 Sep 2014 | COMCAR | Melbourne | 43.90 |
| 17 Sep 2014 | COMCAR | Perth | 40.00 |
| 17 Sep 2014 | COMCAR | Perth | 40.00 |
| 21 Sep 2014 | COMCAR | Canberra | 80.40 |
| 21 Sep 2014 | COMCAR | Perth | 78.60 |
| 26 Sep 2014 | Other costsCanberra 26 Sep to 30 Sep 14 | 321.62 | |
| 29 Sep 2014 | COMCAR | Sydney | 40.00 |
| 29 Sep 2014 | COMCAR | Sydney | 56.60 |
| 30 Sep 2014 | COMCAR | Sydney | 40.00 |
| 01 Oct 2014 | Private-platedLease(01 Oct 2014 -31 Oct 2014) | 1,011.00 | |
| 02 Oct 2014 | COMCAR | Canberra | 40.00 |
| 03 Oct 2014 | Other costsKununurra 3 Oct to 5 Oct 14 | 363.03 | |
| 05 Oct 2014 | COMCAR | Perth | 78.60 |
| 06 Oct 2014 | Private-platedFuel(06 Oct 2014 -07 Oct 2014) | 78.20 | |
| 08 Oct 2014 | COMCAR | Perth | 40.00 |
| 08 Oct 2014 | COMCAR | Canberra | 41.80 |
| 09 Oct 2014 | COMCAR | Canberra | 40.61 |
| 09 Oct 2014 | COMCAR | Canberra | 65.50 |
| 10 Oct 2014 | COMCAR | Canberra | 40.00 |
| 10 Oct 2014 | COMCAR | Melbourne | 53.70 |
| 10 Oct 2014 | COMCAR | Melbourne | 95.40 |
| 10 Oct 2014 | COMCAR | Perth | 40.00 |
| 13 Oct 2014 | Private-platedFuel | 43.30 | |
| 15 Oct 2014 | COMCAR | Perth | 40.00 |
| 15 Oct 2014 | COMCAR | Canberra | 41.80 |
| 16 Oct 2014 | COMCAR | Canberra | 40.00 |
| 16 Oct 2014 | COMCAR | Canberra | 40.61 |
| 16 Oct 2014 | COMCAR | Perth | 40.00 |
| 16 Oct 2014 | COMCAR | Canberra | 40.00 |
| 19 Oct 2014 | COMCAR | Perth | 78.60 |
| 20 Oct 2014 | COMCAR | Perth | 40.00 |
| 21 Oct 2014 | Private-platedFuel(21 Oct 2014 -22 Oct 2014) | 54.47 | |
| 21 Oct 2014 | COMCAR | Perth | 40.00 |
| 24 Oct 2014 | COMCAR | Perth | 40.00 |
| 31 Oct 2014 | Private-platedFuel(31 Oct 2014 -08 Dec 2014) | 214.33 | |
| 31 Oct 2014 | COMCAR | Perth | 40.00 |
| 01 Nov 2014 | Private-platedLease(01 Nov 2014 -30 Nov 2014) | 1,011.00 | |
| 04 Nov 2014 | COMCAR | Sydney | 73.03 |
| 04 Nov 2014 | COMCAR | Perth | 40.00 |
| 05 Nov 2014 | COMCAR | Perth | 40.00 |
| 05 Nov 2014 | COMCAR | Sydney | 49.78 |
| 05 Nov 2014 | COMCAR | Sydney | 40.00 |
| 12 Nov 2014 | COMCAR | Melbourne | 43.90 |
| 12 Nov 2014 | COMCAR | Perth | 40.00 |
| 13 Nov 2014 | COMCAR | Melbourne | 40.00 |
| 13 Nov 2014 | COMCAR | Melbourne | 68.71 |
| 13 Nov 2014 | COMCAR | Canberra | 41.80 |
| 14 Nov 2014 | COMCAR | Perth | 52.40 |
| 16 Nov 2014 | COMCAR | Perth | 78.60 |
| 19 Nov 2014 | COMCAR | Perth | 40.00 |
| 23 Nov 2014 | COMCAR | Perth | 78.60 |
| 28 Nov 2014 | Other costsCanberra 28 Nov to 1 Dec 14 | 184.00 | |
| 01 Dec 2014 | Private-platedLease(01 Dec 2014 -31 Dec 2014) | 1,011.00 | |
| 05 Dec 2014 | COMCAR | Perth | 40.00 |
| 08 Dec 2014 | Taxi (Cabcharge) | 17.76 | |
| 11 Dec 2014 | COMCAR | Perth | 40.00 |
| 11 Dec 2014 | COMCAR | Canberra | 41.80 |
| 12 Dec 2014 | COMCAR | Perth | 40.00 |
| 12 Dec 2014 | COMCAR | Canberra | 40.00 |
| 12 Dec 2014 | COMCAR | Canberra | 40.00 |
| 14 Dec 2014 | Private-platedFuel(14 Dec 2014 -15 Jan 2015) | 238.73 | |
| 01 Jan 2015 | Private-platedLease(01 Jan 2015 -31 Jan 2015) | 1,011.00 | |
| 16 Jan 2015 | Private-platedFuel(16 Jan 2015 -27 Jan 2015) | 122.36 | |
| 01 Feb 2015 | Private-platedLease(01 Feb 2015 -28 Feb 2015) | 1,011.00 | |
| 05 Feb 2015 | COMCAR | Perth | 40.00 |
| 05 Feb 2015 | COMCAR | Melbourne | 45.82 |
| 06 Feb 2015 | Taxi (Cabcharge) | 14.58 | |
| 06 Feb 2015 | COMCAR | Melbourne | 40.00 |
| 07 Feb 2015 | COMCAR | Melbourne | 84.60 |
| 07 Feb 2015 | COMCAR | Canberra | 80.40 |
| 08 Feb 2015 | Taxi (Cabcharge) | 19.88 | |
| 08 Feb 2015 | Taxi (Cabcharge) | 21.80 | |
| 13 Feb 2015 | COMCAR | Perth | 40.00 |
| 14 Feb 2015 | Private-platedFuel(14 Feb 2015 -15 Mar 2015) | 218.93 | |
| 17 Feb 2015 | COMCAR | Sydney | 58.53 |
| 17 Feb 2015 | COMCAR | Sydney | 66.81 |
| 17 Feb 2015 | COMCAR | Perth | 40.00 |
| 17 Feb 2015 | COMCAR | Sydney | 57.31 |
| 17 Feb 2015 | COMCAR | Sydney | 40.00 |
| 18 Feb 2015 | COMCAR | Sydney | 40.00 |
| 18 Feb 2015 | COMCAR | Sydney | 40.00 |
| 18 Feb 2015 | COMCAR | Perth | 40.00 |
| 22 Feb 2015 | COMCAR | Perth | 78.60 |
| 27 Feb 2015 | COMCAR | Perth | 40.00 |
| 01 Mar 2015 | COMCAR | Perth | 78.60 |
| 01 Mar 2015 | Private-platedLease(01 Mar 2015 -31 Mar 2015) | 1,011.00 | |
| 06 Mar 2015 | COMCAR | Canberra | 40.00 |
| 06 Mar 2015 | COMCAR | Perth | 40.00 |
| 10 Mar 2015 | Other costsGeraldton 10 Mar to 11 Mar 15 | 191.00 | |
| 10 Mar 2015 | COMCAR | Perth | 40.00 |
| 11 Mar 2015 | COMCAR | Perth | 40.00 |
| 15 Mar 2015 | COMCAR | Perth | 78.60 |
| 20 Mar 2015 | Other costsToll charges 20 Mar to 23 Mar 15 | 41.13 | |
| 20 Mar 2015 | Other costsCanberra 20 Mar to 23 Mar 15 | 186.87 | |
| 27 Mar 2015 | COMCAR | Canberra | 40.00 |
| 31 Mar 2015 | Private-platedLease(31 Mar 2015 -29 Apr 2015) | 834.13 | |
| 01 Apr 2015 | Private-platedLease(01 Apr 2015 -12 Apr 2015) | 404.35 | |
| 01 Apr 2015 | COMCAR | Perth | 40.00 |
| 01 Apr 2015 | Private-platedEnd of lease adj(01 Apr 2015 -12 Apr 2015) | -404.35 | |
| 02 Apr 2015 | Private-platedFuel(02 Apr 2015 -25 Apr 2015) | 203.08 | |
| 08 Apr 2015 | Other costsGeraldton 8 Apr to 9 Apr 15 | 165.01 | |
| 08 Apr 2015 | COMCAR | Perth | 40.00 |
| 09 Apr 2015 | COMCAR | Perth | 40.00 |
| 15 Apr 2015 | COMCAR | Perth | 40.00 |
| 16 Apr 2015 | COMCAR | Sydney | 73.59 |
| 16 Apr 2015 | COMCAR | Sydney | 40.00 |
| 17 Apr 2015 | COMCAR | Sydney | 40.00 |
| 17 Apr 2015 | COMCAR | Brisbane | 50.50 |
| 17 Apr 2015 | COMCAR | Brisbane | 45.00 |
| 17 Apr 2015 | COMCAR | Perth | 40.00 |
| 30 Apr 2015 | Private-platedLease(30 Apr 2015 -30 May 2015) | 834.13 | |
| 05 May 2015 | Private-platedFuel(05 May 2015 -10 May 2015) | 128.02 | |
| 10 May 2015 | COMCAR | Perth | 78.60 |
| 10 May 2015 | COMCAR | Canberra | 80.40 |
| 15 May 2015 | COMCAR | Perth | 40.00 |
| 17 May 2015 | COMCAR | Perth | 78.60 |
| 17 May 2015 | COMCAR | Melbourne | 82.50 |
| 18 May 2015 | COMCAR | Perth | 40.00 |
| 25 May 2015 | Private-platedFuel | 72.75 | |
| 28 May 2015 | Taxi (Cabcharge) | 40.19 | |
| 29 May 2015 | Other costsCanberra 29 May to 1 Jun 15 | 203.55 | |
| 29 May 2015 | COMCAR | Perth | 40.00 |
| 30 May 2015 | Private-platedLease(30 May 2015 -29 Jun 2015) | 834.13 | |
| 30 May 2015 | Taxi (Cabcharge) | 10.49 | |
| 30 May 2015 | Taxi (Cabcharge) | 13.32 | |
| 05 Jun 2015 | COMCAR | Perth | 40.00 |
| 09 Jun 2015 | Private-platedFuel | 69.85 | |
| 11 Jun 2015 | COMCAR | Brisbane | 55.04 |
| 11 Jun 2015 | COMCAR | Perth | 40.00 |
| 12 Jun 2015 | Taxi (Cabcharge) | 12.18 | |
| 12 Jun 2015 | COMCAR | Melbourne | 44.51 |
| 12 Jun 2015 | COMCAR | Brisbane | 56.09 |
| 13 Jun 2015 | COMCAR | Melbourne | 80.50 |
| 13 Jun 2015 | COMCAR | Perth | 78.60 |
| 14 Jun 2015 | COMCAR | Perth | 78.60 |
| 19 Jun 2015 | COMCAR | Melbourne | 87.74 |
| 19 Jun 2015 | COMCAR | Melbourne | 87.05 |
| 19 Jun 2015 | COMCAR | Perth | 40.00 |
| 22 Jun 2015 | COMCAR | Perth | 40.00 |
| 26 Jun 2015 | COMCAR | Sydney | 49.40 |
| 28 Jun 2015 | COMCAR | Perth | 78.60 |
| 30 Jun 2015 | Private-platedLease(30 Jun 2015 -30 Jul 2015) | 834.13 | |
| 01 Jul 2015 | COMCAR | Perth | 40.00 |
| 03 Jul 2015 | COMCAR | Perth | 40.00 |
| 05 Jul 2015 | Private-platedFuel(05 Jul 2015 -29 Jul 2015) | 216.27 | |
| 07 Jul 2015 | COMCAR | Sydney | 49.50 |
| 07 Jul 2015 | COMCAR | Perth | 40.00 |
| 07 Jul 2015 | Taxi (Cabcharge) | 18.22 | |
| 08 Jul 2015 | COMCAR | Sydney | 40.00 |
| 08 Jul 2015 | Taxi (Cabcharge) | 12.66 | |
| 08 Jul 2015 | Taxi (Cabcharge) | 19.67 | |
| 08 Jul 2015 | COMCAR | Perth | 40.00 |
| 13 Jul 2015 | COMCAR | Adelaide | 41.80 |
| 13 Jul 2015 | Taxi (Cabcharge) | 33.80 | |
| 13 Jul 2015 | COMCAR | Perth | 40.00 |
| 14 Jul 2015 | COMCAR | Perth | 40.00 |
| 14 Jul 2015 | COMCAR | Adelaide | 40.00 |
| 16 Jul 2015 | COMCAR | Perth | 40.00 |
| 17 Jul 2015 | COMCAR | Canberra | 40.00 |
| 17 Jul 2015 | COMCAR | Canberra | 78.60 |
| 17 Jul 2015 | COMCAR | Canberra | 41.80 |
| 17 Jul 2015 | COMCAR | Perth | 40.00 |
| 22 Jul 2015 | COMCAR | Perth | 40.00 |
| 22 Jul 2015 | COMCAR | Melbourne | 70.59 |
| 23 Jul 2015 | Taxi (Cabcharge) | 27.90 | |
| 23 Jul 2015 | Taxi (Cabcharge) | 21.87 | |
| 23 Jul 2015 | Taxi (Cabcharge) | 14.00 | |
| 27 Jul 2015 | COMCAR | Perth | 40.00 |
| 27 Jul 2015 | COMCAR | Melbourne | 71.21 |
| 27 Jul 2015 | COMCAR | Brisbane | 50.50 |
| 27 Jul 2015 | COMCAR | Brisbane | 44.90 |
| 30 Jul 2015 | COMCAR | Perth | 40.00 |
| 30 Jul 2015 | COMCAR | Perth | 40.00 |
| 31 Jul 2015 | Private-platedLease(31 Jul 2015 -30 Aug 2015) | 834.13 | |
| 03 Aug 2015 | COMCAR | Perth | 40.00 |
| 03 Aug 2015 | COMCAR | Perth | 40.00 |
| 03 Aug 2015 | Other costsGeraldton 3 Aug 15 | 83.20 | |
| 09 Aug 2015 | Taxi (Cabcharge) | 20.18 | |
| 09 Aug 2015 | COMCAR | Perth | 78.60 |
| 09 Aug 2015 | COMCAR | Canberra | 80.40 |
| 14 Aug 2015 | COMCAR | Perth | 40.00 |
| 15 Aug 2015 | Private-platedFuel(15 Aug 2015 -26 Aug 2015) | 132.95 | |
| 16 Aug 2015 | COMCAR | Perth | 78.60 |
| 21 Aug 2015 | COMCAR | Perth | 40.00 |
| 31 Aug 2015 | Private-platedLease(31 Aug 2015 -29 Sep 2015) | 834.13 | |
| 31 Aug 2015 | Private-platedFuel(31 Aug 2015 -26 Sep 2015) | 133.68 | |
| 01 Sep 2015 | COMCAR | Perth | 40.00 |
| 01 Sep 2015 | COMCAR | Melbourne | 44.20 |
| 02 Sep 2015 | COMCAR | Melbourne | 44.40 |
| 02 Sep 2015 | COMCAR | Perth | 40.00 |
| 06 Sep 2015 | COMCAR | Perth | 78.60 |
| 11 Sep 2015 | COMCAR | Perth | 40.00 |
| 13 Sep 2015 | COMCAR | Perth | 78.60 |
| 18 Sep 2015 | COMCAR | Sydney | 40.00 |
| 18 Sep 2015 | COMCAR | Sydney | 59.28 |
| 18 Sep 2015 | COMCAR | Perth | 40.00 |
| 22 Sep 2015 | COMCAR | Sydney | 49.50 |
| 22 Sep 2015 | COMCAR | Perth | 40.00 |
| 22 Sep 2015 | Taxi (Cabcharge) | 16.30 | |
| 22 Sep 2015 | Taxi (Cabcharge) | 19.95 | |
| 23 Sep 2015 | COMCAR | Sydney | 40.00 |
| 23 Sep 2015 | COMCAR | Melbourne | 48.74 |
| 24 Sep 2015 | Taxi (Cabcharge) | 44.98 | |
| 24 Sep 2015 | Taxi (Cabcharge) | 41.24 | |
| 25 Sep 2015 | COMCAR | Melbourne | 42.20 |
| 25 Sep 2015 | COMCAR | Brisbane | 45.20 |
| 25 Sep 2015 | COMCAR | Perth | 40.00 |
| 25 Sep 2015 | COMCAR | Brisbane | 50.70 |
| 28 Sep 2015 | COMCAR | Perth | 78.60 |
| 28 Sep 2015 | COMCAR | Melbourne | 77.29 |
| 29 Sep 2015 | COMCAR | Melbourne | 57.22 |
| 29 Sep 2015 | COMCAR | Perth | 40.00 |
| 30 Sep 2015 | Private-platedLease(30 Sep 2015 -30 Oct 2015) | 834.13 | |
| 05 Oct 2015 | Private-platedFuel | 56.97 | |
| 11 Oct 2015 | COMCAR | Perth | 78.60 |
| 31 Oct 2015 | COMCAR | Perth | 78.60 |
