Graham Perrett

Member for Moreton, Australian Labor Party

View as itinerary »


204 domestic

totaling $136,196.13

0 charter

totaling $0.00

More stats coming soon

Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.



Top 10 flights by fare

All domestic flights and chartered flights (office and electorate) claimed by Graham Perrett are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.

DateFlightAmountType
07 Oct 2015 Brisbane — Perth $1,947 Domestic
09 Oct 2015 Perth — Brisbane $1,947 Domestic
05 Aug 2015 Brisbane — Perth $1,786 Domestic
06 Aug 2015 Perth — Brisbane $1,786 Domestic
03 Nov 2014 Brisbane — Perth $1,690 Domestic
05 Nov 2014 Perth — Brisbane $1,690 Domestic
04 May 2015 Adelaide — Coober Pedy $1,672 Domestic
20 Nov 2014 Olympic Dam — Adelaide $1,427 Domestic
03 Apr 2014 Darwin — Brisbane $1,362 Domestic
31 Mar 2014 Brisbane — Sydney $1,277 Domestic

Top 10 most visited locations

The 10 most visited locations counts the number of times Graham Perrett claimed a domestic or chartered flight to or from a particular location.

LocationCount
Brisbane 180
Canberra 138
Sydney 34
Adelaide 10
Melbourne 9
Perth 8
Townsville 4
Cairns 4
Alice Springs 4
Newcastle 3

Graham Perrett also visited Learmonth, Dubbo, Tennant Creek, Darwin, Olympic Dam, Coober Pedy, Ceduna

All flights

Date Details Origin Destination Amount
21 Jul 2013 Domestic Brisbane Sydney $649.69
23 Jul 2013 Domestic Sydney Brisbane $649.69
12 Sep 2013 Domestic Brisbane Canberra $656.02
13 Sep 2013 Domestic Canberra Brisbane $656.02
10 Oct 2013 Domestic Brisbane Canberra $656.02
10 Oct 2013 Domestic Canberra Brisbane $534.12
13 Oct 2013 Domestic Brisbane Canberra $656.02
14 Oct 2013 Domestic Canberra Brisbane $656.02
11 Nov 2013 Domestic Brisbane Canberra $534.12
14 Nov 2013 Domestic Canberra Brisbane $656.02
17 Nov 2013 Domestic Brisbane Canberra $656.02
21 Nov 2013 Domestic Canberra Brisbane $656.02
01 Dec 2013 Domestic Brisbane Canberra $656.02
05 Dec 2013 Domestic Canberra Brisbane $656.02
09 Feb 2014 Domestic Brisbane Canberra $398.88
13 Feb 2014 Domestic Canberra Brisbane $580.57
16 Feb 2014 Domestic Brisbane Melbourne $951.43
17 Feb 2014 Domestic Melbourne Brisbane $951.43
23 Feb 2014 Domestic Brisbane Canberra $661.54
27 Feb 2014 Domestic Canberra Brisbane $661.54
02 Mar 2014 Domestic Brisbane Canberra $661.54
06 Mar 2014 Domestic Canberra Brisbane $580.57
16 Mar 2014 Domestic Brisbane Canberra $661.54
20 Mar 2014 Domestic Canberra Brisbane $606.03
23 Mar 2014 Domestic Brisbane Canberra $662.54
27 Mar 2014 Domestic Canberra Brisbane $399.82
31 Mar 2014 Domestic Brisbane Sydney $1,276.54
31 Mar 2014 Domestic Multi-sector flight Sydney Alice Springs
01 Apr 2014 Domestic Alice Springs Tennant Creek $868.57
01 Apr 2014 Domestic Multi-sector flight Tennant Creek Alice Springs
02 Apr 2014 Domestic Alice Springs Darwin $510.94
03 Apr 2014 Domestic Darwin Brisbane $1,362.02
12 May 2014 Domestic Brisbane Canberra $688.31
16 May 2014 Domestic Canberra Brisbane $606.03
21 May 2014 Domestic Brisbane Townsville $747.22
22 May 2014 Domestic Townsville Brisbane $641.13
25 May 2014 Domestic Brisbane Canberra $606.03
29 May 2014 Domestic Canberra Brisbane $606.03
01 Jun 2014 Domestic Brisbane Canberra $688.04
05 Jun 2014 Domestic Canberra Brisbane $688.04
15 Jun 2014 Domestic Brisbane Canberra $606.03
19 Jun 2014 Domestic Canberra Brisbane $688.04
22 Jun 2014 Domestic Brisbane Canberra $688.04
26 Jun 2014 Domestic Canberra Brisbane $688.04
08 Jul 2014 Domestic Brisbane Canberra $689.32
09 Jul 2014 Domestic Canberra Brisbane $618.75
13 Jul 2014 Domestic Brisbane Canberra $688.65
18 Jul 2014 Domestic Canberra Sydney $960.36
18 Jul 2014 Domestic Multi-sector flight Sydney Brisbane
18 Aug 2014 Domestic Brisbane Canberra $688.65
18 Aug 2014 Domestic Canberra Brisbane $688.65
25 Aug 2014 Domestic Brisbane Canberra $688.65
28 Aug 2014 Domestic Canberra Brisbane $688.65
31 Aug 2014 Domestic Brisbane Canberra $688.65
05 Sep 2014 Domestic Canberra Brisbane $618.75
10 Sep 2014 Domestic Brisbane Newcastle $410.98
10 Sep 2014 Domestic Newcastle Brisbane $410.98
11 Sep 2014 Domestic Brisbane Sydney $609.61
11 Sep 2014 Domestic Sydney Brisbane $609.61
12 Sep 2014 Domestic Brisbane Sydney $609.61
12 Sep 2014 Domestic Sydney Brisbane $609.61
13 Sep 2014 Domestic Brisbane Sydney $609.61
21 Sep 2014 Domestic Brisbane Canberra $267.06
25 Sep 2014 Domestic Canberra Brisbane $618.75
29 Sep 2014 Domestic Brisbane Canberra $618.75
02 Oct 2014 Domestic Canberra Brisbane $688.65
08 Oct 2014 Domestic Brisbane Canberra $688.65
09 Oct 2014 Domestic Canberra Brisbane $688.65
20 Oct 2014 Domestic Brisbane Canberra $618.73
23 Oct 2014 Domestic Canberra Brisbane $618.73
27 Oct 2014 Domestic Brisbane Canberra $618.73
31 Oct 2014 Domestic Canberra Sydney $280.81
31 Oct 2014 Domestic Sydney Brisbane $685.08
03 Nov 2014 Domestic Brisbane Perth $1,690.40
04 Nov 2014 Domestic Perth Learmonth $399.16
04 Nov 2014 Domestic Learmonth Perth $399.16
05 Nov 2014 Domestic Perth Brisbane $1,690.40
13 Nov 2014 Domestic Brisbane Canberra $618.73
15 Nov 2014 Domestic Canberra Brisbane $688.65
17 Nov 2014 Domestic Brisbane Canberra $618.73
18 Nov 2014 Domestic Canberra Sydney $738.02
18 Nov 2014 Domestic Multi-sector flight Sydney Adelaide
19 Nov 2014 Domestic Adelaide Olympic Dam $410.89
20 Nov 2014 Domestic Olympic Dam Adelaide $1,426.81
20 Nov 2014 Domestic Multi-sector flight Adelaide Brisbane
23 Nov 2014 Domestic Brisbane Canberra $266.98
27 Nov 2014 Domestic Canberra Brisbane $618.73
01 Dec 2014 Domestic Brisbane Canberra $618.73
04 Dec 2014 Domestic Canberra Brisbane $688.65
28 Jan 2015 Domestic Brisbane Adelaide $1,028.01
29 Jan 2015 Domestic Adelaide Canberra $777.95
30 Jan 2015 Domestic Canberra Brisbane $688.65
09 Feb 2015 Domestic Brisbane Canberra $618.73
12 Feb 2015 Domestic Canberra Brisbane $266.98
16 Feb 2015 Domestic Brisbane Cairns $271.82
18 Feb 2015 Domestic Cairns Townsville $332.20
20 Feb 2015 Domestic Townsville Brisbane $258.30
23 Feb 2015 Domestic Brisbane Canberra $688.64
26 Feb 2015 Domestic Canberra Brisbane $618.73
02 Mar 2015 Domestic Brisbane Canberra $618.73
05 Mar 2015 Domestic Canberra Brisbane $618.73
12 Mar 2015 Domestic Brisbane Sydney $609.59
13 Mar 2015 Domestic Sydney Brisbane $609.59
16 Mar 2015 Domestic Brisbane Canberra $618.73
19 Mar 2015 Domestic Canberra Brisbane $618.73
23 Mar 2015 Domestic Brisbane Canberra $618.73
26 Mar 2015 Domestic Canberra Brisbane $688.64
13 Apr 2015 Domestic Brisbane Sydney $609.59
13 Apr 2015 Domestic Sydney Brisbane $609.59
28 Apr 2015 Domestic Brisbane Sydney $609.59
28 Apr 2015 Domestic Sydney Brisbane $685.18
03 May 2015 Domestic Brisbane Adelaide $960.24
04 May 2015 Domestic Adelaide Coober Pedy $1,672.14
04 May 2015 Domestic Multi-sector flight Coober Pedy Ceduna
05 May 2015 Domestic Multi-sector flight Ceduna Adelaide
05 May 2015 Domestic Adelaide Brisbane $960.24
11 May 2015 Domestic Brisbane Canberra $618.73
15 May 2015 Domestic Canberra Brisbane $695.56
24 May 2015 Domestic Brisbane Canberra $618.73
28 May 2015 Domestic Canberra Brisbane $266.98
02 Jun 2015 Domestic Brisbane Canberra $417.79
04 Jun 2015 Domestic Canberra Brisbane $266.98
14 Jun 2015 Domestic Brisbane Canberra $729.65
18 Jun 2015 Domestic Canberra Brisbane $266.98
21 Jun 2015 Domestic Brisbane Canberra $650.54
26 Jun 2015 Domestic Canberra Brisbane $650.54
01 Jul 2015 Domestic Brisbane Sydney $685.18
01 Jul 2015 Domestic Sydney Brisbane $685.18
23 Jul 2015 Domestic Brisbane Melbourne $1,026.16
27 Jul 2015 Domestic Melbourne Brisbane $959.77
05 Aug 2015 Domestic Brisbane Perth $1,786.05
06 Aug 2015 Domestic Perth Brisbane $1,786.05
09 Aug 2015 Domestic Brisbane Canberra $682.37
13 Aug 2015 Domestic Canberra Brisbane $180.41
17 Aug 2015 Domestic Brisbane Canberra $763.74
20 Aug 2015 Domestic Canberra Brisbane $682.37
24 Aug 2015 Domestic Brisbane Sydney $641.40
25 Aug 2015 Domestic Sydney Melbourne $641.49
25 Aug 2015 Domestic Melbourne Brisbane $959.77
07 Sep 2015 Domestic Brisbane Canberra $682.37
10 Sep 2015 Domestic Canberra Brisbane $682.37
13 Sep 2015 Domestic Brisbane Canberra $682.37
15 Sep 2015 Domestic Canberra Sydney $322.18
15 Sep 2015 Domestic Sydney Canberra $322.18
18 Sep 2015 Domestic Canberra Brisbane $682.37
22 Sep 2015 Domestic Brisbane Melbourne $959.77
22 Sep 2015 Domestic Melbourne Brisbane $959.77
07 Oct 2015 Domestic Brisbane Perth $1,947.14
09 Oct 2015 Domestic Perth Brisbane $1,947.14
11 Oct 2015 Domestic Brisbane Canberra $682.37
15 Oct 2015 Domestic Canberra Brisbane $682.37
19 Oct 2015 Domestic Brisbane Canberra $682.37
22 Oct 2015 Domestic Canberra Brisbane $682.37
09 Nov 2015 Domestic Brisbane Canberra $682.37
12 Nov 2015 Domestic Canberra Brisbane $682.37
22 Nov 2015 Domestic Brisbane Canberra $682.37
26 Nov 2015 Domestic Canberra Brisbane $682.37
02 Dec 2015 Domestic Brisbane Canberra $682.37
03 Dec 2015 Domestic Canberra Brisbane $763.74
01 Feb 2016 Domestic Brisbane Canberra $469.90
04 Feb 2016 Domestic Canberra Brisbane $714.18
07 Feb 2016 Domestic Brisbane Canberra $266.98
11 Feb 2016 Domestic Canberra Brisbane $714.18
21 Feb 2016 Domestic Brisbane Canberra $714.18
25 Feb 2016 Domestic Canberra Brisbane $714.18
28 Feb 2016 Domestic Brisbane Canberra $714.18
03 Mar 2016 Domestic Canberra Brisbane $469.90
07 Mar 2016 Domestic Brisbane Cairns $611.67
09 Mar 2016 Domestic Cairns Brisbane $611.67
15 Mar 2016 Domestic Brisbane Canberra $798.76
17 Mar 2016 Domestic Canberra Brisbane $714.18
21 Mar 2016 Domestic Brisbane Newcastle $578.77
23 Mar 2016 Domestic Sydney Dubbo $458.00
23 Mar 2016 Domestic Dubbo Sydney $1,087.43
23 Mar 2016 Domestic Multi-sector flight Sydney Brisbane
05 Apr 2016 Domestic Brisbane Melbourne $637.50
18 Apr 2016 Domestic Brisbane Canberra $469.90
20 Apr 2016 Domestic Canberra Brisbane $798.76
02 May 2016 Domestic Brisbane Canberra $798.76
06 May 2016 Domestic Canberra Brisbane $798.76
08 Jul 2016 Domestic Brisbane Canberra $799.62
08 Jul 2016 Domestic Canberra Sydney $1,104.99
08 Jul 2016 Domestic Multi-sector flight Sydney Brisbane
21 Jul 2016 Domestic Brisbane Canberra $799.62
22 Jul 2016 Domestic Canberra Sydney $855.96
22 Jul 2016 Domestic Multi-sector flight Sydney Brisbane
16 Aug 2016 Domestic Brisbane Canberra $799.62
18 Aug 2016 Domestic Canberra Brisbane $799.62
24 Aug 2016 Domestic Brisbane Canberra $739.64
25 Aug 2016 Domestic Canberra Brisbane $470.74
29 Aug 2016 Domestic Brisbane Canberra $739.64
02 Sep 2016 Domestic Canberra Brisbane $476.06
11 Sep 2016 Domestic Brisbane Canberra $739.64
15 Sep 2016 Domestic Canberra Brisbane $799.62
09 Oct 2016 Domestic Brisbane Canberra $739.64
13 Oct 2016 Domestic Canberra Brisbane $799.62
16 Oct 2016 Domestic Brisbane Canberra $739.64
20 Oct 2016 Domestic Canberra Brisbane $799.62
06 Nov 2016 Domestic Brisbane Canberra $739.64
10 Nov 2016 Domestic Canberra Brisbane $799.62
21 Nov 2016 Domestic Brisbane Canberra $739.64
24 Nov 2016 Domestic Canberra Brisbane $799.62
27 Nov 2016 Domestic Brisbane Canberra $739.64
02 Dec 2016 Domestic Canberra Brisbane $799.62

Car costs

Payments made for the following:

  • Private-plated hire, insurance, maintenance costs and fuel costs of Commonwealth-leased private-plated vehicles used in the Electorate and in Canberra;
  • Private Parliamentarians use of their private vehicles for travel between Canberra and their home base on parliamentary business;
  • COMCAR the cost of COMCAR trips billed for each Parliamentarian, the figures exclude costs associated with the Parliament House shuttle service;
  • Taxi (Cabcharge) taxi services via Cabcharge;
  • Other costs car with driver services and short-term self-drive hire cars booked through the contracted travel services provider; and
  • Parking costs associated with parking.

Date Details Location Amount
01 Jul 2013 Private-plated Lease (01 Jul 2013 - 31 Jul 2013) 1,092.65
10 Jul 2013 Private-plated Fuel (10 Jul 2013 - 08 Aug 2013) 354.45
21 Jul 2013 COMCAR Brisbane 110.60
21 Jul 2013 COMCAR Sydney 112.40
22 Jul 2013 COMCAR Sydney 40.00
22 Jul 2013 Taxi (Cabcharge) 82.24
23 Jul 2013 COMCAR Brisbane 58.49
23 Jul 2013 COMCAR Sydney 40.00
01 Aug 2013 Private-plated Lease (01 Aug 2013 - 31 Aug 2013) 1,092.65
16 Aug 2013 Private-plated Fuel (16 Aug 2013 - 11 Sep 2013) 339.49
01 Sep 2013 Private-plated Lease (01 Sep 2013 - 30 Sep 2013) 1,092.65
12 Sep 2013 COMCAR Brisbane 45.80
13 Sep 2013 COMCAR Brisbane 54.50
21 Sep 2013 Private-plated Fuel (21 Sep 2013 - 08 Oct 2013) 338.25
01 Oct 2013 Private-plated Lease (01 Oct 2013 - 31 Oct 2013) 1,092.65
02 Oct 2013 Private-plated Fuel (02 Oct 2013 - 31 Oct 2013) 280.06
10 Oct 2013 COMCAR Brisbane 51.80
10 Oct 2013 COMCAR Canberra 40.00
10 Oct 2013 COMCAR Brisbane 62.13
13 Oct 2013 COMCAR Canberra 78.60
13 Oct 2013 COMCAR Canberra 78.60
13 Oct 2013 COMCAR Canberra 80.40
13 Oct 2013 COMCAR Brisbane 85.60
14 Oct 2013 COMCAR Canberra 78.60
14 Oct 2013 COMCAR Brisbane 51.80
25 Oct 2013 COMCAR Melbourne 75.95
25 Oct 2013 COMCAR Melbourne 75.95
26 Oct 2013 Taxi (Cabcharge) 21.59
27 Oct 2013 Taxi (Cabcharge) 49.85
01 Nov 2013 Private-plated Lease (01 Nov 2013 - 30 Nov 2013) 1,092.65
08 Nov 2013 Private-plated Fuel (08 Nov 2013 - 15 Dec 2013) 620.32
11 Nov 2013 COMCAR Canberra 40.00
11 Nov 2013 COMCAR Brisbane 43.40
14 Nov 2013 COMCAR Brisbane 53.50
17 Nov 2013 COMCAR Brisbane 90.90
20 Nov 2013 Taxi (Cabcharge) 41.73
21 Nov 2013 COMCAR Brisbane 51.80
30 Nov 2013 Private-plated Infringement notice fee 25.00
30 Nov 2013 Private-plated Reimb of infringment notice fee -25.00
01 Dec 2013 Private-plated Lease (01 Dec 2013 - 31 Dec 2013) 1,092.65
01 Dec 2013 COMCAR Brisbane 85.60
02 Dec 2013 COMCAR Canberra 40.00
05 Dec 2013 Taxi (Cabcharge) 11.66
05 Dec 2013 COMCAR Brisbane 87.77
07 Dec 2013 Taxi (Cabcharge) 10.90
07 Dec 2013 Taxi (Cabcharge) 26.34
08 Dec 2013 Taxi (Cabcharge) 19.58
12 Dec 2013 COMCAR Canberra 65.00
12 Dec 2013 COMCAR Canberra 65.00
17 Dec 2013 Private-plated Fuel (17 Dec 2013 - 30 Dec 2013) 523.52
01 Jan 2014 Private-plated Lease (01 Jan 2014 - 31 Jan 2014) 1,092.65
07 Jan 2014 Private-plated Fuel (07 Jan 2014 - 01 Feb 2014) 345.99
21 Jan 2014 COMCAR Brisbane 48.69
25 Jan 2014 COMCAR Brisbane 87.50
01 Feb 2014 Private-plated Lease (01 Feb 2014 - 28 Feb 2014) 1,092.65
05 Feb 2014 Private-plated Fuel (05 Feb 2014 - 15 Mar 2014) 532.79
09 Feb 2014 COMCAR Brisbane 87.29
13 Feb 2014 COMCAR Brisbane 53.50
16 Feb 2014 COMCAR Brisbane 87.29
16 Feb 2014 COMCAR Melbourne 84.80
17 Feb 2014 COMCAR Brisbane 53.50
17 Feb 2014 COMCAR Melbourne 78.60
17 Feb 2014 COMCAR Melbourne 40.00
23 Feb 2014 COMCAR Brisbane 78.60
27 Feb 2014 COMCAR Brisbane 49.30
01 Mar 2014 Private-plated Lease (01 Mar 2014 - 31 Mar 2014) 1,092.65
01 Mar 2014 Private-plated Lease adj (01 Mar 2014 - 31 Mar 2014) 19.07
02 Mar 2014 COMCAR Brisbane 86.30
06 Mar 2014 Private-plated Infringement notice fee 25.00
06 Mar 2014 Private-plated Reimbursement of infringement notice fee -25.00
06 Mar 2014 COMCAR Brisbane 53.40
16 Mar 2014 COMCAR Brisbane 92.10
20 Mar 2014 COMCAR Brisbane 79.00
23 Mar 2014 COMCAR Brisbane 87.29
24 Mar 2014 Private-plated Fuel (24 Mar 2014 - 06 Apr 2014) 181.30
27 Mar 2014 COMCAR Brisbane 58.04
27 Mar 2014 Taxi (Cabcharge) 7.06
31 Mar 2014 COMCAR Brisbane 48.69
31 Mar 2014 COMCAR Darwin 118.00
31 Mar 2014 COMCAR Darwin 118.00
01 Apr 2014 Private-plated Lease (01 Apr 2014 - 30 Apr 2014) 1,111.72
01 Apr 2014 COMCAR Darwin 118.00
01 Apr 2014 COMCAR Darwin 118.00
02 Apr 2014 COMCAR Darwin 118.00
02 Apr 2014 COMCAR Darwin 118.00
02 Apr 2014 COMCAR Darwin 104.80
02 Apr 2014 COMCAR Darwin 115.28
03 Apr 2014 COMCAR Darwin 98.25
03 Apr 2014 COMCAR Darwin 40.00
03 Apr 2014 COMCAR Brisbane 53.50
14 Apr 2014 Private-plated Fuel (14 Apr 2014 - 08 May 2014) 455.46
01 May 2014 Private-plated Lease (01 May 2014 - 31 May 2014) 1,111.72
12 May 2014 COMCAR Brisbane 54.34
12 May 2014 Taxi (Cabcharge) 30.73
14 May 2014 Taxi (Cabcharge) 30.63
14 May 2014 Taxi (Cabcharge) 8.33
15 May 2014 COMCAR Canberra 40.00
16 May 2014 COMCAR Brisbane 49.00
20 May 2014 Private-plated Fuel (20 May 2014 - 01 Jun 2014) 185.05
21 May 2014 COMCAR Brisbane 60.10
21 May 2014 COMCAR Townsville 61.48
22 May 2014 COMCAR Townsville 61.48
22 May 2014 COMCAR Brisbane 92.22
22 May 2014 COMCAR Townsville 61.48
25 May 2014 COMCAR Brisbane 83.10
28 May 2014 COMCAR Canberra 40.00
29 May 2014 COMCAR Brisbane 53.40
01 Jun 2014 Private-plated Lease (01 Jun 2014 - 30 Jun 2014) 1,111.72
01 Jun 2014 Taxi (Cabcharge) 49.34
01 Jun 2014 COMCAR Brisbane 87.79
05 Jun 2014 Taxi (Cabcharge) 30.93
05 Jun 2014 COMCAR Brisbane 53.50
12 Jun 2014 Private-plated Fuel (12 Jun 2014 - 12 Jul 2014) 427.75
15 Jun 2014 COMCAR Brisbane 92.60
17 Jun 2014 COMCAR Canberra 40.00
17 Jun 2014 COMCAR Canberra 40.00
19 Jun 2014 COMCAR Canberra 40.00
19 Jun 2014 COMCAR Brisbane 53.50
22 Jun 2014 COMCAR Brisbane 87.70
25 Jun 2014 Taxi (Cabcharge) 33.05
26 Jun 2014 COMCAR Brisbane 48.90
01 Jul 2014 Private-plated Fuel (01 Jul 2014 - 08 Aug 2014) 284.85
01 Jul 2014 Private-plated Lease (01 Jul 2014 - 31 Jul 2014) 1,111.72
08 Jul 2014 COMCAR Brisbane 75.00
09 Jul 2014 COMCAR Canberra 98.36
09 Jul 2014 COMCAR Brisbane 79.00
13 Jul 2014 COMCAR Canberra 78.60
13 Jul 2014 COMCAR Canberra 83.02
13 Jul 2014 Taxi (Cabcharge) 32.75
13 Jul 2014 COMCAR Brisbane 92.60
16 Jul 2014 COMCAR Canberra 40.00
18 Jul 2014 COMCAR Brisbane 109.36
18 Jul 2014 Taxi (Cabcharge) 33.80
19 Jul 2014 Private-plated Reimbursement of infringement notice fee -25.00
19 Jul 2014 Private-plated Infringement notice fee 25.00
22 Jul 2014 COMCAR Brisbane 44.20
31 Jul 2014 COMCAR Brisbane 68.39
01 Aug 2014 Private-plated Lease (01 Aug 2014 - 31 Aug 2014) 1,111.72
14 Aug 2014 Private-plated Fuel (14 Aug 2014 - 11 Sep 2014) 378.14
18 Aug 2014 COMCAR Canberra 41.80
18 Aug 2014 COMCAR Canberra 40.61
18 Aug 2014 COMCAR Brisbane 54.00
18 Aug 2014 COMCAR Brisbane 56.36
25 Aug 2014 COMCAR Brisbane 49.20
27 Aug 2014 Taxi (Cabcharge) 31.28
28 Aug 2014 COMCAR Brisbane 54.70
31 Aug 2014 COMCAR Brisbane 78.60
01 Sep 2014 Private-plated Lease (01 Sep 2014 - 30 Sep 2014) 1,111.72
03 Sep 2014 Taxi (Cabcharge) 12.87
03 Sep 2014 COMCAR Canberra 40.00
04 Sep 2014 COMCAR Canberra 48.47
05 Sep 2014 COMCAR Brisbane 49.20
05 Sep 2014 COMCAR Brisbane 49.20
10 Sep 2014 COMCAR Brisbane 63.17
10 Sep 2014 COMCAR Sydney 64.84
10 Sep 2014 COMCAR Brisbane 49.20
11 Sep 2014 COMCAR Sydney 93.79
11 Sep 2014 COMCAR Sydney 40.00
11 Sep 2014 COMCAR Sydney 40.00
11 Sep 2014 COMCAR Brisbane 50.00
11 Sep 2014 COMCAR Brisbane 52.43
12 Sep 2014 COMCAR Brisbane 65.53
12 Sep 2014 COMCAR Brisbane 64.77
12 Sep 2014 COMCAR Sydney 40.00
12 Sep 2014 COMCAR Sydney 40.00
12 Sep 2014 COMCAR Sydney 49.10
13 Sep 2014 COMCAR Sydney 86.50
13 Sep 2014 COMCAR Brisbane 87.79
14 Sep 2014 COMCAR Sydney 78.60
17 Sep 2014 Private-plated Fuel (17 Sep 2014 - 13 Oct 2014) 184.32
20 Sep 2014 COMCAR Brisbane 92.80
21 Sep 2014 COMCAR Brisbane 87.80
24 Sep 2014 Taxi (Cabcharge) 8.27
25 Sep 2014 Taxi (Cabcharge) 31.28
29 Sep 2014 COMCAR Canberra 86.46
01 Oct 2014 Taxi (Cabcharge) 17.26
01 Oct 2014 Private-plated Lease (01 Oct 2014 - 31 Oct 2014) 1,111.72
02 Oct 2014 COMCAR Brisbane 55.00
08 Oct 2014 COMCAR Canberra 54.20
08 Oct 2014 COMCAR Brisbane 49.80
08 Oct 2014 COMCAR Canberra 155.07
09 Oct 2014 COMCAR Canberra 40.00
09 Oct 2014 COMCAR Brisbane 54.70
09 Oct 2014 Private-plated Fuel (09 Oct 2014 - 06 Nov 2014) 336.78
23 Oct 2014 COMCAR Brisbane 111.93
27 Oct 2014 COMCAR Brisbane 49.19
29 Oct 2014 COMCAR Canberra 40.00
29 Oct 2014 Taxi (Cabcharge) 36.13
30 Oct 2014 Taxi (Cabcharge) 34.21
31 Oct 2014 COMCAR Brisbane 54.70
31 Oct 2014 COMCAR Canberra 41.80
01 Nov 2014 Private-plated Lease (01 Nov 2014 - 30 Nov 2014) 1,111.72
03 Nov 2014 COMCAR Perth 40.00
03 Nov 2014 COMCAR Brisbane 48.69
04 Nov 2014 COMCAR Perth 40.00
04 Nov 2014 Taxi (Cabcharge) 16.65
04 Nov 2014 COMCAR Perth 40.00
05 Nov 2014 COMCAR Perth 40.00
05 Nov 2014 COMCAR Brisbane 58.63
13 Nov 2014 COMCAR Brisbane 65.00
13 Nov 2014 COMCAR Canberra 94.81
14 Nov 2014 Taxi (Cabcharge) 19.78
14 Nov 2014 COMCAR Canberra 65.00
15 Nov 2014 COMCAR Canberra 103.60
15 Nov 2014 COMCAR Brisbane 103.60
16 Nov 2014 Private-plated Fuel (16 Nov 2014 - 05 Dec 2014) 221.20
17 Nov 2014 COMCAR Brisbane 40.00
18 Nov 2014 Taxi (Cabcharge) 11.91
18 Nov 2014 COMCAR Adelaide 47.65
19 Nov 2014 COMCAR Adelaide 40.00
20 Nov 2014 COMCAR Brisbane 79.23
23 Nov 2014 COMCAR Brisbane 78.60
27 Nov 2014 COMCAR Brisbane 65.79
01 Dec 2014 Private-plated Lease (01 Dec 2014 - 31 Dec 2014) 1,111.72
01 Dec 2014 COMCAR Brisbane 47.73
03 Dec 2014 Taxi (Cabcharge) 37.03
04 Dec 2014 COMCAR Brisbane 54.70
23 Dec 2014 Private-plated Fuel (23 Dec 2014 - 15 Jan 2015) 122.03
01 Jan 2015 Private-plated Lease (01 Jan 2015 - 31 Jan 2015) 1,111.72
20 Jan 2015 Private-plated Fuel (20 Jan 2015 - 06 Feb 2015) 184.33
28 Jan 2015 COMCAR Adelaide 187.82
28 Jan 2015 COMCAR Brisbane 60.28
29 Jan 2015 COMCAR Canberra 41.80
30 Jan 2015 COMCAR Canberra 40.00
30 Jan 2015 COMCAR Canberra 40.00
30 Jan 2015 COMCAR Brisbane 60.55
01 Feb 2015 Private-plated Lease (01 Feb 2015 - 28 Feb 2015) 1,111.72
09 Feb 2015 COMCAR Brisbane 56.35
11 Feb 2015 Taxi (Cabcharge) 29.36
12 Feb 2015 COMCAR Brisbane 50.00
16 Feb 2015 COMCAR Brisbane 49.19
16 Feb 2015 COMCAR Townsville 60.48
17 Feb 2015 COMCAR Townsville 308.88
18 Feb 2015 Private-plated Fuel (18 Feb 2015 - 07 Mar 2015) 143.65
18 Feb 2015 COMCAR Townsville 60.48
18 Feb 2015 COMCAR Townsville 61.48
19 Feb 2015 Taxi (Cabcharge) 33.30
19 Feb 2015 COMCAR Townsville 136.58
20 Feb 2015 COMCAR Townsville 21.67
20 Feb 2015 COMCAR Brisbane 74.69
23 Feb 2015 COMCAR Brisbane 49.19
26 Feb 2015 COMCAR Brisbane 50.00
26 Feb 2015 Taxi (Cabcharge) 30.88
01 Mar 2015 Private-plated Lease (01 Mar 2015 - 31 Mar 2015) 1,111.72
02 Mar 2015 COMCAR Brisbane 49.19
04 Mar 2015 Taxi (Cabcharge) 34.41
05 Mar 2015 COMCAR Brisbane 54.00
09 Mar 2015 Private-plated Fuel (09 Mar 2015 - 09 Apr 2015) 478.71
12 Mar 2015 Taxi (Cabcharge) 6.81
12 Mar 2015 COMCAR Brisbane 86.22
12 Mar 2015 COMCAR Sydney 228.99
12 Mar 2015 COMCAR Sydney 64.19
12 Mar 2015 COMCAR Sydney 42.20
