Jane Prentice

Member for Ryan, Liberal Party

View as itinerary »


225 domestic

totaling $141,966.69

0 charter

totaling $0.00

More stats coming soon

Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.



Top 10 flights by fare

All domestic flights and chartered flights (office and electorate) claimed by Jane Prentice are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.

DateFlightAmountType
07 Jun 2016 Melbourne — Perth $1,947 Domestic
17 Nov 2016 Sydney — Perth $1,895 Domestic
19 Nov 2016 Perth — Brisbane $1,880 Domestic
26 Aug 2013 Brisbane — Perth $1,643 Domestic
27 Aug 2013 Perth — Brisbane $1,596 Domestic
03 Nov 2016 Brisbane — Melbourne $1,573 Domestic
01 Aug 2016 Brisbane — Sydney $1,558 Domestic
12 May 2016 Darwin — Brisbane $1,442 Domestic
03 Sep 2015 Brisbane — Perth $1,436 Domestic
04 Sep 2015 Perth — Brisbane $1,436 Domestic

Top 10 most visited locations

The 10 most visited locations counts the number of times Jane Prentice claimed a domestic or chartered flight to or from a particular location.

LocationCount
Brisbane 195
Canberra 145
Sydney 39
Melbourne 32
Perth 10
Townsville 8
Adelaide 6
Darwin 4
Hobart 2
Bundaberg 2

Jane Prentice also visited Rockhampton, Bunbury, Launceston, Cairns

All flights

Date Details Origin Destination Amount
07 Jul 2013 Domestic Brisbane Canberra $428.48
08 Jul 2013 Domestic Canberra Brisbane $428.48
14 Aug 2013 Domestic Brisbane Melbourne $917.34
15 Aug 2013 Domestic Melbourne Sydney $600.55
16 Aug 2013 Domestic Sydney Brisbane $649.69
26 Aug 2013 Domestic Brisbane Perth $1,642.80
27 Aug 2013 Domestic Perth Brisbane $1,595.64
12 Sep 2013 Domestic Brisbane Canberra $656.02
13 Sep 2013 Domestic Canberra Brisbane $656.02
21 Sep 2013 Domestic Brisbane Sydney $649.69
22 Sep 2013 Domestic Sydney Brisbane $480.91
07 Oct 2013 Domestic Brisbane Townsville $471.82
12 Oct 2013 Domestic Townsville Brisbane $471.82
16 Oct 2013 Domestic Brisbane Canberra $656.02
17 Oct 2013 Domestic Canberra Brisbane $398.88
10 Nov 2013 Domestic Brisbane Canberra $534.12
15 Nov 2013 Domestic Canberra Brisbane $656.02
17 Nov 2013 Domestic Brisbane Canberra $534.12
22 Nov 2013 Domestic Canberra Brisbane $656.02
01 Dec 2013 Domestic Melbourne Canberra $531.64
06 Dec 2013 Domestic Sydney Brisbane $656.02
06 Feb 2014 Domestic Brisbane Canberra $363.43
07 Feb 2014 Domestic Canberra Brisbane $580.57
08 Feb 2014 Domestic Brisbane Canberra $363.43
14 Feb 2014 Domestic Canberra Brisbane $580.57
20 Feb 2014 Domestic Brisbane Canberra $661.54
27 Feb 2014 Domestic Canberra Brisbane $661.54
02 Mar 2014 Domestic Brisbane Canberra $661.54
07 Mar 2014 Domestic Canberra Brisbane $661.54
16 Mar 2014 Domestic Brisbane Canberra $606.03
20 Mar 2014 Domestic Canberra Sydney $887.07
20 Mar 2014 Domestic Multi-sector flight Sydney Cairns
23 Mar 2014 Domestic Brisbane Canberra $661.54
28 Mar 2014 Domestic Canberra Brisbane $606.03
06 Apr 2014 Domestic Brisbane Canberra $688.31
07 Apr 2014 Domestic Canberra Brisbane $606.03
23 Apr 2014 Domestic Brisbane Canberra $688.31
24 Apr 2014 Domestic Canberra Brisbane $606.03
28 Apr 2014 Domestic Brisbane Sydney $580.91
28 Apr 2014 Domestic Sydney Brisbane $580.91
05 May 2014 Domestic Brisbane Canberra $523.29
06 May 2014 Domestic Canberra Brisbane $606.03
11 May 2014 Domestic Brisbane Canberra $688.31
16 May 2014 Domestic Canberra Brisbane $606.03
25 May 2014 Domestic Melbourne Canberra $217.51
06 Jun 2014 Domestic Canberra Brisbane $688.04
15 Jun 2014 Domestic Brisbane Canberra $618.75
20 Jun 2014 Domestic Canberra Melbourne $563.60
20 Jun 2014 Domestic Melbourne Canberra $563.58
27 Jun 2014 Domestic Canberra Melbourne $563.60
29 Jun 2014 Domestic Melbourne Canberra $563.58
02 Jul 2014 Domestic Canberra Brisbane $689.32
07 Jul 2014 Domestic Brisbane Canberra $365.71
08 Jul 2014 Domestic Canberra Brisbane $689.32
13 Jul 2014 Domestic Brisbane Canberra $688.65
18 Jul 2014 Domestic Canberra Brisbane $688.65
07 Aug 2014 Domestic Brisbane Sydney $685.08
07 Aug 2014 Domestic Sydney Brisbane $685.08
10 Aug 2014 Domestic Brisbane Darwin $1,148.08
16 Aug 2014 Domestic Darwin Brisbane $537.63
24 Aug 2014 Domestic Brisbane Canberra $267.06
30 Aug 2014 Domestic Canberra Brisbane $688.65
31 Aug 2014 Domestic Brisbane Canberra $517.27
05 Sep 2014 Domestic Canberra Brisbane $618.75
21 Sep 2014 Domestic Brisbane Canberra $688.65
26 Sep 2014 Domestic Canberra Brisbane $618.75
28 Sep 2014 Domestic Brisbane Canberra $618.75
03 Oct 2014 Domestic Canberra Brisbane $618.75
19 Oct 2014 Domestic Brisbane Canberra $688.65
24 Oct 2014 Domestic Adelaide Brisbane $780.91
24 Oct 2014 Domestic Canberra Adelaide $329.70
26 Oct 2014 Domestic Brisbane Canberra $688.65
31 Oct 2014 Domestic Canberra Brisbane $618.73
07 Nov 2014 Domestic Brisbane Sydney $604.55
07 Nov 2014 Domestic Sydney Brisbane $685.08
13 Nov 2014 Domestic Brisbane Canberra $688.65
14 Nov 2014 Domestic Canberra Brisbane $618.73
17 Nov 2014 Domestic Brisbane Canberra $618.73
18 Nov 2014 Domestic Canberra Brisbane $618.73
21 Nov 2014 Domestic Brisbane Townsville $747.83
23 Nov 2014 Domestic Townsville Brisbane $1,149.42
23 Nov 2014 Domestic Multi-sector flight Brisbane Canberra
28 Nov 2014 Domestic Canberra Brisbane $688.65
30 Nov 2014 Domestic Brisbane Canberra $688.65
05 Dec 2014 Domestic Canberra Brisbane $625.73
14 Dec 2014 Domestic Brisbane Sydney $361.77
08 Feb 2015 Domestic Brisbane Canberra $618.73
13 Feb 2015 Domestic Canberra Brisbane $688.65
22 Feb 2015 Domestic Brisbane Canberra $618.73
24 Feb 2015 Domestic Canberra Brisbane $688.64
24 Feb 2015 Domestic Brisbane Canberra $406.42
06 Mar 2015 Domestic Canberra Sydney $483.43
06 Mar 2015 Domestic Sydney Brisbane $685.08
15 Mar 2015 Domestic Brisbane Canberra $618.73
20 Mar 2015 Domestic Canberra Brisbane $618.73
22 Mar 2015 Domestic Brisbane Canberra $618.73
27 Mar 2015 Domestic Canberra Melbourne $585.77
27 Mar 2015 Domestic Melbourne Brisbane $862.72
20 Apr 2015 Domestic Multi-sector flight Sydney Brisbane
20 Apr 2015 Domestic Brisbane Canberra $618.73
20 Apr 2015 Domestic Canberra Sydney $192.01
05 May 2015 Domestic Brisbane Canberra $695.56
07 May 2015 Domestic Canberra Brisbane $695.56
15 May 2015 Domestic Canberra Brisbane $695.56
29 May 2015 Domestic Canberra Brisbane $695.56
31 May 2015 Domestic Brisbane Canberra $650.54
05 Jun 2015 Domestic Canberra Brisbane $650.54
14 Jun 2015 Domestic Brisbane Canberra $650.54
21 Jun 2015 Domestic Brisbane Canberra $729.65
26 Jun 2015 Domestic Canberra Melbourne $555.18
28 Jun 2015 Domestic Melbourne Brisbane $826.36
07 Jul 2015 Domestic Brisbane Rockhampton $212.94
09 Jul 2015 Domestic Rockhampton Brisbane $212.94
09 Aug 2015 Domestic Brisbane Canberra $763.74
14 Aug 2015 Domestic Canberra Brisbane $763.74
16 Aug 2015 Domestic Brisbane Canberra $552.54
21 Aug 2015 Domestic Canberra Sydney $103.74
21 Aug 2015 Domestic Sydney Brisbane $617.27
03 Sep 2015 Domestic Brisbane Perth $1,436.05
04 Sep 2015 Domestic Perth Bunbury $127.28
04 Sep 2015 Domestic Multi-sector flight Bunbury Perth
04 Sep 2015 Domestic Perth Brisbane $1,436.05
06 Sep 2015 Domestic Brisbane Canberra $682.37
11 Sep 2015 Domestic Canberra Brisbane $682.37
13 Sep 2015 Domestic Brisbane Canberra $552.54
18 Sep 2015 Domestic Canberra Brisbane $552.54
24 Sep 2015 Domestic Brisbane Melbourne $826.36
25 Sep 2015 Domestic Melbourne Brisbane $826.36
11 Oct 2015 Domestic Brisbane Canberra $180.41
16 Oct 2015 Domestic Canberra Brisbane $682.37
18 Oct 2015 Domestic Brisbane Canberra $682.37
23 Oct 2015 Domestic Canberra Brisbane $682.37
05 Nov 2015 Domestic Brisbane Melbourne $826.36
05 Nov 2015 Domestic Melbourne Brisbane $872.73
08 Nov 2015 Domestic Brisbane Canberra $682.37
13 Nov 2015 Domestic Canberra Brisbane $682.37
16 Nov 2015 Domestic Brisbane Melbourne $412.60
20 Nov 2015 Domestic Melbourne Brisbane $872.73
22 Nov 2015 Domestic Brisbane Canberra $682.37
27 Nov 2015 Domestic Canberra Brisbane $703.88
29 Nov 2015 Domestic Brisbane Canberra $703.88
04 Dec 2015 Domestic Canberra Brisbane $682.37
31 Jan 2016 Domestic Brisbane Canberra $714.18
12 Feb 2016 Domestic Canberra Brisbane $798.76
16 Feb 2016 Domestic Brisbane Canberra $714.18
26 Feb 2016 Domestic Canberra Sydney $414.72
26 Feb 2016 Domestic Multi-sector flight Sydney Brisbane
28 Feb 2016 Domestic Brisbane Canberra $714.18
04 Mar 2016 Domestic Canberra Adelaide $834.00
04 Mar 2016 Domestic Adelaide Brisbane $835.45
13 Mar 2016 Domestic Brisbane Canberra $714.18
18 Mar 2016 Domestic Canberra Brisbane $714.18
31 Mar 2016 Domestic Brisbane Sydney $400.12
31 Mar 2016 Domestic Sydney Brisbane $400.12
05 Apr 2016 Domestic Brisbane Canberra $798.76
06 Apr 2016 Domestic Canberra Brisbane $798.76
07 Apr 2016 Domestic Brisbane Bundaberg $388.96
07 Apr 2016 Domestic Bundaberg Brisbane $173.87
10 Apr 2016 Domestic Brisbane Melbourne $991.59
11 Apr 2016 Domestic Melbourne Brisbane $872.73
14 Apr 2016 Domestic Brisbane Canberra $400.44
14 Apr 2016 Domestic Canberra Brisbane $714.18
15 Apr 2016 Domestic Brisbane Townsville $416.39
15 Apr 2016 Domestic Townsville Brisbane $416.39
17 Apr 2016 Domestic Brisbane Canberra $180.41
20 Apr 2016 Domestic Canberra Brisbane $714.18
29 Apr 2016 Domestic Brisbane Sydney $662.73
29 Apr 2016 Domestic Sydney Brisbane $400.12
01 May 2016 Domestic Brisbane Canberra $714.18
11 May 2016 Domestic Brisbane Darwin $999.08
12 May 2016 Domestic Darwin Brisbane $1,441.71
12 May 2016 Domestic Multi-sector flight Brisbane Canberra
13 May 2016 Domestic Canberra Brisbane $727.62
22 May 2016 Domestic Brisbane Sydney $698.67
24 May 2016 Domestic Sydney Brisbane $698.67
29 May 2016 Domestic Brisbane Canberra $523.27
30 May 2016 Domestic Canberra Brisbane $401.27
07 Jun 2016 Domestic Brisbane Melbourne $413.50
07 Jun 2016 Domestic Melbourne Perth $1,946.75
09 Jun 2016 Domestic Perth Brisbane $1,162.92
17 Jul 2016 Domestic Brisbane Canberra $523.27
19 Jul 2016 Domestic Canberra Brisbane $799.62
26 Jul 2016 Domestic Brisbane Canberra $799.62
28 Jul 2016 Domestic Canberra Brisbane $799.62
01 Aug 2016 Domestic Brisbane Sydney $1,557.50
01 Aug 2016 Domestic Multi-sector flight Sydney Melbourne
02 Aug 2016 Domestic Melbourne Hobart $474.88
02 Aug 2016 Domestic Hobart Melbourne $883.03
02 Aug 2016 Domestic Multi-sector flight Melbourne Brisbane
09 Aug 2016 Domestic Brisbane Melbourne $413.68
10 Aug 2016 Domestic Melbourne Canberra $322.36
11 Aug 2016 Domestic Canberra Brisbane $739.64
21 Aug 2016 Domestic Brisbane Canberra $529.64
22 Aug 2016 Domestic Canberra Brisbane $799.62
24 Aug 2016 Domestic Brisbane Adelaide $680.28
24 Aug 2016 Domestic Adelaide Brisbane $680.28
28 Aug 2016 Domestic Brisbane Canberra $739.64
02 Sep 2016 Domestic Canberra Sydney $544.55
02 Sep 2016 Domestic Sydney Brisbane $781.48
11 Sep 2016 Domestic Brisbane Canberra $529.64
16 Sep 2016 Domestic Sydney Brisbane $781.48
19 Sep 2016 Domestic Brisbane Canberra $529.64
20 Sep 2016 Domestic Canberra Brisbane $529.64
30 Sep 2016 Domestic Brisbane Townsville $508.32
30 Sep 2016 Domestic Townsville Brisbane $856.33
09 Oct 2016 Domestic Brisbane Canberra $739.64
14 Oct 2016 Domestic Canberra Sydney $1,110.30
14 Oct 2016 Domestic Multi-sector flight Sydney Brisbane
16 Oct 2016 Domestic Brisbane Canberra $739.64
21 Oct 2016 Domestic Canberra Brisbane $739.64
31 Oct 2016 Domestic Brisbane Sydney $469.59
01 Nov 2016 Domestic Sydney Canberra $114.35
02 Nov 2016 Domestic Canberra Brisbane $529.64
03 Nov 2016 Domestic Brisbane Melbourne $1,573.16
03 Nov 2016 Domestic Multi-sector flight Melbourne Launceston
05 Nov 2016 Domestic Multi-sector flight Launceston Melbourne
05 Nov 2016 Domestic Multi-sector flight Melbourne Brisbane
06 Nov 2016 Domestic Brisbane Canberra $203.37
11 Nov 2016 Domestic Canberra Brisbane $739.64
15 Nov 2016 Domestic Brisbane Sydney $400.99
17 Nov 2016 Domestic Sydney Perth $1,895.40
19 Nov 2016 Domestic Perth Brisbane $1,879.89
20 Nov 2016 Domestic Brisbane Canberra $401.98
25 Nov 2016 Domestic Canberra Brisbane $529.64
27 Nov 2016 Domestic Brisbane Canberra $799.62

Car costs

Payments made for the following:

  • Private-plated hire, insurance, maintenance costs and fuel costs of Commonwealth-leased private-plated vehicles used in the Electorate and in Canberra;
  • Private Parliamentarians use of their private vehicles for travel between Canberra and their home base on parliamentary business;
  • COMCAR the cost of COMCAR trips billed for each Parliamentarian, the figures exclude costs associated with the Parliament House shuttle service;
  • Taxi (Cabcharge) taxi services via Cabcharge;
  • Other costs car with driver services and short-term self-drive hire cars booked through the contracted travel services provider; and
  • Parking costs associated with parking.

Date Details Location Amount
01 Jul 2013 Private-plated Lease (01 Jul 2013 - 31 Jul 2013) 1,151.00
06 Jul 2013 Private-plated Fuel (06 Jul 2013 - 29 Jul 2013) 269.55
07 Jul 2013 COMCAR Brisbane 86.79
07 Jul 2013 COMCAR Canberra 80.40
08 Jul 2013 COMCAR Brisbane 48.19
08 Jul 2013 COMCAR Canberra 40.00
08 Jul 2013 COMCAR Canberra 40.00
01 Aug 2013 Private-plated Lease (01 Aug 2013 - 31 Aug 2013) 1,151.00
08 Aug 2013 Private-plated Fuel (08 Aug 2013 - 31 Aug 2013) 207.07
14 Aug 2013 COMCAR Melbourne 48.80
14 Aug 2013 COMCAR Brisbane 82.60
15 Aug 2013 COMCAR Sydney 48.80
16 Aug 2013 COMCAR Brisbane 54.04
16 Aug 2013 COMCAR Sydney 40.00
26 Aug 2013 COMCAR Brisbane 71.07
27 Aug 2013 Taxi (Cabcharge) 19.63
27 Aug 2013 COMCAR Brisbane 52.73
01 Sep 2013 Private-plated Lease (01 Sep 2013 - 30 Sep 2013) 1,151.00
05 Sep 2013 Private-plated Fuel (05 Sep 2013 - 22 Sep 2013) 190.06
12 Sep 2013 COMCAR Brisbane 43.20
13 Sep 2013 COMCAR Brisbane 48.60
21 Sep 2013 COMCAR Brisbane 87.10
21 Sep 2013 COMCAR Sydney 86.00
22 Sep 2013 COMCAR Brisbane 89.10
22 Sep 2013 COMCAR Sydney 78.60
01 Oct 2013 Private-plated Lease (01 Oct 2013 - 31 Oct 2013) 1,151.00
02 Oct 2013 Private-plated Fuel (02 Oct 2013 - 28 Oct 2013) 242.05
07 Oct 2013 COMCAR Brisbane 85.60
12 Oct 2013 COMCAR Brisbane 86.79
16 Oct 2013 COMCAR Canberra 40.00
16 Oct 2013 COMCAR Canberra 41.92
16 Oct 2013 COMCAR Brisbane 43.40
16 Oct 2013 COMCAR Canberra 40.00
17 Oct 2013 COMCAR Canberra 40.00
17 Oct 2013 COMCAR Canberra 40.00
17 Oct 2013 COMCAR Brisbane 59.28
27 Oct 2013 Private-plated Infringement notice fee 25.00
27 Oct 2013 Private-plated Reimb of infringement notice fee -25.00
01 Nov 2013 Private-plated Lease (01 Nov 2013 - 30 Nov 2013) 1,151.00
02 Nov 2013 Private-plated Fuel (02 Nov 2013 - 30 Nov 2013) 267.30
10 Nov 2013 COMCAR Brisbane 82.00
10 Nov 2013 Taxi (Cabcharge) 15.84
15 Nov 2013 COMCAR Brisbane 63.02
17 Nov 2013 COMCAR Brisbane 82.00
17 Nov 2013 Taxi (Cabcharge) 17.21
22 Nov 2013 COMCAR Brisbane 60.59
25 Nov 2013 COMCAR Brisbane 43.40
01 Dec 2013 Private-plated Lease (01 Dec 2013 - 13 Dec 2013) 482.62
01 Dec 2013 Private-plated Lease (01 Dec 2013 - 31 Dec 2013) 150.75
01 Dec 2013 COMCAR Canberra 80.40
01 Dec 2013 Taxi (Cabcharge) 13.62
06 Dec 2013 Private-plated Fuel (06 Dec 2013 - 29 Dec 2013) 211.77
06 Dec 2013 COMCAR Brisbane 101.21
01 Jan 2014 Private-plated Lease (01 Jan 2014 - 31 Jan 2014) 633.36
10 Jan 2014 Private-plated Fuel (10 Jan 2014 - 25 Jan 2014) 195.24
01 Feb 2014 Private-plated Lease (01 Feb 2014 - 28 Feb 2014) 633.36
04 Feb 2014 Private-plated Fuel (04 Feb 2014 - 27 Feb 2014) 176.16
06 Feb 2014 COMCAR Brisbane 44.50
07 Feb 2014 COMCAR Brisbane 49.30
08 Feb 2014 COMCAR Brisbane 83.10
13 Feb 2014 COMCAR Canberra 40.00
13 Feb 2014 COMCAR Canberra 40.00
14 Feb 2014 COMCAR Brisbane 68.25
14 Feb 2014 COMCAR Canberra 41.80
20 Feb 2014 Other costs Canberra 20 Feb to 23 Feb 14 265.27
20 Feb 2014 COMCAR Brisbane 55.59
23 Feb 2014 Taxi (Cabcharge) 32.45
27 Feb 2014 COMCAR Brisbane 61.70
01 Mar 2014 Private-plated Lease (01 Mar 2014 - 31 Mar 2014) 633.36
06 Mar 2014 Private-plated Fuel (06 Mar 2014 - 28 Mar 2014) 189.95
07 Mar 2014 COMCAR Canberra 40.00
07 Mar 2014 COMCAR Brisbane 121.96
16 Mar 2014 COMCAR Brisbane 40.00
20 Mar 2014 COMCAR Townsville 56.00
20 Mar 2014 COMCAR Canberra 40.00
28 Mar 2014 COMCAR Brisbane 70.95
28 Mar 2014 COMCAR Canberra 51.09
31 Mar 2014 Private-plated Fuel 73.72
01 Apr 2014 Private-plated End of lease (01 Apr 2014 - 13 Apr 2014) -42.25
01 Apr 2014 Private-plated Lease (01 Apr 2014 - 13 Apr 2014) 274.48
06 Apr 2014 COMCAR Canberra 80.40
06 Apr 2014 COMCAR Brisbane 83.10
07 Apr 2014 COMCAR Canberra 40.00
07 Apr 2014 COMCAR Canberra 40.00
07 Apr 2014 COMCAR Brisbane 51.22
08 Apr 2014 Private-plated Lease (08 Apr 2014 - 07 May 2014) 1,005.03
09 Apr 2014 Private-plated Reimbursement of infringement notice fee -15.00
11 Apr 2014 Private-plated Fuel (11 Apr 2014 - 27 Apr 2014) 197.96
23 Apr 2014 Taxi (Cabcharge) 37.09
23 Apr 2014 COMCAR Brisbane 49.04
24 Apr 2014 COMCAR Brisbane 51.08
28 Apr 2014 COMCAR Brisbane 60.89
28 Apr 2014 COMCAR Brisbane 45.11
28 Apr 2014 COMCAR Sydney 49.00
28 Apr 2014 COMCAR Sydney 49.78
29 Apr 2014 Private-plated Infringement notice fee 15.00
01 May 2014 Private-plated Fuel (01 May 2014 - 26 May 2014) 350.04
05 May 2014 COMCAR Canberra 41.80
05 May 2014 COMCAR Brisbane 50.35
05 May 2014 COMCAR Canberra 40.00
05 May 2014 COMCAR Canberra 40.00
06 May 2014 COMCAR Brisbane 49.30
06 May 2014 COMCAR Canberra 40.00
06 May 2014 COMCAR Canberra 40.00
08 May 2014 Private-plated Lease (08 May 2014 - 07 Jun 2014) 1,005.03
11 May 2014 COMCAR Brisbane 88.40
14 May 2014 Taxi (Cabcharge) 16.00
15 May 2014 COMCAR Canberra 40.00
16 May 2014 COMCAR Brisbane 49.30
29 May 2014 Taxi (Cabcharge) 13.48
30 May 2014 Other costs Canberra 30 May to 1 Jun 14 146.51
30 May 2014 Taxi (Cabcharge) 29.36
01 Jun 2014 Taxi (Cabcharge) 32.65
06 Jun 2014 COMCAR Brisbane 49.78
08 Jun 2014 Private-plated Lease (08 Jun 2014 - 07 Jul 2014) 1,005.03
14 Jun 2014 Private-plated Fuel (14 Jun 2014 - 26 Jun 2014) 159.18
15 Jun 2014 COMCAR Brisbane 83.50
20 Jun 2014 Other costs Canberra 20 Jun to 22 Jun 14 178.97
20 Jun 2014 COMCAR Melbourne 80.50
20 Jun 2014 COMCAR Melbourne 64.16
22 Jun 2014 Taxi (Cabcharge) 32.80
27 Jun 2014 COMCAR Canberra 40.00
27 Jun 2014 COMCAR Melbourne 66.95
29 Jun 2014 COMCAR Canberra 78.60
29 Jun 2014 COMCAR Canberra 78.60
29 Jun 2014 COMCAR Canberra 80.40
29 Jun 2014 COMCAR Melbourne 80.50
30 Jun 2014 COMCAR Canberra 40.00
30 Jun 2014 COMCAR Canberra 40.00
01 Jul 2014 Taxi (Cabcharge) 31.94
01 Jul 2014 COMCAR Canberra 40.00
02 Jul 2014 COMCAR Canberra 40.00
02 Jul 2014 COMCAR Canberra 40.00
02 Jul 2014 COMCAR Canberra 40.00
02 Jul 2014 COMCAR Canberra 40.00
02 Jul 2014 COMCAR Brisbane 59.38
07 Jul 2014 COMCAR Brisbane 44.50
08 Jul 2014 Private-plated Lease (08 Jul 2014 - 07 Aug 2014) 1,005.03
08 Jul 2014 COMCAR Brisbane 51.22
10 Jul 2014 Private-plated Fuel (10 Jul 2014 - 27 Jul 2014) 414.75
13 Jul 2014 COMCAR Brisbane 88.40
13 Jul 2014 Taxi (Cabcharge) 13.72
18 Jul 2014 COMCAR Brisbane 40.00
03 Aug 2014 Private-plated Fuel (03 Aug 2014 - 26 Aug 2014) 407.05
07 Aug 2014 COMCAR Sydney 40.00
07 Aug 2014 COMCAR Brisbane 94.45
07 Aug 2014 COMCAR Brisbane 58.71
07 Aug 2014 COMCAR Sydney 49.10
08 Aug 2014 Private-plated Lease (08 Aug 2014 - 07 Sep 2014) 1,005.03
10 Aug 2014 COMCAR Brisbane 83.60
16 Aug 2014 COMCAR Brisbane 72.07
24 Aug 2014 COMCAR Brisbane 78.60
29 Aug 2014 COMCAR Canberra 40.00
30 Aug 2014 Private-plated Fuel (30 Aug 2014 - 27 Sep 2014) 608.91
30 Aug 2014 COMCAR Canberra 78.60
30 Aug 2014 COMCAR Brisbane 89.10
31 Aug 2014 COMCAR Brisbane 83.10
03 Sep 2014 COMCAR Canberra 40.00
03 Sep 2014 COMCAR Canberra 40.00
05 Sep 2014 COMCAR Brisbane 79.93
05 Sep 2014 COMCAR Brisbane 79.93
08 Sep 2014 Private-plated Lease (08 Sep 2014 - 07 Oct 2014) 1,005.03
21 Sep 2014 COMCAR Brisbane 78.60
26 Sep 2014 COMCAR Brisbane 70.26
28 Sep 2014 COMCAR Brisbane 83.10
03 Oct 2014 COMCAR Brisbane 80.98
06 Oct 2014 Private-plated Fuel (06 Oct 2014 - 27 Oct 2014) 535.20
08 Oct 2014 Private-plated Lease (08 Oct 2014 - 07 Nov 2014) 1,005.03
19 Oct 2014 COMCAR Brisbane 88.60
22 Oct 2014 COMCAR Canberra 81.22
24 Oct 2014 COMCAR Adelaide 49.78
24 Oct 2014 COMCAR Brisbane 73.38
24 Oct 2014 COMCAR Adelaide 41.80
24 Oct 2014 COMCAR Canberra 40.00
26 Oct 2014 Taxi (Cabcharge) 14.23
31 Oct 2014 COMCAR Brisbane 73.12
01 Nov 2014 Private-plated Fuel (01 Nov 2014 - 17 Nov 2014) 386.39
02 Nov 2014 COMCAR Brisbane 83.60
05 Nov 2014 COMCAR Brisbane 68.84
07 Nov 2014 COMCAR Sydney 40.00
07 Nov 2014 COMCAR Brisbane 72.77
07 Nov 2014 COMCAR Sydney 49.30
07 Nov 2014 COMCAR Brisbane 60.72
08 Nov 2014 Private-plated Lease (08 Nov 2014 - 07 Dec 2014) 1,005.03
13 Nov 2014 COMCAR Brisbane 60.26
14 Nov 2014 COMCAR Brisbane 74.67
17 Nov 2014 COMCAR Brisbane 57.03
17 Nov 2014 Taxi (Cabcharge) 31.69
18 Nov 2014 COMCAR Brisbane 69.45
21 Nov 2014 COMCAR Brisbane 67.27
21 Nov 2014 COMCAR Townsville 61.48
23 Nov 2014 COMCAR Townsville 61.48
23 Nov 2014 Taxi (Cabcharge) 46.72
28 Nov 2014 Private-plated Fuel (28 Nov 2014 - 23 Dec 2014) 384.49
28 Nov 2014 COMCAR Brisbane 40.00
30 Nov 2014 COMCAR Brisbane 83.10
05 Dec 2014 COMCAR Brisbane 72.77
08 Dec 2014 Private-plated Lease (08 Dec 2014 - 07 Jan 2015) 1,005.03
14 Dec 2014 COMCAR Sydney 82.20
14 Dec 2014 COMCAR Brisbane 83.60
18 Dec 2014 COMCAR Brisbane 151.98
30 Dec 2014 Private-plated Fuel (30 Dec 2014 - 29 Jan 2015) 617.81
08 Jan 2015 Private-plated Lease (08 Jan 2015 - 07 Feb 2015) 1,005.03
31 Jan 2015 Private-plated Fuel (31 Jan 2015 - 22 Feb 2015) 410.31
08 Feb 2015 COMCAR Brisbane 84.10
08 Feb 2015 Private-plated Lease (08 Feb 2015 - 07 Mar 2015) 1,005.03
08 Feb 2015 Taxi (Cabcharge) 29.06
13 Feb 2015 COMCAR Brisbane 45.50
14 Feb 2015 COMCAR Brisbane 139.69
22 Feb 2015 COMCAR Brisbane 83.60
24 Feb 2015 COMCAR Brisbane 141.26
24 Feb 2015 COMCAR Canberra 41.80
24 Feb 2015 COMCAR Canberra 40.00
27 Feb 2015 COMCAR Canberra 75.98
27 Feb 2015 Other costs Canberra 27 Feb to 1 Mar 15 164.31
01 Mar 2015 Taxi (Cabcharge) 33.20
02 Mar 2015 Private-plated Fuel (02 Mar 2015 - 23 Mar 2015) 403.34
06 Mar 2015 COMCAR Brisbane 40.00
06 Mar 2015 COMCAR Brisbane 115.28
06 Mar 2015 COMCAR Sydney 40.61
06 Mar 2015 COMCAR Sydney 49.40
08 Mar 2015 Private-plated Lease (08 Mar 2015 - 07 Apr 2015) 1,005.03
18 Mar 2015 COMCAR Canberra 52.40
20 Mar 2015 COMCAR Brisbane 78.60
22 Mar 2015 COMCAR Brisbane 83.60
26 Mar 2015 COMCAR Canberra 40.00
26 Mar 2015 COMCAR Canberra 40.00
