220 domestic *
totaling $119,250.50
0 charter *
totaling $0.00
* Some flights may have been refunded or repaid byPhilipRuddock but still counted.Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.
Top 10 flights by fare
All domestic flights and chartered flights (office and electorate) claimed byPhilipRuddock are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.
Top 10 most visited locations
The 10 most visited locations counts the number of timesPhilipRuddock claimed a domestic or chartered flight to or from a particular location.
| Location | Count |
|---|---|
| Sydney | 205 |
| Canberra | 137 |
| Melbourne | 41 |
| Brisbane | 15 |
| Perth | 14 |
| Adelaide | 10 |
| Darwin | 4 |
| Cairns | 4 |
| Hamilton Island | 4 |
| Hobart | 2 |
PhilipRuddock also visitedMaroochydore, Hayman Island, Albury
All flights
Car costs
Payments made for the following:
- Private-plated hire, insurance, maintenance costs and fuel costs of Commonwealth-leased private-plated vehicles used in the Electorate and in Canberra;
- Private Parliamentarians use of their private vehicles for travel between Canberra and their home base on parliamentary business;
- COMCAR the cost of COMCAR trips billed for each Parliamentarian, the figures exclude costs associated with the Parliament House shuttle service;
- Taxi (Cabcharge) taxi services via Cabcharge;
- Other costs car with driver services and short-term self-drive hire cars booked through the contracted travel services provider; and
- Parking costs associated with parking.
| Date | Details | Location | Amount |
|---|---|---|---|
| 01 Jul 2013 | Private-platedLease(01 Jul 2013 -31 Jul 2013) | 906.85 | |
| 01 Jul 2013 | Private-platedLease(01 Jul 2013 -31 Jul 2013) | 792.74 | |
| 02 Jul 2013 | COMCAR | Sydney | 47.80 |
| 02 Jul 2013 | COMCAR | Sydney | 66.67 |
| 03 Jul 2013 | COMCAR | Sydney | 63.22 |
| 03 Jul 2013 | COMCAR | Perth | 110.04 |
| 03 Jul 2013 | COMCAR | Perth | 77.00 |
| 04 Jul 2013 | COMCAR | Perth | 40.00 |
| 04 Jul 2013 | COMCAR | Sydney | 77.50 |
| 05 Jul 2013 | COMCAR | Sydney | 73.58 |
| 05 Jul 2013 | COMCAR | Sydney | 102.73 |
| 08 Jul 2013 | COMCAR | Canberra | 41.80 |
| 08 Jul 2013 | COMCAR | Sydney | 50.26 |
| 08 Jul 2013 | COMCAR | Sydney | 83.18 |
| 08 Jul 2013 | COMCAR | Sydney | 75.09 |
| 08 Jul 2013 | COMCAR | Canberra | 40.00 |
| 09 Jul 2013 | COMCAR | Sydney | 67.87 |
| 09 Jul 2013 | COMCAR | Canberra | 41.80 |
| 09 Jul 2013 | COMCAR | Canberra | 40.00 |
| 09 Jul 2013 | COMCAR | Canberra | 52.40 |
| 09 Jul 2013 | COMCAR | Sydney | 160.30 |
| 11 Jul 2013 | COMCAR | Sydney | 48.40 |
| 11 Jul 2013 | COMCAR | Sydney | 40.00 |
| 11 Jul 2013 | COMCAR | Brisbane | 48.19 |
| 11 Jul 2013 | COMCAR | Brisbane | 48.19 |
| 12 Jul 2013 | Taxi (Cabcharge) | 28.86 | |
| 14 Jul 2013 | COMCAR | Sydney | 88.50 |
| 18 Jul 2013 | Private-platedAccident excess | 500.00 | |
| 18 Jul 2013 | COMCAR | Sydney | 72.33 |
| 21 Jul 2013 | Private-platedFuel | 67.50 | |
| 21 Jul 2013 | COMCAR | Sydney | 105.53 |
| 21 Jul 2013 | COMCAR | Sydney | 78.60 |
| 22 Jul 2013 | COMCAR | Sydney | 177.33 |
| 22 Jul 2013 | COMCAR | Sydney | 179.33 |
| 23 Jul 2013 | COMCAR | Sydney | 44.50 |
| 23 Jul 2013 | COMCAR | Sydney | 44.50 |
| 24 Jul 2013 | COMCAR | Sydney | 56.98 |
| 24 Jul 2013 | COMCAR | Sydney | 79.25 |
| 25 Jul 2013 | COMCAR | Sydney | 77.61 |
| 25 Jul 2013 | COMCAR | Canberra | 41.80 |
| 25 Jul 2013 | COMCAR | Canberra | 40.00 |
| 25 Jul 2013 | COMCAR | Sydney | 73.25 |
| 26 Jul 2013 | COMCAR | Sydney | 92.27 |
| 26 Jul 2013 | COMCAR | Sydney | 40.00 |
| 26 Jul 2013 | COMCAR | Sydney | 64.53 |
| 01 Aug 2013 | COMCAR | Sydney | 49.78 |
| 01 Aug 2013 | COMCAR | Sydney | 40.00 |
| 01 Aug 2013 | Private-platedLease(01 Aug 2013 -31 Aug 2013) | 906.85 | |
| 01 Aug 2013 | Private-platedLease(01 Aug 2013 -31 Aug 2013) | 792.74 | |
| 01 Aug 2013 | Private-platedLease adj(01 Aug 2013 -31 Aug 2013) | -198.28 | |
| 02 Aug 2013 | COMCAR | Sydney | 94.50 |
| 02 Aug 2013 | COMCAR | Sydney | 48.47 |
| 03 Aug 2013 | COMCAR | Sydney | 83.00 |
| 03 Aug 2013 | COMCAR | Sydney | 122.72 |
| 03 Aug 2013 | Private-platedFuel | 76.40 | |
| 04 Aug 2013 | COMCAR | Sydney | 78.60 |
| 04 Aug 2013 | COMCAR | Sydney | 81.22 |
| 05 Aug 2013 | COMCAR | Sydney | 62.88 |
| 05 Aug 2013 | COMCAR | Sydney | 48.47 |
| 06 Aug 2013 | COMCAR | Canberra | 40.00 |
| 06 Aug 2013 | COMCAR | Sydney | 40.00 |
| 06 Aug 2013 | COMCAR | Canberra | 41.80 |
| 08 Aug 2013 | COMCAR | Sydney | 85.15 |
| 10 Aug 2013 | COMCAR | Sydney | 248.90 |
| 11 Aug 2013 | COMCAR | Sydney | 78.60 |
| 18 Aug 2013 | COMCAR | Sydney | 89.50 |
| 18 Aug 2013 | Private-platedFuel(18 Aug 2013 -15 Sep 2013) | 174.11 | |
| 19 Aug 2013 | COMCAR | Sydney | 57.64 |
| 20 Aug 2013 | COMCAR | Melbourne | 140.17 |
| 20 Aug 2013 | COMCAR | Sydney | 86.38 |
| 20 Aug 2013 | COMCAR | Sydney | 157.70 |
| 21 Aug 2013 | COMCAR | Brisbane | 40.00 |
| 21 Aug 2013 | COMCAR | Sydney | 40.00 |
| 22 Aug 2013 | COMCAR | Sydney | 94.40 |
| 23 Aug 2013 | COMCAR | Adelaide | 115.28 |
| 25 Aug 2013 | COMCAR | Brisbane | 78.60 |
| 28 Aug 2013 | COMCAR | Sydney | 97.89 |
| 29 Aug 2013 | COMCAR | Sydney | 247.94 |
| 01 Sep 2013 | Private-platedLease(01 Sep 2013 -30 Sep 2013) | 708.57 | |
| 01 Sep 2013 | Private-platedLease(01 Sep 2013 -30 Sep 2013) | 792.74 | |
| 01 Sep 2013 | COMCAR | Sydney | 87.40 |
| 02 Sep 2013 | COMCAR | Sydney | 101.10 |
| 03 Sep 2013 | COMCAR | Sydney | 45.40 |
| 06 Sep 2013 | Private-platedFuel | 58.53 | |
| 06 Sep 2013 | COMCAR | Sydney | 155.24 |
| 08 Sep 2013 | COMCAR | Sydney | 78.60 |
| 08 Sep 2013 | COMCAR | Sydney | 83.00 |
| 08 Sep 2013 | COMCAR | Sydney | 89.50 |
| 08 Sep 2013 | COMCAR | Sydney | 78.60 |
| 09 Sep 2013 | COMCAR | Sydney | 50.40 |
| 09 Sep 2013 | COMCAR | Sydney | 48.20 |
| 10 Sep 2013 | COMCAR | Sydney | 51.27 |
| 10 Sep 2013 | COMCAR | Sydney | 40.00 |
| 12 Sep 2013 | COMCAR | Sydney | 40.00 |
| 12 Sep 2013 | COMCAR | Sydney | 40.61 |
| 13 Sep 2013 | COMCAR | Sydney | 87.74 |
| 13 Sep 2013 | COMCAR | Sydney | 69.44 |
| 14 Sep 2013 | COMCAR | Sydney | 92.20 |
| 14 Sep 2013 | COMCAR | Sydney | 84.10 |
| 14 Sep 2013 | COMCAR | Sydney | 131.50 |
| 18 Sep 2013 | COMCAR | Sydney | 200.66 |
| 18 Sep 2013 | COMCAR | Sydney | 65.84 |
| 19 Sep 2013 | COMCAR | Sydney | 114.50 |
| 19 Sep 2013 | COMCAR | Sydney | 40.00 |
| 20 Sep 2013 | COMCAR | Sydney | 51.74 |
| 24 Sep 2013 | COMCAR | Sydney | 41.92 |
| 24 Sep 2013 | Private-platedFuel(24 Sep 2013 -30 Sep 2013) | 63.15 | |
| 24 Sep 2013 | Private-platedFuel(24 Sep 2013 -28 Sep 2013) | 151.06 | |
| 24 Sep 2013 | COMCAR | Sydney | 45.85 |
| 01 Oct 2013 | Private-platedLease(01 Oct 2013 -31 Oct 2013) | 792.74 | |
| 01 Oct 2013 | Private-platedLease(01 Oct 2013 -31 Oct 2013) | 708.57 | |
| 01 Oct 2013 | COMCAR | Sydney | 88.11 |
| 01 Oct 2013 | COMCAR | Sydney | 66.81 |
| 02 Oct 2013 | COMCAR | Sydney | 48.20 |
| 02 Oct 2013 | COMCAR | Sydney | 57.98 |
| 03 Oct 2013 | COMCAR | Sydney | 66.52 |
| 03 Oct 2013 | COMCAR | Canberra | 148.03 |
| 03 Oct 2013 | COMCAR | Canberra | 157.69 |
| 03 Oct 2013 | COMCAR | Sydney | 70.75 |
| 06 Oct 2013 | COMCAR | Sydney | 220.08 |
| 06 Oct 2013 | COMCAR | Sydney | 78.60 |
| 06 Oct 2013 | COMCAR | Sydney | 83.00 |
| 10 Oct 2013 | Private-platedFuel(10 Oct 2013 -15 Nov 2013) | 272.75 | |
| 11 Oct 2013 | COMCAR | Sydney | 72.52 |
| 11 Oct 2013 | COMCAR | Sydney | 44.40 |
| 13 Oct 2013 | Private-platedFuel(13 Oct 2013 -25 Oct 2013) | 144.63 | |
| 17 Oct 2013 | COMCAR | Sydney | 85.49 |
| 17 Oct 2013 | COMCAR | Sydney | 163.38 |
| 18 Oct 2013 | COMCAR | Sydney | 53.94 |
| 18 Oct 2013 | COMCAR | Sydney | 49.40 |
| 19 Oct 2013 | COMCAR | Sydney | 83.00 |
| 19 Oct 2013 | COMCAR | Sydney | 83.00 |
| 20 Oct 2013 | COMCAR | Sydney | 78.60 |
| 20 Oct 2013 | COMCAR | Sydney | 78.60 |
| 24 Oct 2013 | COMCAR | Sydney | 95.00 |
| 24 Oct 2013 | COMCAR | Sydney | 144.44 |
| 26 Oct 2013 | COMCAR | Sydney | 78.60 |
| 26 Oct 2013 | COMCAR | Sydney | 78.60 |
| 26 Oct 2013 | COMCAR | Sydney | 78.60 |
| 28 Oct 2013 | COMCAR | Sydney | 57.57 |
| 28 Oct 2013 | COMCAR | Sydney | 44.54 |
| 28 Oct 2013 | COMCAR | Sydney | 50.04 |
| 29 Oct 2013 | COMCAR | Sydney | 49.78 |
| 29 Oct 2013 | COMCAR | Sydney | 40.00 |
| 30 Oct 2013 | COMCAR | Sydney | 89.09 |
| 30 Oct 2013 | COMCAR | Canberra | 41.80 |
| 30 Oct 2013 | COMCAR | Canberra | 43.23 |
| 30 Oct 2013 | COMCAR | Canberra | 40.00 |
| 30 Oct 2013 | COMCAR | Sydney | 71.94 |
| 31 Oct 2013 | Private-platedFuel(31 Oct 2013 -30 Nov 2013) | 202.46 | |
| 01 Nov 2013 | COMCAR | Sydney | 151.96 |
| 01 Nov 2013 | COMCAR | Sydney | 121.83 |
| 01 Nov 2013 | Private-platedLease(01 Nov 2013 -30 Nov 2013) | 708.57 | |
| 01 Nov 2013 | Private-platedLease(01 Nov 2013 -30 Nov 2013) | 792.74 | |
| 04 Nov 2013 | COMCAR | Sydney | 73.33 |
| 04 Nov 2013 | COMCAR | Sydney | 70.75 |
| 04 Nov 2013 | COMCAR | Canberra | 124.94 |
| 04 Nov 2013 | COMCAR | Canberra | 40.00 |
| 04 Nov 2013 | COMCAR | Canberra | 40.00 |
| 05 Nov 2013 | COMCAR | Sydney | 65.92 |
| 05 Nov 2013 | COMCAR | Sydney | 40.00 |
| 05 Nov 2013 | COMCAR | Sydney | 76.31 |
| 06 Nov 2013 | COMCAR | Sydney | 89.50 |
| 06 Nov 2013 | COMCAR | Sydney | 65.84 |
| 07 Nov 2013 | COMCAR | Sydney | 64.20 |
| 07 Nov 2013 | COMCAR | Sydney | 48.20 |
| 09 Nov 2013 | COMCAR | Sydney | 81.40 |
| 09 Nov 2013 | COMCAR | Sydney | 89.81 |
| 09 Nov 2013 | COMCAR | Sydney | 132.31 |
| 09 Nov 2013 | COMCAR | Sydney | 81.40 |
| 15 Nov 2013 | COMCAR | Canberra | 40.00 |
| 15 Nov 2013 | COMCAR | Sydney | 65.59 |
| 17 Nov 2013 | COMCAR | Sydney | 89.50 |
| 21 Nov 2013 | Private-platedFuel(21 Nov 2013 -13 Dec 2013) | 231.44 | |
| 22 Nov 2013 | COMCAR | Sydney | 74.50 |
| 22 Nov 2013 | COMCAR | Sydney | 175.54 |
| 22 Nov 2013 | COMCAR | Sydney | 58.21 |
| 23 Nov 2013 | COMCAR | Sydney | 81.30 |
| 26 Nov 2013 | COMCAR | Sydney | 45.93 |
| 26 Nov 2013 | COMCAR | Sydney | 183.48 |
| 27 Nov 2013 | COMCAR | Sydney | 44.50 |
| 27 Nov 2013 | COMCAR | Sydney | 167.61 |
| 28 Nov 2013 | COMCAR | Sydney | 82.70 |
| 28 Nov 2013 | COMCAR | Sydney | 40.00 |
| 28 Nov 2013 | COMCAR | Sydney | 52.40 |
| 28 Nov 2013 | COMCAR | Canberra | 64.19 |
| 28 Nov 2013 | COMCAR | Canberra | 40.00 |
| 28 Nov 2013 | COMCAR | Sydney | 40.00 |
| 29 Nov 2013 | COMCAR | Sydney | 151.97 |
| 29 Nov 2013 | COMCAR | Sydney | 40.00 |
| 01 Dec 2013 | Private-platedLease(01 Dec 2013 -31 Dec 2013) | 708.57 | |
| 01 Dec 2013 | Private-platedLease(01 Dec 2013 -31 Dec 2013) | 792.74 | |
| 06 Dec 2013 | Private-platedFuel(06 Dec 2013 -07 Jan 2014) | 322.24 | |
| 06 Dec 2013 | COMCAR | Sydney | 73.53 |
| 08 Dec 2013 | COMCAR | Sydney | 185.60 |
| 17 Dec 2013 | COMCAR | Sydney | 244.98 |
| 17 Dec 2013 | COMCAR | Sydney | 44.50 |
| 22 Dec 2013 | COMCAR | Sydney | 78.60 |
| 22 Dec 2013 | COMCAR | Sydney | 256.02 |
| 23 Dec 2013 | COMCAR | Canberra | 41.80 |
| 23 Dec 2013 | COMCAR | Sydney | 40.00 |
| 24 Dec 2013 | COMCAR | Canberra | 40.00 |
| 24 Dec 2013 | COMCAR | Sydney | 49.00 |
| 01 Jan 2014 | Private-platedLease(01 Jan 2014 -31 Jan 2014) | 792.74 | |
| 07 Jan 2014 | COMCAR | Sydney | 40.00 |
| 07 Jan 2014 | COMCAR | Sydney | 40.00 |
| 10 Jan 2014 | COMCAR | Sydney | 62.81 |
| 10 Jan 2014 | Private-platedFuel(10 Jan 2014 -07 Feb 2014) | 134.27 | |
| 11 Jan 2014 | COMCAR | Sydney | 78.60 |
| 21 Jan 2014 | COMCAR | Sydney | 69.60 |
| 23 Jan 2014 | COMCAR | Sydney | 42.80 |
| 23 Jan 2014 | COMCAR | Sydney | 77.62 |
| 24 Jan 2014 | COMCAR | Sydney | 128.12 |
| 24 Jan 2014 | COMCAR | Sydney | 60.60 |
| 25 Jan 2014 | COMCAR | Sydney | 89.50 |
| 25 Jan 2014 | COMCAR | Sydney | 78.60 |
| 25 Jan 2014 | COMCAR | Sydney | 78.60 |
| 29 Jan 2014 | Private-platedFuel | 74.45 | |
| 30 Jan 2014 | COMCAR | Canberra | 40.00 |
| 30 Jan 2014 | COMCAR | Sydney | 49.00 |
| 01 Feb 2014 | Private-platedLease(01 Feb 2014 -28 Feb 2014) | 708.57 | |
| 01 Feb 2014 | Private-platedLease(01 Feb 2014 -28 Feb 2014) | 792.74 | |
| 01 Feb 2014 | COMCAR | Sydney | 89.50 |
| 01 Feb 2014 | COMCAR | Sydney | 78.60 |
| 03 Feb 2014 | COMCAR | Sydney | 70.75 |
| 03 Feb 2014 | COMCAR | Sydney | 48.20 |
| 04 Feb 2014 | COMCAR | Sydney | 256.03 |
| 04 Feb 2014 | COMCAR | Canberra | 41.80 |
| 05 Feb 2014 | COMCAR | Canberra | 40.00 |
| 05 Feb 2014 | COMCAR | Melbourne | 48.47 |
| 06 Feb 2014 | COMCAR | Melbourne | 233.77 |
| 06 Feb 2014 | COMCAR | Sydney | 95.80 |
| 07 Feb 2014 | COMCAR | Sydney | 78.60 |
| 07 Feb 2014 | COMCAR | Sydney | 53.94 |
| 08 Feb 2014 | COMCAR | Sydney | 89.50 |
| 08 Feb 2014 | COMCAR | Sydney | 128.38 |
| 08 Feb 2014 | COMCAR | Sydney | 93.34 |
| 10 Feb 2014 | COMCAR | Sydney | 40.00 |
| 14 Feb 2014 | COMCAR | Sydney | 44.50 |
| 14 Feb 2014 | COMCAR | Sydney | 172.93 |
| 14 Feb 2014 | COMCAR | Sydney | 86.55 |
| 15 Feb 2014 | COMCAR | Sydney | 83.10 |
| 15 Feb 2014 | Private-platedFuel(15 Feb 2014 -15 Mar 2014) | 206.09 | |
| 15 Feb 2014 | COMCAR | Sydney | 83.10 |
| 17 Feb 2014 | COMCAR | Sydney | 102.54 |
| 17 Feb 2014 | COMCAR | Sydney | 42.70 |
| 18 Feb 2014 | COMCAR | Sydney | 59.37 |
| 18 Feb 2014 | COMCAR | Sydney | 91.54 |
| 19 Feb 2014 | COMCAR | Sydney | 91.54 |
| 19 Feb 2014 | COMCAR | Sydney | 43.40 |
| 19 Feb 2014 | COMCAR | Sydney | 40.00 |
| 19 Feb 2014 | COMCAR | Sydney | 99.90 |
| 20 Feb 2014 | COMCAR | Sydney | 98.25 |
| 20 Feb 2014 | COMCAR | Sydney | 40.00 |
| 20 Feb 2014 | COMCAR | Sydney | 179.47 |
| 21 Feb 2014 | COMCAR | Sydney | 99.56 |
| 21 Feb 2014 | COMCAR | Sydney | 50.90 |
| 21 Feb 2014 | COMCAR | Sydney | 68.46 |
| 21 Feb 2014 | COMCAR | Sydney | 127.65 |
| 23 Feb 2014 | COMCAR | Sydney | 89.50 |
| 28 Feb 2014 | COMCAR | Sydney | 68.03 |
| 01 Mar 2014 | Private-platedLease(01 Mar 2014 -31 Mar 2014) | 792.74 | |
| 01 Mar 2014 | COMCAR | Sydney | 89.50 |
| 01 Mar 2014 | COMCAR | Sydney | 86.80 |
| 01 Mar 2014 | COMCAR | Sydney | 78.60 |
| 01 Mar 2014 | COMCAR | Sydney | 78.60 |
| 01 Mar 2014 | Private-platedLease(01 Mar 2014 -31 Mar 2014) | 708.57 | |
| 02 Mar 2014 | COMCAR | Sydney | 86.80 |
| 07 Mar 2014 | COMCAR | Canberra | 40.00 |
| 07 Mar 2014 | COMCAR | Sydney | 95.80 |
| 08 Mar 2014 | COMCAR | Sydney | 78.60 |
| 08 Mar 2014 | COMCAR | Sydney | 78.60 |
| 09 Mar 2014 | COMCAR | Sydney | 84.30 |
| 09 Mar 2014 | COMCAR | Sydney | 78.60 |
| 10 Mar 2014 | COMCAR | Melbourne | 82.50 |
| 10 Mar 2014 | COMCAR | Sydney | 96.05 |
| 11 Mar 2014 | COMCAR | Melbourne | 53.16 |
| 11 Mar 2014 | COMCAR | Brisbane | 124.58 |
| 11 Mar 2014 | COMCAR | Brisbane | 40.00 |
| 11 Mar 2014 | COMCAR | Brisbane | 40.00 |
| 12 Mar 2014 | COMCAR | Brisbane | 40.00 |
| 12 Mar 2014 | COMCAR | Brisbane | 60.26 |
| 12 Mar 2014 | COMCAR | Brisbane | 77.86 |
| 12 Mar 2014 | COMCAR | Brisbane | 61.57 |
| 13 Mar 2014 | COMCAR | Brisbane | 596.36 |
| 13 Mar 2014 | COMCAR | Sydney | 95.80 |
| 16 Mar 2014 | COMCAR | Sydney | 87.00 |
| 20 Mar 2014 | COMCAR | Sydney | 49.00 |
| 21 Mar 2014 | COMCAR | Sydney | 68.46 |
| 21 Mar 2014 | COMCAR | Sydney | 40.00 |
| 21 Mar 2014 | COMCAR | Sydney | 78.61 |
| 21 Mar 2014 | COMCAR | Sydney | 40.00 |
| 21 Mar 2014 | COMCAR | Sydney | 40.00 |
| 23 Mar 2014 | Private-platedFuel(23 Mar 2014 -07 Apr 2014) | 156.95 | |
| 23 Mar 2014 | COMCAR | Sydney | 83.10 |
| 23 Mar 2014 | COMCAR | Sydney | 78.60 |
| 23 Mar 2014 | Private-platedFuel(23 Mar 2014 -05 Apr 2014) | 165.31 | |
| 23 Mar 2014 | COMCAR | Sydney | 81.30 |
| 28 Mar 2014 | COMCAR | Sydney | 49.78 |
| 28 Mar 2014 | COMCAR | Sydney | 51.68 |
| 29 Mar 2014 | COMCAR | Sydney | 89.50 |
| 29 Mar 2014 | COMCAR | Sydney | 91.30 |
| 30 Mar 2014 | COMCAR | Sydney | 103.60 |
| 30 Mar 2014 | COMCAR | Sydney | 103.60 |
| 31 Mar 2014 | COMCAR | Sydney | 48.20 |
| 31 Mar 2014 | COMCAR | Sydney | 67.14 |
| 01 Apr 2014 | Private-platedLease(01 Apr 2014 -30 Apr 2014) | 708.57 | |
| 01 Apr 2014 | Private-platedLease(01 Apr 2014 -30 Apr 2014) | 792.74 | |
| 03 Apr 2014 | COMCAR | Sydney | 42.70 |
| 03 Apr 2014 | COMCAR | Sydney | 50.90 |
| 08 Apr 2014 | COMCAR | Sydney | 70.74 |
| 08 Apr 2014 | COMCAR | Sydney | 137.55 |
| 09 Apr 2014 | COMCAR | Sydney | 48.20 |
| 09 Apr 2014 | COMCAR | Sydney | 45.50 |
| 09 Apr 2014 | COMCAR | Sydney | 129.62 |
| 09 Apr 2014 | COMCAR | Sydney | 71.36 |
| 10 Apr 2014 | COMCAR | Sydney | 43.23 |
| 10 Apr 2014 | COMCAR | Sydney | 40.00 |
| 11 Apr 2014 | COMCAR | Sydney | 40.00 |
| 11 Apr 2014 | COMCAR | Sydney | 60.68 |
| 11 Apr 2014 | Private-platedACT B Class parking permit | 42.00 | |
| 12 Apr 2014 | COMCAR | Sydney | 78.60 |
| 12 Apr 2014 | Other costsMaroochydore 12 Apr to 13 Apr 14 | 127.69 | |
| 13 Apr 2014 | COMCAR | Sydney | 87.60 |
| 16 Apr 2014 | COMCAR | Sydney | 90.42 |
| 16 Apr 2014 | COMCAR | Sydney | 48.40 |
| 18 Apr 2014 | COMCAR | Sydney | 40.00 |
| 18 Apr 2014 | COMCAR | Sydney | 85.15 |
| 18 Apr 2014 | Private-platedFuel(18 Apr 2014 -07 May 2014) | 199.18 | |
| 26 Apr 2014 | COMCAR | Sydney | 93.70 |
| 26 Apr 2014 | COMCAR | Sydney | 78.60 |
| 26 Apr 2014 | COMCAR | Sydney | 78.60 |
| 26 Apr 2014 | COMCAR | Sydney | 85.40 |
| 27 Apr 2014 | COMCAR | Sydney | 78.60 |
| 27 Apr 2014 | COMCAR | Sydney | 89.70 |
| 27 Apr 2014 | COMCAR | Sydney | 87.00 |
| 28 Apr 2014 | COMCAR | Sydney | 80.45 |
| 28 Apr 2014 | COMCAR | Sydney | 87.00 |
| 30 Apr 2014 | COMCAR | Sydney | 45.60 |
| 30 Apr 2014 | COMCAR | Sydney | 45.50 |
| 30 Apr 2014 | COMCAR | Sydney | 67.17 |
| 01 May 2014 | COMCAR | Sydney | 104.80 |
| 01 May 2014 | Private-platedLease(01 May 2014 -31 May 2014) | 792.74 | |
| 01 May 2014 | COMCAR | Sydney | 111.35 |
| 01 May 2014 | Private-platedLease(01 May 2014 -31 May 2014) | 708.57 | |
| 01 May 2014 | COMCAR | Sydney | 85.77 |
| 01 May 2014 | COMCAR | Sydney | 62.11 |
| 05 May 2014 | Private-platedFuel | 84.40 | |
| 06 May 2014 | COMCAR | Sydney | 83.07 |
| 06 May 2014 | COMCAR | Sydney | 78.63 |
| 07 May 2014 | COMCAR | Sydney | 52.00 |
| 07 May 2014 | COMCAR | Sydney | 48.40 |
| 08 May 2014 | COMCAR | Sydney | 48.30 |
| 08 May 2014 | COMCAR | Sydney | 43.23 |
| 08 May 2014 | COMCAR | Sydney | 51.63 |
| 10 May 2014 | COMCAR | Sydney | 85.30 |
| 10 May 2014 | COMCAR | Sydney | 90.40 |
| 15 May 2014 | Private-platedFuel(15 May 2014 -07 Jun 2014) | 135.25 | |
| 16 May 2014 | COMCAR | Canberra | 40.00 |
| 16 May 2014 | COMCAR | Sydney | 78.79 |
| 17 May 2014 | COMCAR | Sydney | 94.20 |
| 17 May 2014 | COMCAR | Sydney | 83.10 |
| 17 May 2014 | COMCAR | Sydney | 89.70 |
| 17 May 2014 | COMCAR | Sydney | 87.00 |
| 19 May 2014 | COMCAR | Sydney | 82.74 |
| 19 May 2014 | COMCAR | Darwin | 40.00 |
| 20 May 2014 | COMCAR | Darwin | 78.60 |
| 20 May 2014 | COMCAR | Darwin | 117.90 |
| 21 May 2014 | COMCAR | Darwin | 40.00 |
| 21 May 2014 | COMCAR | Sydney | 74.75 |
| 23 May 2014 | COMCAR | Sydney | 87.77 |
| 23 May 2014 | COMCAR | Sydney | 48.47 |
| 23 May 2014 | COMCAR | Sydney | 75.11 |
| 23 May 2014 | COMCAR | Sydney | 70.74 |
| 25 May 2014 | COMCAR | Sydney | 258.69 |
| 29 May 2014 | COMCAR | Sydney | 70.93 |
| 31 May 2014 | COMCAR | Sydney | 78.60 |
| 31 May 2014 | COMCAR | Sydney | 78.60 |
| 01 Jun 2014 | Private-platedLease(01 Jun 2014 -28 Jun 2014) | 661.39 | |
| 01 Jun 2014 | COMCAR | Sydney | 89.20 |
| 01 Jun 2014 | COMCAR | Sydney | 78.60 |
| 01 Jun 2014 | COMCAR | Sydney | 78.60 |
| 01 Jun 2014 | COMCAR | Sydney | 86.90 |
| 01 Jun 2014 | Private-platedLease(01 Jun 2014 -30 Jun 2014) | 792.74 | |
| 02 Jun 2014 | Private-platedFuel | 75.61 | |
| 05 Jun 2014 | COMCAR | Sydney | 68.20 |
| 06 Jun 2014 | COMCAR | Sydney | 82.78 |
| 06 Jun 2014 | COMCAR | Sydney | 90.82 |
| 06 Jun 2014 | COMCAR | Sydney | 256.61 |
| 06 Jun 2014 | COMCAR | Sydney | 44.50 |
| 07 Jun 2014 | COMCAR | Sydney | 83.10 |
| 09 Jun 2014 | COMCAR | Sydney | 86.90 |
| 09 Jun 2014 | COMCAR | Sydney | 84.20 |
| 10 Jun 2014 | COMCAR | Sydney | 45.60 |
| 10 Jun 2014 | COMCAR | Sydney | 40.00 |
| 11 Jun 2014 | COMCAR | Sydney | 40.00 |
| 11 Jun 2014 | Other costsPerth 11 Jun to 14 Jun 14 | 296.76 | |
| 14 Jun 2014 | COMCAR | Sydney | 87.60 |
| 15 Jun 2014 | COMCAR | Sydney | 83.10 |
| 15 Jun 2014 | COMCAR | Sydney | 78.60 |
| 15 Jun 2014 | Private-platedFuel(15 Jun 2014 -30 Jun 2014) | 132.46 | |
| 19 Jun 2014 | COMCAR | Sydney | 73.73 |
| 20 Jun 2014 | COMCAR | Sydney | 45.60 |
| 20 Jun 2014 | COMCAR | Sydney | 40.00 |
| 21 Jun 2014 | COMCAR | Sydney | 111.71 |
| 21 Jun 2014 | COMCAR | Sydney | 78.60 |
| 21 Jun 2014 | COMCAR | Sydney | 78.60 |
| 21 Jun 2014 | COMCAR | Sydney | 78.60 |
| 21 Jun 2014 | COMCAR | Sydney | 176.97 |
| 22 Jun 2014 | COMCAR | Sydney | 86.90 |
| 27 Jun 2014 | COMCAR | Canberra | 40.00 |
| 27 Jun 2014 | COMCAR | Melbourne | 44.51 |
| 27 Jun 2014 | COMCAR | Melbourne | 45.85 |
| 27 Jun 2014 | COMCAR | Melbourne | 65.50 |
| 28 Jun 2014 | COMCAR | Melbourne | 80.50 |
| 28 Jun 2014 | COMCAR | Sydney | 119.61 |
| 28 Jun 2014 | COMCAR | Sydney | 89.65 |
| 29 Jun 2014 | Private-platedLease(29 Jun 2014 -30 Jun 2014) | 47.25 | |
