356 domestic *
totaling $289,891.55
77 charter *
totaling $50,613.07
* Some flights may have been refunded or repaid byDeanSmith but still counted.Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.
Top 10 flights by fare
All domestic flights and chartered flights (office and electorate) claimed byDeanSmith are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.
Top 10 most visited locations
The 10 most visited locations counts the number of timesDeanSmith claimed a domestic or chartered flight to or from a particular location.
| Location | Count |
|---|---|
| Perth | 290 |
| Melbourne | 151 |
| Canberra | 139 |
| Albany | 91 |
| Sydney | 90 |
| Broome | 13 |
| Brisbane | 10 |
| Geraldton | 8 |
| Darwin | 6 |
| Cue | 6 |
DeanSmith also visitedKarratha, Esperance, Busselton, Kununurra, Kalgoorlie, Narrogin, Hobart, Mingenew, Noonkanbah, Cranbrook, Newcastle, Bunbury, Halls Creek, Manjimup, Mount Magnet, Fitzroy Crossing, Newdegate, Derby, Port Hedland, Newman, Carnarvon, Learmonth
All flights
Car costs
Payments made for the following:
- Private-plated hire, insurance, maintenance costs and fuel costs of Commonwealth-leased private-plated vehicles used in the Electorate and in Canberra;
- Private Parliamentarians use of their private vehicles for travel between Canberra and their home base on parliamentary business;
- COMCAR the cost of COMCAR trips billed for each Parliamentarian, the figures exclude costs associated with the Parliament House shuttle service;
- Taxi (Cabcharge) taxi services via Cabcharge;
- Other costs car with driver services and short-term self-drive hire cars booked through the contracted travel services provider; and
- Parking costs associated with parking.
| Date | Details | Location | Amount |
|---|---|---|---|
| 01 Jul 2013 | Private-platedLease(01 Jul 2013 -31 Jul 2013) | 1,083.56 | |
| 02 Jul 2013 | COMCAR | Perth | 40.00 |
| 02 Jul 2013 | Other costsKalgoorlie 2 Jul to 3 Jul 13 | 68.42 | |
| 02 Jul 2013 | COMCAR | Perth | 40.00 |
| 04 Jul 2013 | COMCAR | Perth | 60.26 |
| 04 Jul 2013 | COMCAR | Perth | 65.50 |
| 07 Jul 2013 | Private-platedFuel(07 Jul 2013 -12 Aug 2013) | 393.18 | |
| 09 Jul 2013 | COMCAR | Perth | 40.00 |
| 09 Jul 2013 | COMCAR | Melbourne | 43.90 |
| 10 Jul 2013 | COMCAR | Perth | 40.00 |
| 10 Jul 2013 | COMCAR | Melbourne | 45.85 |
| 10 Jul 2013 | COMCAR | Hobart | 77.00 |
| 10 Jul 2013 | COMCAR | Hobart | 77.00 |
| 11 Jul 2013 | Other costsKalgoorlie 11 Jul 13 | 97.28 | |
| 11 Jul 2013 | COMCAR | Perth | 40.00 |
| 12 Jul 2013 | COMCAR | Perth | 40.00 |
| 18 Jul 2013 | COMCAR | Canberra | 41.80 |
| 18 Jul 2013 | COMCAR | Canberra | 40.00 |
| 18 Jul 2013 | COMCAR | Perth | 40.00 |
| 19 Jul 2013 | COMCAR | Canberra | 40.00 |
| 19 Jul 2013 | COMCAR | Canberra | 40.00 |
| 19 Jul 2013 | COMCAR | Perth | 40.00 |
| 21 Jul 2013 | COMCAR | Canberra | 80.40 |
| 21 Jul 2013 | Taxi (Cabcharge) | 25.03 | |
| 22 Jul 2013 | Taxi (Cabcharge) | 16.10 | |
| 22 Jul 2013 | COMCAR | Canberra | 40.00 |
| 22 Jul 2013 | COMCAR | Canberra | 51.09 |
| 22 Jul 2013 | COMCAR | Perth | 45.85 |
| 31 Jul 2013 | COMCAR | Perth | 40.00 |
| 01 Aug 2013 | COMCAR | Perth | 40.00 |
| 01 Aug 2013 | Private-platedLease(01 Aug 2013 -31 Aug 2013) | 1,083.57 | |
| 01 Aug 2013 | Private-platedLease adj(01 Aug 2013 -31 Aug 2013) | 65.31 | |
| 09 Aug 2013 | COMCAR | Perth | 40.00 |
| 13 Aug 2013 | COMCAR | Perth | 40.00 |
| 14 Aug 2013 | Private-platedInfringement notice fee | 25.00 | |
| 14 Aug 2013 | Private-platedReimb of infringement notice fee | -25.00 | |
| 16 Aug 2013 | Private-platedFuel(16 Aug 2013 -15 Sep 2013) | 559.70 | |
| 27 Aug 2013 | Taxi (Cabcharge) | 34.16 | |
| 28 Aug 2013 | COMCAR | Perth | 74.67 |
| 29 Aug 2013 | Taxi (Cabcharge) | 31.64 | |
| 31 Aug 2013 | Taxi (Cabcharge) | 55.00 | |
| 31 Aug 2013 | Taxi (Cabcharge) | 52.27 | |
| 01 Sep 2013 | Private-platedLease(01 Sep 2013 -30 Sep 2013) | 1,148.88 | |
| 03 Sep 2013 | Private-platedFuel(03 Sep 2013 -01 Oct 2013) | 310.53 | |
| 04 Sep 2013 | Taxi (Cabcharge) | 29.92 | |
| 12 Sep 2013 | COMCAR | Canberra | 41.80 |
| 12 Sep 2013 | COMCAR | Perth | 40.00 |
| 13 Sep 2013 | COMCAR | Perth | 78.60 |
| 20 Sep 2013 | COMCAR | Melbourne | 72.02 |
| 20 Sep 2013 | COMCAR | Perth | 40.00 |
| 23 Sep 2013 | COMCAR | Melbourne | 68.37 |
| 23 Sep 2013 | Private-platedCar cleaning | 18.18 | |
| 23 Sep 2013 | COMCAR | Perth | 40.00 |
| 30 Sep 2013 | COMCAR | Perth | 78.60 |
| 30 Sep 2013 | COMCAR | Perth | 78.60 |
| 01 Oct 2013 | Private-platedLease(01 Oct 2013 -31 Oct 2013) | 1,148.88 | |
| 10 Oct 2013 | COMCAR | Sydney | 48.80 |
| 10 Oct 2013 | COMCAR | Perth | 40.00 |
| 11 Oct 2013 | COMCAR | Sydney | 187.33 |
| 11 Oct 2013 | COMCAR | Sydney | 213.53 |
| 13 Oct 2013 | COMCAR | Sydney | 78.60 |
| 13 Oct 2013 | COMCAR | Perth | 78.60 |
| 16 Oct 2013 | COMCAR | Perth | 40.00 |
| 16 Oct 2013 | COMCAR | Melbourne | 40.00 |
| 16 Oct 2013 | COMCAR | Melbourne | 44.51 |
| 17 Oct 2013 | COMCAR | Perth | 40.00 |
| 17 Oct 2013 | COMCAR | Melbourne | 51.68 |
| 20 Oct 2013 | COMCAR | Perth | 78.60 |
| 20 Oct 2013 | Private-platedFuel(20 Oct 2013 -11 Nov 2013) | 243.14 | |
| 20 Oct 2013 | COMCAR | Canberra | 80.40 |
| 21 Oct 2013 | COMCAR | Canberra | 69.43 |
| 21 Oct 2013 | COMCAR | Canberra | 40.00 |
| 21 Oct 2013 | COMCAR | Perth | 40.00 |
| 24 Oct 2013 | COMCAR | Perth | 40.00 |
| 27 Oct 2013 | COMCAR | Perth | 78.60 |
| 27 Oct 2013 | COMCAR | Canberra | 80.40 |
| 28 Oct 2013 | COMCAR | Canberra | 40.00 |
| 28 Oct 2013 | Taxi (Cabcharge) | 16.00 | |
| 29 Oct 2013 | COMCAR | Perth | 40.00 |
| 29 Oct 2013 | COMCAR | Canberra | 40.00 |
| 30 Oct 2013 | COMCAR | Perth | 40.00 |
| 01 Nov 2013 | Private-platedLease(01 Nov 2013 -30 Nov 2013) | 1,148.88 | |
| 09 Nov 2013 | COMCAR | Perth | 78.60 |
| 09 Nov 2013 | COMCAR | Sydney | 87.40 |
| 10 Nov 2013 | COMCAR | Sydney | 78.60 |
| 10 Nov 2013 | COMCAR | Perth | 78.60 |
| 11 Nov 2013 | COMCAR | Perth | 387.76 |
| 15 Nov 2013 | COMCAR | Perth | 78.60 |
| 15 Nov 2013 | Taxi (Cabcharge) | 15.70 | |
| 15 Nov 2013 | Private-platedFuel(15 Nov 2013 -13 Dec 2013) | 243.55 | |
| 17 Nov 2013 | COMCAR | Perth | 78.60 |
| 17 Nov 2013 | COMCAR | Canberra | 80.40 |
| 22 Nov 2013 | COMCAR | Canberra | 40.00 |
| 22 Nov 2013 | COMCAR | Perth | 40.00 |
| 30 Nov 2013 | COMCAR | Perth | 78.60 |
| 30 Nov 2013 | COMCAR | Melbourne | 86.60 |
| 01 Dec 2013 | Private-platedLease(01 Dec 2013 -31 Dec 2013) | 1,148.88 | |
| 01 Dec 2013 | COMCAR | Melbourne | 261.45 |
| 04 Dec 2013 | COMCAR | Canberra | 40.00 |
| 05 Dec 2013 | COMCAR | Perth | 40.00 |
| 08 Dec 2013 | COMCAR | Perth | 78.60 |
| 08 Dec 2013 | COMCAR | Canberra | 80.40 |
| 10 Dec 2013 | COMCAR | Canberra | 40.00 |
| 11 Dec 2013 | COMCAR | Canberra | 40.00 |
| 13 Dec 2013 | COMCAR | Perth | 40.00 |
| 16 Dec 2013 | COMCAR | Sydney | 49.00 |
| 16 Dec 2013 | COMCAR | Perth | 40.00 |
| 17 Dec 2013 | COMCAR | Sydney | 40.00 |
| 17 Dec 2013 | COMCAR | Sydney | 40.00 |
| 17 Dec 2013 | COMCAR | Perth | 40.00 |
| 26 Dec 2013 | Private-platedFuel(26 Dec 2013 -31 Dec 2013) | 96.38 | |
| 28 Dec 2013 | Private-platedReimb of infringement notice fee | -25.00 | |
| 28 Dec 2013 | Private-platedInfringement notice fee | 25.00 | |
| 01 Jan 2014 | Private-platedLease(01 Jan 2014 -31 Jan 2014) | 1,148.88 | |
| 14 Jan 2014 | COMCAR | Canberra | 41.80 |
| 14 Jan 2014 | COMCAR | Perth | 40.00 |
| 15 Jan 2014 | Private-platedFuel(15 Jan 2014 -02 Feb 2014) | 382.09 | |
| 15 Jan 2014 | COMCAR | Perth | 40.00 |
| 15 Jan 2014 | COMCAR | Canberra | 40.00 |
| 15 Jan 2014 | COMCAR | Canberra | 40.00 |
| 22 Jan 2014 | COMCAR | Perth | 40.00 |
| 01 Feb 2014 | Private-platedLease(01 Feb 2014 -28 Feb 2014) | 1,148.88 | |
| 04 Feb 2014 | COMCAR | Canberra | 41.80 |
| 04 Feb 2014 | COMCAR | Canberra | 40.00 |
| 04 Feb 2014 | COMCAR | Perth | 40.00 |
| 05 Feb 2014 | COMCAR | Melbourne | 43.90 |
| 05 Feb 2014 | COMCAR | Canberra | 57.64 |
| 05 Feb 2014 | COMCAR | Canberra | 40.00 |
| 06 Feb 2014 | COMCAR | Canberra | 40.00 |
| 06 Feb 2014 | COMCAR | Canberra | 40.00 |
| 06 Feb 2014 | COMCAR | Canberra | 41.80 |
| 06 Feb 2014 | COMCAR | Melbourne | 43.82 |
| 07 Feb 2014 | COMCAR | Canberra | 40.00 |
| 07 Feb 2014 | Other costsCanberra 7 Feb to 10 Feb 14 | 185.93 | |
| 12 Feb 2014 | COMCAR | Canberra | 40.00 |
| 13 Feb 2014 | COMCAR | Canberra | 68.12 |
| 14 Feb 2014 | COMCAR | Perth | 40.00 |
| 17 Feb 2014 | COMCAR | Canberra | 41.80 |
| 17 Feb 2014 | COMCAR | Perth | 41.92 |
| 18 Feb 2014 | COMCAR | Perth | 40.00 |
| 18 Feb 2014 | COMCAR | Canberra | 40.00 |
| 18 Feb 2014 | COMCAR | Canberra | 40.00 |
| 23 Feb 2014 | COMCAR | Perth | 78.60 |
| 23 Feb 2014 | COMCAR | Canberra | 80.40 |
| 26 Feb 2014 | COMCAR | Canberra | 40.00 |
| 28 Feb 2014 | Other costsCanberra 28 Feb to 3 Mar 14 | 244.05 | |
| 01 Mar 2014 | Private-platedLease(01 Mar 2014 -31 Mar 2014) | 1,148.88 | |
| 04 Mar 2014 | COMCAR | Canberra | 40.00 |
| 06 Mar 2014 | COMCAR | Perth | 40.00 |
| 08 Mar 2014 | Private-platedFuel(08 Mar 2014 -15 Mar 2014) | 172.71 | |
| 11 Mar 2014 | COMCAR | Sydney | 43.40 |
| 12 Mar 2014 | COMCAR | Sydney | 43.23 |
| 12 Mar 2014 | COMCAR | Melbourne | 65.96 |
| 12 Mar 2014 | Taxi (Cabcharge) | 13.12 | |
| 12 Mar 2014 | Taxi (Cabcharge) | 9.49 | |
| 13 Mar 2014 | Private-platedCar cleaning | 16.36 | |
| 13 Mar 2014 | Private-platedFuel(13 Mar 2014 -05 Apr 2014) | 58.00 | |
| 13 Mar 2014 | COMCAR | Melbourne | 40.00 |
| 13 Mar 2014 | COMCAR | Melbourne | 43.70 |
| 13 Mar 2014 | COMCAR | Perth | 40.00 |
| 16 Mar 2014 | COMCAR | Perth | 78.60 |
| 16 Mar 2014 | COMCAR | Canberra | 80.40 |
| 19 Mar 2014 | COMCAR | Canberra | 43.23 |
| 21 Mar 2014 | COMCAR | Perth | 40.00 |
| 23 Mar 2014 | COMCAR | Perth | 78.60 |
| 23 Mar 2014 | COMCAR | Canberra | 78.60 |
| 26 Mar 2014 | COMCAR | Canberra | 40.00 |
| 27 Mar 2014 | COMCAR | Canberra | 40.00 |
| 28 Mar 2014 | COMCAR | Perth | 69.43 |
| 01 Apr 2014 | Private-platedFuel(01 Apr 2014 -18 Apr 2014) | 234.76 | |
| 01 Apr 2014 | Private-platedLease(01 Apr 2014 -30 Apr 2014) | 1,148.88 | |
| 02 Apr 2014 | COMCAR | Perth | 40.00 |
| 03 Apr 2014 | COMCAR | Perth | 70.74 |
| 06 Apr 2014 | COMCAR | Canberra | 80.40 |
| 06 Apr 2014 | COMCAR | Perth | 78.60 |
| 07 Apr 2014 | COMCAR | Canberra | 40.00 |
| 07 Apr 2014 | COMCAR | Canberra | 40.00 |
| 08 Apr 2014 | COMCAR | Canberra | 40.00 |
| 08 Apr 2014 | COMCAR | Sydney | 164.53 |
| 08 Apr 2014 | COMCAR | Sydney | 47.16 |
| 08 Apr 2014 | COMCAR | Perth | 40.00 |
| 10 Apr 2014 | COMCAR | Perth | 52.40 |
| 11 Apr 2014 | COMCAR | Perth | 78.60 |
| 23 Apr 2014 | COMCAR | Perth | 40.00 |
| 23 Apr 2014 | COMCAR | Canberra | 76.47 |
| 23 Apr 2014 | COMCAR | Perth | 40.00 |
| 25 Apr 2014 | COMCAR | Perth | 78.60 |
| 27 Apr 2014 | COMCAR | Perth | 78.60 |
| 27 Apr 2014 | COMCAR | Sydney | 87.60 |
| 28 Apr 2014 | COMCAR | Sydney | 40.00 |
| 28 Apr 2014 | COMCAR | Sydney | 263.31 |
| 29 Apr 2014 | COMCAR | Sydney | 40.00 |
| 01 May 2014 | Private-platedLease(01 May 2014 -31 May 2014) | 1,148.88 | |
| 07 May 2014 | Private-platedFuel(07 May 2014 -15 Jun 2014) | 324.49 | |
| 07 May 2014 | Private-platedCar cleaning | 16.36 | |
| 08 May 2014 | COMCAR | Perth | 40.00 |
| 10 May 2014 | COMCAR | Perth | 78.60 |
| 10 May 2014 | COMCAR | Sydney | 82.00 |
| 11 May 2014 | COMCAR | Sydney | 78.60 |
| 11 May 2014 | COMCAR | Canberra | 80.41 |
| 12 May 2014 | COMCAR | Canberra | 40.00 |
| 16 May 2014 | COMCAR | Perth | 40.00 |
| 24 May 2014 | COMCAR | Perth | 78.60 |
| 24 May 2014 | Other costsCanberra 24 May to 26 May 14 | 182.54 | |
| 30 May 2014 | COMCAR | Canberra | 40.00 |
| 30 May 2014 | COMCAR | Canberra | 40.00 |
| 01 Jun 2014 | Taxi (Cabcharge) | 29.02 | |
| 01 Jun 2014 | Private-platedLease(01 Jun 2014 -30 Jun 2014) | 1,148.88 | |
| 01 Jun 2014 | COMCAR | Canberra | 98.25 |
| 01 Jun 2014 | COMCAR | Canberra | 80.40 |
| 01 Jun 2014 | COMCAR | Canberra | 78.60 |
| 06 Jun 2014 | Taxi (Cabcharge) | 33.10 | |
| 06 Jun 2014 | Private-platedCar cleaning | 3.64 | |
| 06 Jun 2014 | COMCAR | Canberra | 40.00 |
| 06 Jun 2014 | COMCAR | Perth | 40.00 |
| 06 Jun 2014 | Private-platedFuel(06 Jun 2014 -28 Jun 2014) | 71.48 | |
| 07 Jun 2014 | Other costsBunbury 7 Jun 14 | 156.65 | |
| 09 Jun 2014 | COMCAR | Melbourne | 82.50 |
| 11 Jun 2014 | COMCAR | Melbourne | 47.75 |
| 11 Jun 2014 | COMCAR | Sydney | 49.00 |
| 12 Jun 2014 | Taxi (Cabcharge) | 15.74 | |
| 12 Jun 2014 | Private-platedCar cleaning | 12.73 | |
| 12 Jun 2014 | Taxi (Cabcharge) | 11.00 | |
| 12 Jun 2014 | Private-platedCar cleaning | 1.82 | |
| 14 Jun 2014 | COMCAR | Sydney | 78.60 |
| 14 Jun 2014 | COMCAR | Perth | 78.60 |
| 20 Jun 2014 | COMCAR | Sydney | 100.34 |
| 20 Jun 2014 | COMCAR | Sydney | 40.00 |
| 21 Jun 2014 | COMCAR | Sydney | 78.60 |
| 22 Jun 2014 | Taxi (Cabcharge) | 23.57 | |
| 22 Jun 2014 | COMCAR | Perth | 78.60 |
| 22 Jun 2014 | COMCAR | Canberra | 80.40 |
| 25 Jun 2014 | COMCAR | Canberra | 40.00 |
| 26 Jun 2014 | Taxi (Cabcharge) | 11.96 | |
| 27 Jun 2014 | COMCAR | Melbourne | 45.82 |
| 28 Jun 2014 | COMCAR | Perth | 78.60 |
| 28 Jun 2014 | COMCAR | Melbourne | 80.50 |
| 01 Jul 2014 | Private-platedLease(01 Jul 2014 -31 Jul 2014) | 1,148.88 | |
| 03 Jul 2014 | COMCAR | Perth | 40.00 |
| 03 Jul 2014 | COMCAR | Perth | 40.00 |
| 04 Jul 2014 | Other costsDerby to Broome 4 Jul to 5 Jul 14 | 538.90 | |
| 04 Jul 2014 | COMCAR | Perth | 40.00 |
| 05 Jul 2014 | COMCAR | Sydney | 82.00 |
| 06 Jul 2014 | Other costsCanberra 6 Jul to 7 Jul 14 | 150.04 | |
| 06 Jul 2014 | COMCAR | Sydney | 78.60 |
| 11 Jul 2014 | COMCAR | Perth | 40.00 |
| 13 Jul 2014 | COMCAR | Canberra | 80.40 |
| 13 Jul 2014 | COMCAR | Perth | 78.60 |
| 17 Jul 2014 | COMCAR | Sydney | 90.04 |
| 18 Jul 2014 | COMCAR | Sydney | 44.50 |
| 19 Jul 2014 | COMCAR | Melbourne | 84.30 |
| 19 Jul 2014 | COMCAR | Canberra | 78.60 |
| 20 Jul 2014 | COMCAR | Melbourne | 78.60 |
| 21 Jul 2014 | Taxi (Cabcharge) | 10.55 | |
| 21 Jul 2014 | Taxi (Cabcharge) | 11.51 | |
| 21 Jul 2014 | Taxi (Cabcharge) | 11.32 | |
| 21 Jul 2014 | Taxi (Cabcharge) | 13.43 | |
| 22 Jul 2014 | COMCAR | Melbourne | 78.60 |
| 22 Jul 2014 | Taxi (Cabcharge) | 12.94 | |
| 22 Jul 2014 | COMCAR | Melbourne | 40.00 |
| 22 Jul 2014 | Taxi (Cabcharge) | 10.74 | |
| 22 Jul 2014 | Taxi (Cabcharge) | 9.59 | |
| 23 Jul 2014 | COMCAR | Melbourne | 42.30 |
| 23 Jul 2014 | COMCAR | Perth | 40.00 |
| 25 Jul 2014 | COMCAR | Perth | 40.00 |
| 26 Jul 2014 | COMCAR | Perth | 78.60 |
| 01 Aug 2014 | Private-platedLease(01 Aug 2014 -31 Aug 2014) | 1,148.88 | |
| 07 Aug 2014 | COMCAR | Perth | 40.00 |
| 08 Aug 2014 | Private-platedFuel(08 Aug 2014 -27 Aug 2014) | 275.16 | |
| 11 Aug 2014 | COMCAR | Perth | 226.63 |
| 12 Aug 2014 | COMCAR | Perth | 40.00 |
| 12 Aug 2014 | COMCAR | Sydney | 43.40 |
| 13 Aug 2014 | COMCAR | Sydney | 40.00 |
| 13 Aug 2014 | COMCAR | Sydney | 40.00 |
| 13 Aug 2014 | COMCAR | Perth | 40.00 |
| 18 Aug 2014 | COMCAR | Perth | 40.00 |
| 18 Aug 2014 | COMCAR | Canberra | 41.80 |
| 19 Aug 2014 | COMCAR | Canberra | 40.00 |
| 19 Aug 2014 | COMCAR | Sydney | 49.10 |
| 19 Aug 2014 | COMCAR | Canberra | 40.00 |
| 20 Aug 2014 | COMCAR | Sydney | 40.00 |
| 20 Aug 2014 | COMCAR | Sydney | 40.00 |
| 21 Aug 2014 | COMCAR | Sydney | 40.00 |
| 21 Aug 2014 | COMCAR | Brisbane | 113.80 |
| 21 Aug 2014 | COMCAR | Sydney | 87.77 |
| 24 Aug 2014 | COMCAR | Brisbane | 111.67 |
| 24 Aug 2014 | Other costsCanberra 24 Aug to 25 Aug 14 | 124.96 | |
| 26 Aug 2014 | COMCAR | Canberra | 40.00 |
| 29 Aug 2014 | Other costsCanberra 29 Aug to 2 Sep 14 | 319.03 | |
| 01 Sep 2014 | Private-platedLease(01 Sep 2014 -30 Sep 2014) | 1,148.88 | |
| 01 Sep 2014 | Private-platedLease adj(01 Sep 2014 -30 Sep 2014) | -34.58 | |
| 03 Sep 2014 | COMCAR | Canberra | 40.80 |
| 04 Sep 2014 | Private-platedCar cleaning | 20.00 | |
| 04 Sep 2014 | Private-platedFuel(04 Sep 2014 -22 Sep 2014) | 216.77 | |
| 05 Sep 2014 | COMCAR | Perth | 40.00 |
| 15 Sep 2014 | Private-platedInfringement notice fee | 25.00 | |
| 15 Sep 2014 | Private-platedReimbursement of infringement notice fee | -25.00 | |
| 21 Sep 2014 | COMCAR | Canberra | 80.40 |
| 21 Sep 2014 | COMCAR | Perth | 78.60 |
| 26 Sep 2014 | COMCAR | Perth | 40.00 |
| 29 Sep 2014 | COMCAR | Perth | 78.60 |
| 01 Oct 2014 | Private-platedLease(01 Oct 2014 -31 Oct 2014) | 1,114.30 | |
| 03 Oct 2014 | COMCAR | Perth | 40.00 |
| 07 Oct 2014 | Private-platedFuel(07 Oct 2014 -07 Nov 2014) | 367.83 | |
| 08 Oct 2014 | COMCAR | Perth | 40.00 |
| 08 Oct 2014 | COMCAR | Melbourne | 43.92 |
| 08 Oct 2014 | COMCAR | Melbourne | 40.00 |
| 08 Oct 2014 | COMCAR | Melbourne | 52.40 |
| 09 Oct 2014 | COMCAR | Melbourne | 53.48 |
| 09 Oct 2014 | COMCAR | Perth | 40.00 |
| 09 Oct 2014 | COMCAR | Perth | 60.26 |
| 10 Oct 2014 | COMCAR | Perth | 40.00 |
| 15 Oct 2014 | COMCAR | Canberra | 41.80 |
| 15 Oct 2014 | COMCAR | Perth | 40.00 |
| 16 Oct 2014 | COMCAR | Perth | 40.00 |
| 16 Oct 2014 | COMCAR | Canberra | 40.00 |
| 17 Oct 2014 | COMCAR | Perth | 40.00 |
| 18 Oct 2014 | COMCAR | Perth | 78.60 |
| 19 Oct 2014 | COMCAR | Canberra | 80.40 |
| 19 Oct 2014 | COMCAR | Perth | 78.60 |
| 21 Oct 2014 | Taxi (Cabcharge) | 12.11 | |
| 24 Oct 2014 | COMCAR | Perth | 40.00 |
| 24 Oct 2014 | COMCAR | Canberra | 40.00 |
| 24 Oct 2014 | COMCAR | Canberra | 73.36 |
| 26 Oct 2014 | COMCAR | Perth | 78.60 |
| 30 Oct 2014 | COMCAR | Perth | 40.00 |
| 31 Oct 2014 | COMCAR | Perth | 40.00 |
| 01 Nov 2014 | Private-platedLease(01 Nov 2014 -30 Nov 2014) | 1,114.30 | |
| 10 Nov 2014 | COMCAR | Perth | 40.00 |
| 11 Nov 2014 | COMCAR | Perth | 40.00 |
| 12 Nov 2014 | COMCAR | Perth | 40.00 |
| 12 Nov 2014 | COMCAR | Melbourne | 188.61 |
| 13 Nov 2014 | Taxi (Cabcharge) | 24.72 | |
| 13 Nov 2014 | COMCAR | Melbourne | 65.39 |
| 13 Nov 2014 | COMCAR | Melbourne | 81.81 |
| 14 Nov 2014 | COMCAR | Sydney | 188.13 |
| 16 Nov 2014 | Other costsCanberra 16 Nov to 17 Nov 14 | 115.80 | |
| 16 Nov 2014 | COMCAR | Sydney | 78.60 |
| 19 Nov 2014 | COMCAR | Canberra | 40.00 |
| 20 Nov 2014 | Taxi (Cabcharge) | 10.80 | |
| 21 Nov 2014 | COMCAR | Perth | 78.60 |
| 23 Nov 2014 | COMCAR | Perth | 78.60 |
| 23 Nov 2014 | COMCAR | Canberra | 80.40 |
| 26 Nov 2014 | COMCAR | Canberra | 40.00 |
| 27 Nov 2014 | COMCAR | Perth | 40.00 |
| 28 Nov 2014 | COMCAR | Perth | 189.95 |
| 29 Nov 2014 | COMCAR | Perth | 78.60 |
| 29 Nov 2014 | Private-platedFuel | 65.38 | |
| 29 Nov 2014 | Other costsCanberra 29 Nov to 1 Dec 14 | 175.40 | |
| 01 Dec 2014 | Private-platedLease(01 Dec 2014 -31 Dec 2014) | 1,114.30 | |
| 04 Dec 2014 | COMCAR | Canberra | 40.00 |
| 05 Dec 2014 | COMCAR | Perth | 40.00 |
| 06 Dec 2014 | Private-platedReimbursement of infringement notice fee | -25.00 | |
| 06 Dec 2014 | Private-platedInfringement notice fee | 25.00 | |
| 08 Dec 2014 | Private-platedFuel(08 Dec 2014 -28 Dec 2014) | 171.73 | |
| 10 Dec 2014 | COMCAR | Perth | 40.00 |
| 10 Dec 2014 | Other costsLearmonth to Carnarvon 10 Dec to 12 Dec 14 | 763.57 | |
| 12 Dec 2014 | COMCAR | Perth | 40.00 |
| 15 Dec 2014 | COMCAR | Perth | 58.95 |
| 15 Dec 2014 | COMCAR | Canberra | 41.80 |
| 16 Dec 2014 | COMCAR | Canberra | 40.00 |
| 16 Dec 2014 | Taxi (Cabcharge) | 40.47 | |
| 16 Dec 2014 | COMCAR | Perth | 40.00 |
| 16 Dec 2014 | COMCAR | Sydney | 40.00 |
| 16 Dec 2014 | COMCAR | Canberra | 49.78 |
| 17 Dec 2014 | COMCAR | Perth | 40.00 |
| 18 Dec 2014 | COMCAR | Perth | 78.60 |
| 30 Dec 2014 | Private-platedInfringement notice fee | 25.00 | |
| 30 Dec 2014 | Private-platedReimbursement of infringement notice fee | -25.00 | |
| 01 Jan 2015 | Private-platedLease(01 Jan 2015 -31 Jan 2015) | 1,114.30 | |
| 10 Jan 2015 | Private-platedCar cleaning | 13.64 | |
| 10 Jan 2015 | Private-platedFuel | 18.02 | |
| 14 Jan 2015 | COMCAR | Canberra | 41.80 |
| 14 Jan 2015 | COMCAR | Perth | 40.00 |
| 15 Jan 2015 | COMCAR | Canberra | 45.85 |
| 15 Jan 2015 | COMCAR | Canberra | 40.00 |
| 15 Jan 2015 | COMCAR | Canberra | 123.14 |
| 15 Jan 2015 | COMCAR | Canberra | 40.00 |
| 16 Jan 2015 | COMCAR | Sydney | 43.60 |
| 16 Jan 2015 | COMCAR | Canberra | 40.00 |
| 16 Jan 2015 | COMCAR | Sydney | 72.05 |
| 17 Jan 2015 | COMCAR | Sydney | 78.60 |
| 17 Jan 2015 | COMCAR | Sydney | 78.60 |
| 17 Jan 2015 | COMCAR | Perth | 78.60 |
| 31 Jan 2015 | Private-platedFuel(31 Jan 2015 -15 Mar 2015) | 264.39 | |
| 01 Feb 2015 | Private-platedLease(01 Feb 2015 -28 Feb 2015) | 1,114.30 | |
| 01 Feb 2015 | COMCAR | Perth | 78.60 |
| 01 Feb 2015 | COMCAR | Sydney | 82.20 |
| 02 Feb 2015 | COMCAR | Sydney | 40.00 |
| 02 Feb 2015 | COMCAR | Sydney | 40.00 |
| 03 Feb 2015 | COMCAR | Perth | 40.00 |
| 03 Feb 2015 | COMCAR | Sydney | 40.00 |
| 06 Feb 2015 | COMCAR | Perth | 87.77 |
| 06 Feb 2015 | COMCAR | Perth | 56.33 |
| 07 Feb 2015 | COMCAR | Perth | 40.00 |
| 08 Feb 2015 | COMCAR | Perth | 78.60 |
| 08 Feb 2015 | COMCAR | Canberra | 80.40 |
| 10 Feb 2015 | COMCAR | Canberra | 90.39 |
| 12 Feb 2015 | COMCAR | Canberra | 40.00 |
| 12 Feb 2015 | COMCAR | Canberra | 40.10 |
| 13 Feb 2015 | COMCAR | Perth | 40.00 |
| 22 Feb 2015 | COMCAR | Perth | 78.60 |
| 22 Feb 2015 | COMCAR | Canberra | 80.40 |
| 26 Feb 2015 | COMCAR | Canberra | 40.00 |
