Ann Sudmalis

Member for Gilmore, Liberal Party

View as itinerary »


8 domestic

totaling $5,374.75

0 charter

totaling $0.00

More stats coming soon

Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.



Top 10 flights by fare

All domestic flights and chartered flights (office and electorate) claimed by Ann Sudmalis are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.

DateFlightAmountType
17 Aug 2014 Sydney — Darwin $1,370 Domestic
22 Aug 2014 Darwin — Sydney $805 Domestic
20 Jan 2015 Sydney — Melbourne $650 Domestic
24 Aug 2015 Sydney — Alice Springs $635 Domestic
27 Aug 2015 Alice Springs — Sydney $635 Domestic
18 Nov 2015 Sydney — Brisbane $442 Domestic
19 Nov 2015 Brisbane — Sydney $442 Domestic
21 Jan 2015 Melbourne — Sydney $394 Domestic

Top 10 most visited locations

The 10 most visited locations counts the number of times Ann Sudmalis claimed a domestic or chartered flight to or from a particular location.

LocationCount
Sydney 8
Darwin 2
Melbourne 2
Alice Springs 2
Brisbane 2

All flights

Date Details Origin Destination Amount
17 Aug 2014 Domestic Sydney Darwin $1,370.38
22 Aug 2014 Domestic Darwin Sydney $804.99
20 Jan 2015 Domestic Sydney Melbourne $650.40
21 Jan 2015 Domestic Melbourne Sydney $394.10
24 Aug 2015 Domestic Sydney Alice Springs $635.10
27 Aug 2015 Domestic Alice Springs Sydney $635.10
18 Nov 2015 Domestic Sydney Brisbane $442.34
19 Nov 2015 Domestic Brisbane Sydney $442.34

Car costs

Payments made for the following:

  • Private-plated hire, insurance, maintenance costs and fuel costs of Commonwealth-leased private-plated vehicles used in the Electorate and in Canberra;
  • Private Parliamentarians use of their private vehicles for travel between Canberra and their home base on parliamentary business;
  • COMCAR the cost of COMCAR trips billed for each Parliamentarian, the figures exclude costs associated with the Parliament House shuttle service;
  • Taxi (Cabcharge) taxi services via Cabcharge;
  • Other costs car with driver services and short-term self-drive hire cars booked through the contracted travel services provider; and
  • Parking costs associated with parking.

Date Details Location Amount
01 Oct 2013 Private-plated Lease (01 Oct 2013 - 31 Oct 2013) 1,335.75
14 Oct 2013 Private-plated Fuel (14 Oct 2013 - 15 Nov 2013) 416.45
31 Oct 2013 Private-plated Fuel (31 Oct 2013 - 07 Dec 2013) 452.83
01 Nov 2013 Private-plated Lease (01 Nov 2013 - 30 Nov 2013) 1,335.75
30 Nov 2013 Private-plated Fuel (30 Nov 2013 - 31 Dec 2013) 267.45
01 Dec 2013 Private-plated Lease adj (01 Dec 2013 - 31 Dec 2013) -152.59
01 Dec 2013 Private-plated Lease (01 Dec 2013 - 31 Dec 2013) 1,335.75
01 Jan 2014 Private-plated Lease (01 Jan 2014 - 31 Jan 2014) 1,183.16
09 Jan 2014 Private-plated Fuel (09 Jan 2014 - 05 Feb 2014) 441.70
01 Feb 2014 Private-plated Lease (01 Feb 2014 - 28 Feb 2014) 1,183.16
01 Feb 2014 Private-plated Fuel (01 Feb 2014 - 15 Mar 2014) 485.35
01 Mar 2014 Private-plated Lease (01 Mar 2014 - 31 Mar 2014) 1,183.16
02 Mar 2014 Private-plated Fuel (02 Mar 2014 - 07 Apr 2014) 616.40
01 Apr 2014 Private-plated Lease (01 Apr 2014 - 29 Apr 2014) 1,143.74
08 Apr 2014 Private-plated Fuel (08 Apr 2014 - 12 May 2014) 514.53
30 Apr 2014 Private-plated Lease (30 Apr 2014 - 30 Apr 2014) 39.44
01 May 2014 Private-plated Lease adj (01 May 2014 - 31 May 2014) 242.17
01 May 2014 Private-plated Lease (01 May 2014 - 30 May 2014) 1,145.02
04 May 2014 Private-plated Fuel (04 May 2014 - 15 Jun 2014) 483.62
16 May 2014 Private-plated Infringement notice fee 25.00
16 May 2014 Private-plated Reimbursement of infringement notice fee -25.00
01 Jun 2014 Private-plated Lease (01 Jun 2014 - 30 Jun 2014) 1,390.13
01 Jun 2014 Private-plated Fuel (01 Jun 2014 - 09 Jul 2014) 547.37
22 Jun 2014 Private-plated Reimbursement of infringement notice fee -25.00
22 Jun 2014 Private-plated Infringement notice fee 25.00
01 Jul 2014 Private-plated Lease (01 Jul 2014 - 31 Jul 2014) 1,390.13
03 Jul 2014 Private-plated Fuel (03 Jul 2014 - 07 Aug 2014) 674.63
01 Aug 2014 Private-plated Lease (01 Aug 2014 - 31 Aug 2014) 1,390.13
06 Aug 2014 Private-plated Fuel 71.77
11 Aug 2014 Private-plated Fuel (11 Aug 2014 - 07 Sep 2014) 315.71
01 Sep 2014 Private-plated Lease (01 Sep 2014 - 29 Sep 2014) 1,343.78
06 Sep 2014 Private-plated Fuel (06 Sep 2014 - 15 Sep 2014) 176.00
19 Sep 2014 Private-plated Lease (19 Sep 2014 - 18 Oct 2014) 1,280.39
21 Sep 2014 Private-plated Fuel (21 Sep 2014 - 28 Sep 2014) 130.61
26 Sep 2014 Private-plated Fuel 53.18
30 Sep 2014 Private-plated Fuel 4.36
30 Sep 2014 Private-plated Lease adj 30.48
01 Oct 2014 Private-plated Lease adj (01 Oct 2014 - 08 Oct 2014) 206.47
02 Oct 2014 Private-plated Fuel (02 Oct 2014 - 19 Oct 2014) 301.65
19 Oct 2014 Private-plated Lease (19 Oct 2014 - 18 Nov 2014) 1,280.39
24 Oct 2014 Private-plated Fuel (24 Oct 2014 - 22 Nov 2014) 213.05
05 Nov 2014 Private-plated Fuel (05 Nov 2014 - 24 Dec 2014) 549.35
19 Nov 2014 Private-plated Lease (19 Nov 2014 - 18 Dec 2014) 1,280.39
07 Dec 2014 Private-plated Fuel (07 Dec 2014 - 01 Jan 2015) 210.70
19 Dec 2014 Private-plated Lease (19 Dec 2014 - 18 Jan 2015) 1,280.39
18 Jan 2015 Private-plated Fuel (18 Jan 2015 - 27 Feb 2015) 355.47
19 Jan 2015 Private-plated Lease (19 Jan 2015 - 18 Feb 2015) 1,280.39
20 Jan 2015 COMCAR Melbourne 74.64
21 Jan 2015 COMCAR Melbourne 52.99
16 Feb 2015 Private-plated Fuel (16 Feb 2015 - 27 Mar 2015) 208.93
19 Feb 2015 Private-plated Lease (19 Feb 2015 - 18 Mar 2015) 1,280.39
08 Mar 2015 Private-plated Fuel (08 Mar 2015 - 20 Apr 2015) 472.58
19 Mar 2015 Private-plated Lease (19 Mar 2015 - 18 Apr 2015) 1,280.39
19 Apr 2015 Private-plated Lease (19 Apr 2015 - 18 May 2015) 1,280.39
01 May 2015 Private-plated Fuel (01 May 2015 - 17 May 2015) 209.63
07 May 2015 Private-plated Fuel (07 May 2015 - 26 Jun 2015) 652.44
19 May 2015 Private-plated Lease (19 May 2015 - 18 Jun 2015) 1,280.39
12 Jun 2015 Private-plated Fuel (12 Jun 2015 - 27 Jul 2015) 437.24
18 Jun 2015 Private-plated Additional maintenance 563.09
19 Jun 2015 Private-plated Lease (19 Jun 2015 - 18 Jul 2015) 1,280.39
19 Jul 2015 Private-plated Lease (19 Jul 2015 - 18 Aug 2015) 1,280.39
21 Jul 2015 Private-plated Fuel (21 Jul 2015 - 23 Aug 2015) 467.40
19 Aug 2015 Private-plated Lease (19 Aug 2015 - 18 Sep 2015) 1,280.39
29 Aug 2015 Private-plated Fuel (29 Aug 2015 - 28 Sep 2015) 292.58
01 Sep 2015 Private-plated Accident excess 500.00
04 Sep 2015 Private-plated Fuel (04 Sep 2015 - 23 Oct 2015) 233.61
19 Sep 2015 Private-plated Lease (19 Sep 2015 - 18 Oct 2015) 1,280.39
27 Sep 2015 Private-plated Infringement notice fee 15.00
27 Sep 2015 Private-plated Reimbursement of infringement notice fee -15.00
01 Oct 2015 Private-plated Fuel (01 Oct 2015 - 27 Nov 2015) 437.76
14 Oct 2015 COMCAR Canberra 40.00
19 Oct 2015 Private-plated Lease (19 Oct 2015 - 18 Nov 2015) 1,280.39
04 Nov 2015 Private-plated Fuel (04 Nov 2015 - 27 Dec 2015) 396.64
18 Nov 2015 COMCAR Sydney 56.33
18 Nov 2015 COMCAR Brisbane 50.70
19 Nov 2015 COMCAR Brisbane 45.60
19 Nov 2015 Private-plated Lease (19 Nov 2015 - 18 Dec 2015) 1,280.39
16 Dec 2015 Private-plated Fuel (16 Dec 2015 - 15 Jan 2016) 241.35
19 Dec 2015 Private-plated Lease (19 Dec 2015 - 18 Jan 2016) 1,280.39
19 Jan 2016 Private-plated Lease (19 Jan 2016 - 18 Feb 2016) 1,280.39
19 Jan 2016 Private-plated Fuel (19 Jan 2016 - 27 Feb 2016) 298.38
01 Feb 2016 Private-plated Fuel (01 Feb 2016 - 29 Mar 2016) 270.30
19 Feb 2016 Private-plated Lease (19 Feb 2016 - 18 Mar 2016) 1,280.39
12 Mar 2016 Private-plated Fuel (12 Mar 2016 - 22 Apr 2016) 397.07
19 Mar 2016 Private-plated Lease (19 Mar 2016 - 18 Apr 2016) 1,280.39
08 Apr 2016 Private-plated Fuel (08 Apr 2016 - 28 May 2016) 304.80
19 Apr 2016 Private-plated Lease (19 Apr 2016 - 18 May 2016) 1,280.39
14 May 2016 Private-plated Fuel (14 May 2016 - 26 Jun 2016) 682.87
19 May 2016 Private-plated Lease (19 May 2016 - 18 Jun 2016) 1,280.39
21 May 2016 Private-plated Infringement notice fee 15.00
19 Jun 2016 Private-plated Lease (19 Jun 2016 - 18 Jul 2016) 1,280.39
23 Jun 2016 Private-plated Fuel (23 Jun 2016 - 22 Jul 2016) 274.62
04 Jul 2016 Private-plated Fuel (04 Jul 2016 - 28 Aug 2016) 542.41
17 Jul 2016 COMCAR Canberra 78.60
17 Jul 2016 COMCAR Canberra 78.60
19 Jul 2016 Private-plated Lease (19 Jul 2016 - 18 Aug 2016) 1,280.39
19 Aug 2016 Private-plated Lease (19 Aug 2016 - 18 Sep 2016) 1,280.39
01 Sep 2016 Private-plated Fuel (01 Sep 2016 - 22 Sep 2016) 141.93
19 Sep 2016 Private-plated Lease (19 Sep 2016 - 18 Oct 2016) 1,280.39
26 Sep 2016 Private-plated Fuel (26 Sep 2016 - 29 Oct 2016) 319.38
19 Oct 2016 Private-plated Lease (19 Oct 2016 - 18 Nov 2016) 1,280.38