242 domestic
totaling $198,286.00
141 charter
totaling $207,290.90
Data available for between Jul 2013 to Dec 2016. Graphed time periods show when the flights were claimed, not when the flights were taken.
Top 10 flights by fare
All domestic flights and chartered flights (office and electorate) claimed byRickWilson are ranked from highest to lowest based on the value claimed. The top 10 flights are shown here.
Top 10 most visited locations
The 10 most visited locations counts the number of timesRickWilson claimed a domestic or chartered flight to or from a particular location.
| Location | Count |
|---|---|
| Perth | 247 |
| Kalgoorlie | 128 |
| Canberra | 110 |
| Albany | 88 |
| Esperance | 36 |
| Melbourne | 30 |
| Katanning | 23 |
| Sydney | 12 |
| Hire car costs Kalgoorlie | 7 |
| Newdegate | 6 |
RickWilson also visitedLeonora, Adelaide, Lake Grace, Jandakot, Southern Cross, Perth Airport, Bruce Rock, Laverton, Warakurna, Wingellina Community, Warburton, Melbourne Airport, Narrogin, Cascades, Manjimup, Norseman, Quairading, Eucla, Busselton, Canberra Airport, Wagin, Adelaide Airport, Hire car costs Esperance
All flights
Car costs
Payments made for the following:
- Private-plated hire, insurance, maintenance costs and fuel costs of Commonwealth-leased private-plated vehicles used in the Electorate and in Canberra;
- Private Parliamentarians use of their private vehicles for travel between Canberra and their home base on parliamentary business;
- COMCAR the cost of COMCAR trips billed for each Parliamentarian, the figures exclude costs associated with the Parliament House shuttle service;
- Taxi (Cabcharge) taxi services via Cabcharge;
- Other costs car with driver services and short-term self-drive hire cars booked through the contracted travel services provider; and
- Parking costs associated with parking.
| Date | Details | Location | Amount |
|---|---|---|---|
| 12 Sep 2013 | Private | Katanning -Perth | 220.40 |
| 14 Sep 2013 | Private | Perth -Katanning | 220.40 |
| 19 Sep 2013 | Private | Katanning -Perth | 220.40 |
| 19 Sep 2013 | Private Balance of payment | Katanning -Perth | -220.40 |
| 20 Sep 2013 | Private Balance of payment | Perth -Katanning | -220.40 |
| 20 Sep 2013 | Private | Perth -Katanning | 220.40 |
| 27 Sep 2013 | Private Balance of payment | Perth -Kalgoorlie | -220.40 |
| 27 Sep 2013 | Private | Perth -Kalgoorlie | 220.40 |
| 28 Sep 2013 | Private-platedLease(28 Sep 2013 -26 Oct 2013) | 1,538.62 | |
| 28 Sep 2013 | Private-platedFuel | 119.13 | |
| 01 Oct 2013 | Private Balance of payment | Perth -Katanning | -220.40 |
| 01 Oct 2013 | Private | Perth -Katanning | 220.40 |
| 02 Oct 2013 | Private-platedFuel(02 Oct 2013 -28 Oct 2013) | 1,103.75 | |
| 13 Oct 2013 | COMCAR | Canberra | 80.40 |
| 14 Oct 2013 | COMCAR | Canberra | 40.00 |
| 16 Oct 2013 | COMCAR | Canberra | 40.00 |
| 23 Oct 2013 | Taxi (Cabcharge) | 12.87 | |
| 23 Oct 2013 | Taxi (Cabcharge) | 10.25 | |
| 27 Oct 2013 | Private-platedLease(27 Oct 2013 -26 Nov 2013) | 1,591.67 | |
| 31 Oct 2013 | Private-platedFuel(31 Oct 2013 -17 Nov 2013) | 378.72 | |
| 01 Nov 2013 | Taxi (Cabcharge) | 17.61 | |
| 08 Nov 2013 | Taxi (Cabcharge) | 38.50 | |
| 08 Nov 2013 | Taxi (Cabcharge) | 56.00 | |
| 08 Nov 2013 | Taxi (Cabcharge) | 27.35 | |
| 10 Nov 2013 | COMCAR | Canberra | 130.40 |
| 11 Nov 2013 | COMCAR | Canberra | 90.00 |
| 11 Nov 2013 | COMCAR | Canberra | 90.00 |
| 11 Nov 2013 | COMCAR | Canberra | 90.00 |
| 13 Nov 2013 | Taxi (Cabcharge) | 23.21 | |
| 14 Nov 2013 | Taxi (Cabcharge) | 15.39 | |
| 14 Nov 2013 | COMCAR | Perth | 40.00 |
| 15 Nov 2013 | Taxi (Cabcharge) | 39.01 | |
| 15 Nov 2013 | COMCAR | Perth | 40.00 |
| 17 Nov 2013 | COMCAR | Canberra | 78.60 |
| 27 Nov 2013 | Private-platedFuel(27 Nov 2013 -23 Dec 2013) | 733.40 | |
| 27 Nov 2013 | Private-platedLease(27 Nov 2013 -26 Dec 2013) | 1,591.67 | |
| 30 Nov 2013 | Other costsKalgoorlie 30 Nov to 1 Dec 13 | 83.61 | |
| 01 Dec 2013 | COMCAR | Canberra | 130.40 |
| 03 Dec 2013 | COMCAR | Canberra | 90.00 |
| 08 Dec 2013 | COMCAR | Canberra | 78.60 |
| 13 Dec 2013 | Other costsKalgoorlie 13 Dec 13 | 75.55 | |
| 27 Dec 2013 | Private-platedLease(27 Dec 2013 -26 Jan 2014) | 1,591.67 | |
| 30 Dec 2013 | Private-platedFuel(30 Dec 2013 -28 Jan 2014) | 804.66 | |
| 27 Jan 2014 | Private-platedLease(27 Jan 2014 -26 Feb 2014) | 1,591.67 | |
| 01 Feb 2014 | Private-platedFuel(01 Feb 2014 -20 Feb 2014) | 470.84 | |
| 03 Feb 2014 | Other costsAlbany to Kalgoorlie 3 Feb to 6 Feb 14 | 75.87 | |
| 09 Feb 2014 | COMCAR | Perth | 78.60 |
| 09 Feb 2014 | COMCAR | Canberra | 78.60 |
| 13 Feb 2014 | COMCAR | Perth | 40.00 |
| 14 Feb 2014 | Taxi (Cabcharge) | 19.98 | |
| 14 Feb 2014 | Taxi (Cabcharge) | 33.30 | |
| 23 Feb 2014 | COMCAR | Canberra | 80.40 |
| 27 Feb 2014 | Private-platedLease(27 Feb 2014 -26 Mar 2014) | 1,591.67 | |
| 28 Feb 2014 | Taxi (Cabcharge) | 9.28 | |
| 28 Feb 2014 | Taxi (Cabcharge) | 15.04 | |
| 28 Feb 2014 | Taxi (Cabcharge) | 9.18 | |
| 01 Mar 2014 | Other costsKalgoorlie 1 Mar to 2 Mar 14 | 71.98 | |
| 01 Mar 2014 | Private-platedReimbursement of infringement notice fee | -15.00 | |
| 01 Mar 2014 | Private-platedInfringement notice fee | 15.00 | |
| 02 Mar 2014 | COMCAR | Canberra | 78.60 |
| 07 Mar 2014 | Private-platedReimbursement of infringement notice fee | -15.00 | |
| 07 Mar 2014 | Private-platedInfringement notice fee | 15.00 | |
| 08 Mar 2014 | Private-platedFuel(08 Mar 2014 -23 Mar 2014) | 484.70 | |
| 10 Mar 2014 | Private-platedInfringement notice fee | 15.00 | |
| 10 Mar 2014 | Private-platedReimbursement of infringement notice fee | -15.00 | |
| 13 Mar 2014 | Other costsKalgoorlie 13 Mar to 14 Mar 14 | 93.35 | |
| 27 Mar 2014 | Private-platedLease(27 Mar 2014 -26 Apr 2014) | 1,591.67 | |
| 01 Apr 2014 | Private-platedFuel(01 Apr 2014 -22 Apr 2014) | 921.61 | |
| 16 Apr 2014 | Private-plated4WD Lease(16 Apr 2014 -15 May 2014) | 1,089.95 | |
| 16 Apr 2014 | Private-platedLoan car costs | 68.98 | |
| 23 Apr 2014 | Private-plated4WD Fuel | 167.07 | |
| 27 Apr 2014 | Private-platedLease(27 Apr 2014 -26 May 2014) | 1,591.67 | |
| 29 Apr 2014 | Private-platedFuel(29 Apr 2014 -25 May 2014) | 893.59 | |
| 07 May 2014 | COMCAR | Canberra | 41.80 |
| 08 May 2014 | COMCAR | Canberra | 40.00 |
| 08 May 2014 | COMCAR | Canberra | 40.00 |
| 08 May 2014 | COMCAR | Sydney | 43.40 |
| 09 May 2014 | COMCAR | Sydney | 40.00 |
| 10 May 2014 | Private-plated4WD Fuel | 193.15 | |
| 16 May 2014 | Private-platedAccident excess | 454.55 | |
| 16 May 2014 | Private-plated4WD Lease(16 May 2014 -15 Jun 2014) | 1,089.95 | |
| 24 May 2014 | Private-plated4WD Fuel(24 May 2014 -20 Jun 2014) | 474.73 | |
| 27 May 2014 | Private-platedLease(27 May 2014 -26 Jun 2014) | 1,591.67 | |
| 27 May 2014 | COMCAR | Canberra | 40.00 |
| 29 May 2014 | Private-platedFuel(29 May 2014 -27 Jun 2014) | 1,037.65 | |
| 15 Jun 2014 | COMCAR | Perth | 78.60 |
| 16 Jun 2014 | Private-plated4WD Lease(16 Jun 2014 -15 Jul 2014) | 1,089.95 | |
| 19 Jun 2014 | COMCAR | Melbourne | 74.67 |
| 20 Jun 2014 | COMCAR | Perth | 40.00 |
| 20 Jun 2014 | COMCAR | Melbourne | 60.85 |
| 21 Jun 2014 | COMCAR | Perth | 78.60 |
| 27 Jun 2014 | Private-platedLease(27 Jun 2014 -26 Jul 2014) | 1,591.67 | |
| 27 Jun 2014 | Private-plated4WD Fuel(27 Jun 2014 -29 Jul 2014) | 650.45 | |
| 01 Jul 2014 | Private-platedFuel(01 Jul 2014 -29 Jul 2014) | 856.66 | |
| 02 Jul 2014 | Other costsKalgoorlie 2 Jul to 3 Jul 14 | 90.16 | |
| 03 Jul 2014 | COMCAR | Adelaide | 41.80 |
| 04 Jul 2014 | COMCAR | Adelaide | 40.00 |
| 16 Jul 2014 | Private-plated4WD Lease(16 Jul 2014 -15 Aug 2014) | 1,089.95 | |
| 27 Jul 2014 | Private-platedLease(27 Jul 2014 -26 Aug 2014) | 1,591.67 | |
| 31 Jul 2014 | Private-platedFuel(31 Jul 2014 -23 Aug 2014) | 917.99 | |
| 04 Aug 2014 | Taxi (Cabcharge) | 12.51 | |
| 04 Aug 2014 | COMCAR | Perth | 40.00 |
| 04 Aug 2014 | COMCAR | Perth | 40.00 |
| 05 Aug 2014 | COMCAR | Perth | 56.33 |
| 05 Aug 2014 | Other costsKalgoorlie 5 Aug to 7 Aug 14 | 165.11 | |
| 06 Aug 2014 | Private-plated4WD Fuel(06 Aug 2014 -24 Aug 2014) | 307.20 | |
| 09 Aug 2014 | COMCAR | Perth | 78.60 |
| 09 Aug 2014 | Taxi (Cabcharge) | 12.31 | |
| 16 Aug 2014 | Private-plated4WD Lease(16 Aug 2014 -15 Sep 2014) | 1,089.95 | |
| 27 Aug 2014 | Private-platedLease(27 Aug 2014 -26 Sep 2014) | 1,591.67 | |
| 31 Aug 2014 | Private-platedFuel(31 Aug 2014 -23 Sep 2014) | 752.27 | |
| 09 Sep 2014 | Private-plated4WD Fuel(09 Sep 2014 -29 Sep 2014) | 304.02 | |
| 16 Sep 2014 | Private-plated4WD Lease(16 Sep 2014 -15 Oct 2014) | 1,089.95 | |
| 24 Sep 2014 | COMCAR | Canberra | 40.00 |
| 27 Sep 2014 | Private-platedLease(27 Sep 2014 -26 Oct 2014) | 1,591.67 | |
| 29 Sep 2014 | Parking | 98.18 | |
| 29 Sep 2014 | Private-platedFuel(29 Sep 2014 -25 Oct 2014) | 696.42 | |
| 02 Oct 2014 | COMCAR | Perth | 40.00 |
| 09 Oct 2014 | Other costsKalgoorlie 9 Oct to 12 Oct 14 | 399.09 | |
| 11 Oct 2014 | Private-plated4WD Fuel(11 Oct 2014 -18 Oct 2014) | 352.86 | |
| 16 Oct 2014 | Private-plated4WD Lease(16 Oct 2014 -15 Nov 2014) | 1,089.95 | |
| 16 Oct 2014 | COMCAR | Perth | 40.00 |
| 18 Oct 2014 | Other costsFuel charges 18 Oct 14 | 54.55 | |
| 26 Oct 2014 | COMCAR | Perth | 457.19 |
| 27 Oct 2014 | Private-platedLease(27 Oct 2014 -26 Nov 2014) | 2,127.07 | |
| 29 Oct 2014 | COMCAR | Perth | 40.00 |
| 30 Oct 2014 | COMCAR | Perth | 40.00 |
| 04 Nov 2014 | Other costsKalgoorlie 4 Nov to 5 Nov 14 | 98.67 | |
| 04 Nov 2014 | Private-platedFuel(04 Nov 2014 -23 Nov 2014) | 741.74 | |
| 10 Nov 2014 | Private-plated4WD Fuel(10 Nov 2014 -22 Nov 2014) | 373.56 | |
| 12 Nov 2014 | Other costsKalgoorlie 12 Nov to 13 Nov 14 | -97.64 | |
| 12 Nov 2014 | Other costsKalgoorlie 12 Nov to 13 Nov 14 | 97.64 | |
| 12 Nov 2014 | COMCAR | Perth | 74.67 |
| 13 Nov 2014 | COMCAR | Perth | 48.47 |
| 16 Nov 2014 | Private-plated4WD Lease(16 Nov 2014 -15 Dec 2014) | 1,089.95 | |
| 18 Nov 2014 | Taxi (Cabcharge) | 12.01 | |
| 27 Nov 2014 | Private-platedLease(27 Nov 2014 -26 Dec 2014) | 2,127.07 | |
| 28 Nov 2014 | Private-plated4WD Fuel(28 Nov 2014 -14 Dec 2014) | 321.36 | |
| 30 Nov 2014 | COMCAR | Canberra | 80.40 |
| 05 Dec 2014 | Other costsKalgoorlie 5 Dec to 6 Dec 14 | 68.42 | |
| 05 Dec 2014 | Private-platedFuel(05 Dec 2014 -28 Dec 2014) | 769.77 | |
| 06 Dec 2014 | COMCAR | Perth | 78.60 |
| 16 Dec 2014 | Private-plated4WD Lease(16 Dec 2014 -15 Jan 2015) | 1,089.95 | |
| 27 Dec 2014 | Private-platedLease(27 Dec 2014 -26 Jan 2015) | 2,127.07 | |
| 04 Jan 2015 | Private-platedFuel(04 Jan 2015 -23 Jan 2015) | 471.93 | |
| 16 Jan 2015 | Private-plated4WD Lease(16 Jan 2015 -15 Feb 2015) | 1,089.95 | |
| 21 Jan 2015 | Private-plated4WD Fuel(21 Jan 2015 -27 Jan 2015) | 285.63 | |
| 24 Jan 2015 | Private-plated4WD Infringement notice fee | 15.00 | |
| 24 Jan 2015 | Private-plated4WD Reimbursement of infringement notice fee | -15.00 | |
| 27 Jan 2015 | Private-platedLease(27 Jan 2015 -26 Feb 2015) | 2,127.07 | |
| 30 Jan 2015 | COMCAR | Perth | 40.00 |
| 30 Jan 2015 | COMCAR | Perth | 53.71 |
| 02 Feb 2015 | Other costsKalgoorlie 2 Feb to 3 Feb 15 | 75.50 | |
| 04 Feb 2015 | Private-platedFuel(04 Feb 2015 -20 Feb 2015) | 382.82 | |
| 07 Feb 2015 | COMCAR | Canberra | 80.40 |
| 16 Feb 2015 | Private-plated4WD Lease(16 Feb 2015 -15 Mar 2015) | 1,089.95 | |
| 26 Feb 2015 | COMCAR | Perth | 40.00 |
| 27 Feb 2015 | Private-platedLease(27 Feb 2015 -26 Mar 2015) | 2,127.07 | |
| 27 Feb 2015 | Taxi (Cabcharge) | 36.16 | |
| 27 Feb 2015 | Other costsEsperance 27 Feb 15 | 101.75 | |
| 27 Feb 2015 | Other costsEsperance 27 Feb 15 | -101.75 | |
| 28 Feb 2015 | Private-platedFuel(28 Feb 2015 -29 Mar 2015) | 527.25 | |
| 03 Mar 2015 | Private-plated4WD Accident excess | 454.55 | |
| 05 Mar 2015 | Private-plated4WD Additional maintenance | 334.90 | |
| 05 Mar 2015 | Private-plated4WD Fuel(05 Mar 2015 -09 Mar 2015) | 276.76 | |
| 14 Mar 2015 | COMCAR | Perth | 78.60 |
| 15 Mar 2015 | COMCAR | Perth | 78.60 |
| 16 Mar 2015 | Private-plated4WD Lease(16 Mar 2015 -15 Apr 2015) | 1,089.95 | |
| 19 Mar 2015 | COMCAR | Perth | 40.00 |
| 20 Mar 2015 | Private-plated4WD Fuel | 142.02 | |
| 20 Mar 2015 | Private-platedFuel | 142.02 | |
| 27 Mar 2015 | Private-platedLease(27 Mar 2015 -26 Apr 2015) | 2,127.07 | |
| 01 Apr 2015 | Private-platedFuel(01 Apr 2015 -23 Apr 2015) | 673.44 | |
| 03 Apr 2015 | Private-plated4WD Fuel(03 Apr 2015 -11 Apr 2015) | 221.31 | |
| 16 Apr 2015 | Private-plated4WD Lease(16 Apr 2015 -15 May 2015) | 1,089.95 | |
| 22 Apr 2015 | COMCAR | Perth | 451.95 |
| 27 Apr 2015 | Private-platedLease(27 Apr 2015 -26 May 2015) | 2,127.07 | |
| 01 May 2015 | Private-plated4WD Fuel(01 May 2015 -22 May 2015) | 436.28 | |
| 02 May 2015 | Private-platedFuel(02 May 2015 -23 May 2015) | 674.15 | |
| 16 May 2015 | Private-plated4WD Lease(16 May 2015 -15 Jun 2015) | 1,089.95 | |
| 23 May 2015 | Private-platedRegistration | 86.68 | |
| 24 May 2015 | COMCAR | Canberra | 80.40 |
| 27 May 2015 | Private-platedLease(27 May 2015 -26 Jun 2015) | 2,127.07 | |
| 27 May 2015 | Private-platedEnd of lease adj(27 May 2015 -26 Jun 2015) | -2,127.07 | |
| 29 May 2015 | COMCAR | Canberra | 40.00 |
| 29 May 2015 | Private-platedFuel(29 May 2015 -31 May 2015) | 81.75 | |
| 29 May 2015 | Other costsCanberra 29 May to 1 Jun 15 | 456.63 | |
| 02 Jun 2015 | Private-platedEnd of lease adj | 334.45 | |
| 02 Jun 2015 | Private-platedEnd of lease adj | -7,855.36 | |
| 04 Jun 2015 | COMCAR | Perth | 40.00 |
| 04 Jun 2015 | Private-platedLease(04 Jun 2015 -03 Jul 2015) | 1,922.28 | |
| 05 Jun 2015 | Private-platedAdditional maintenance | 370.50 | |
| 08 Jun 2015 | Private-plated4WD Fuel | 150.43 | |
| 16 Jun 2015 | Private-plated4WD Lease(16 Jun 2015 -15 Jul 2015) | 1,089.95 | |
| 16 Jun 2015 | COMCAR | Perth | 40.00 |
| 17 Jun 2015 | COMCAR | Perth | 40.00 |
| 17 Jun 2015 | Other costsEsperance to Kalgoorlie 17 Jun to 19 Jun 15 | 669.65 | |
| 20 Jun 2015 | Private-platedFuel | 292.94 | |
| 21 Jun 2015 | COMCAR | Canberra | 80.40 |
| 26 Jun 2015 | Private-platedEnd of lease adj(26 Jun 2015 -29 Jun 2015) | -617.37 | |
| 26 Jun 2015 | Private-platedEnd of lease adj(26 Jun 2015 -29 Jun 2015) | 603.44 | |
| 03 Jul 2015 | Private-plated4WD Fuel(03 Jul 2015 -24 Jul 2015) | 375.24 | |
| 04 Jul 2015 | Private-platedLease(04 Jul 2015 -03 Aug 2015) | 1,922.28 | |
| 05 Jul 2015 | Other costsKalgoorlie 5 Jul to 8 Jul 15 | 208.85 | |
| 08 Jul 2015 | Private-platedFuel(08 Jul 2015 -23 Jul 2015) | 880.32 | |
| 16 Jul 2015 | Private-plated4WD Lease(16 Jul 2015 -15 Aug 2015) | 1,089.95 | |
| 16 Jul 2015 | Other costsEsperance 16 Jul 15 | 76.07 | |
| 31 Jul 2015 | Private-platedFuel(31 Jul 2015 -09 Aug 2015) | 598.99 | |
| 04 Aug 2015 | Private-platedLease(04 Aug 2015 -03 Sep 2015) | 1,922.28 | |
| 05 Aug 2015 | Other costsKalgoorlie 5 Aug to 7 Aug 15 | 156.19 | |
| 09 Aug 2015 | COMCAR | Perth | 468.98 |
| 09 Aug 2015 | Private-plated4WD Fuel(09 Aug 2015 -27 Aug 2015) | 461.90 | |
| 16 Aug 2015 | Private-plated4WD Lease(16 Aug 2015 -15 Sep 2015) | 1,089.95 | |
| 20 Aug 2015 | COMCAR | Perth | 40.00 |
| 21 Aug 2015 | COMCAR | Perth | 40.00 |
| 21 Aug 2015 | Other costsEsperance 21 Aug 15 | 96.45 | |
| 21 Aug 2015 | COMCAR | Perth | 55.07 |
| 22 Aug 2015 | Taxi (Cabcharge) | 11.51 | |
| 22 Aug 2015 | Taxi (Cabcharge) | 14.30 | |
| 01 Sep 2015 | Private-platedFuel(01 Sep 2015 -25 Sep 2015) | 810.13 | |
| 04 Sep 2015 | Private-platedLease(04 Sep 2015 -03 Oct 2015) | 1,922.28 | |
| 05 Sep 2015 | Private-plated4WD Fuel(05 Sep 2015 -25 Sep 2015) | 539.08 | |
| 06 Sep 2015 | COMCAR | Canberra | 80.40 |
| 09 Sep 2015 | Taxi (Cabcharge) | 20.18 | |
| 14 Sep 2015 | COMCAR | Canberra | 78.60 |
| 16 Sep 2015 | COMCAR | Canberra | 40.00 |
| 16 Sep 2015 | Private-plated4WD Lease(16 Sep 2015 -15 Oct 2015) | 1,089.95 | |
| 20 Sep 2015 | Other costsKalgoorlie 20 Sep 15 | 69.61 | |
| 26 Sep 2015 | Other costsKalgoorlie 26 Sep to 27 Sep 15 | 66.53 | |
| 02 Oct 2015 | Private-platedFuel(02 Oct 2015 -23 Oct 2015) | 819.80 | |
| 02 Oct 2015 | Private-plated4WD Fuel(02 Oct 2015 -22 Oct 2015) | 415.62 | |
| 04 Oct 2015 | Private-platedLease(04 Oct 2015 -03 Nov 2015) | 1,922.28 | |
| 12 Oct 2015 | Private-platedReimbursement of 4WD infringement notice fee | -15.00 | |
| 12 Oct 2015 | Private-plated4WD Infringement notice fee | 15.00 | |
| 15 Oct 2015 | COMCAR | Perth | 40.00 |
| 16 Oct 2015 | Private-plated4WD Lease(16 Oct 2015 -15 Nov 2015) | 1,089.95 | |
| 16 Oct 2015 | Other costsEsperance 16 Oct to 18 Oct 15 | 166.64 | |
| 16 Oct 2015 | COMCAR | Perth | 64.19 |
| 18 Oct 2015 | COMCAR | Perth | 78.60 |
| 22 Oct 2015 | COMCAR | Perth | 451.95 |
| 27 Oct 2015 | Other costsKalgoorlie 27 Oct to 29 Oct 15 | 123.17 | |
| 28 Oct 2015 | Private-plated4WD Fuel(28 Oct 2015 -07 Nov 2015) | 291.25 | |
| 01 Nov 2015 | Private-platedFuel(01 Nov 2015 -16 Nov 2015) | 561.78 | |
| 01 Nov 2015 | COMCAR | Perth | 40.00 |
| 02 Nov 2015 | COMCAR | Perth | 40.00 |
| 03 Nov 2015 | COMCAR | Perth | 40.00 |
| 04 Nov 2015 | Private-platedLease(04 Nov 2015 -03 Dec 2015) | 1,922.28 | |
| 08 Nov 2015 | COMCAR | Perth | 487.32 |
| 12 Nov 2015 | COMCAR | Perth | 64.19 |
| 13 Nov 2015 | COMCAR | Perth | 40.00 |
| 16 Nov 2015 | Private-plated4WD Lease(16 Nov 2015 -15 Dec 2015) | 1,089.95 | |
| 18 Nov 2015 | Other costsKalgoorlie 18 Nov to 19 Nov 15 | 121.62 | |
| 19 Nov 2015 | Other costsAlbany 19 Nov to 21 Nov 15 | 264.75 | |
| 19 Nov 2015 | Taxi (Cabcharge) | 29.67 | |
| 20 Nov 2015 | Private-plated4WD Fuel(20 Nov 2015 -19 Dec 2015) | 426.53 | |
| 22 Nov 2015 | COMCAR | Perth | 461.12 |
| 22 Nov 2015 | COMCAR | Canberra | 80.40 |
| 04 Dec 2015 | Private-platedLease(04 Dec 2015 -03 Jan 2016) | 1,922.28 | |
| 05 Dec 2015 | Other costsKalgoorlie 5 Dec to 6 Dec 15 | 69.61 | |
| 06 Dec 2015 | Private-platedFuel(06 Dec 2015 -19 Dec 2015) | 565.81 | |
| 08 Dec 2015 | Other costsEsperance 8 Dec to 9 Dec 15 | 103.81 | |
| 16 Dec 2015 | Private-plated4WD Lease(16 Dec 2015 -15 Jan 2016) | 1,089.95 | |
| 22 Dec 2015 | COMCAR | Perth | 40.00 |
| 22 Dec 2015 | COMCAR | Perth | 40.61 |
| 04 Jan 2016 | Private-platedLease(04 Jan 2016 -03 Feb 2016) | 1,922.28 | |
| 04 Jan 2016 | Private-platedFuel(04 Jan 2016 -20 Jan 2016) | 526.74 | |
| 04 Jan 2016 | Private-plated4WD Fuel(04 Jan 2016 -26 Jan 2016) | 320.74 | |
| 15 Jan 2016 | Private-plated4WD Additional maintenance | 113.84 | |
| 16 Jan 2016 | Private-plated4WD Lease(16 Jan 2016 -15 Feb 2016) | 1,089.95 | |
| 18 Jan 2016 | COMCAR | Perth | 40.00 |
| 19 Jan 2016 | Other costsKalgoorlie 19 Jan 16 | 69.61 | |
| 30 Jan 2016 | Private-platedFuel(30 Jan 2016 -16 Feb 2016) | 494.65 | |
| 02 Feb 2016 | COMCAR | Canberra | 40.00 |
| 04 Feb 2016 | Taxi (Cabcharge) | 25.70 | |
| 04 Feb 2016 | Private-platedLease(04 Feb 2016 -03 Mar 2016) | 1,922.28 | |
| 07 Feb 2016 | Private-plated4WD Fuel(07 Feb 2016 -20 Feb 2016) | 251.82 | |
| 11 Feb 2016 | COMCAR | Perth | 40.00 |
| 12 Feb 2016 | COMCAR | Perth | 40.00 |
| 16 Feb 2016 | Private-plated4WD Lease(16 Feb 2016 -15 Mar 2016) | 1,089.95 | |
| 17 Feb 2016 | Other costsKalgoorlie 17 Feb to 19 Feb 16 | 166.47 | |
| 19 Feb 2016 | Other costsAlbany 19 Feb to 21 Feb 16 | 420.87 | |
| 25 Feb 2016 | Taxi (Cabcharge) | 27.34 | |
| 28 Feb 2016 | Taxi (Cabcharge) | 27.43 | |
| 03 Mar 2016 | Other costsPerth 3 Mar to 5 Mar 16 | 224.35 | |
| 04 Mar 2016 | Private-platedLease(04 Mar 2016 -03 Apr 2016) | 1,922.28 | |
| 04 Mar 2016 | Private-plated4WD Fuel(04 Mar 2016 -24 Mar 2016) | 328.02 | |
| 07 Mar 2016 | Private-platedFuel(07 Mar 2016 -20 Mar 2016) | 473.36 | |
| 07 Mar 2016 | COMCAR | Perth | 78.60 |
| 08 Mar 2016 | COMCAR | Perth | 40.00 |
| 08 Mar 2016 | Other costsKalgoorlie 8 Mar 16 | 66.53 | |
| 08 Mar 2016 | COMCAR | Perth | 40.00 |
| 09 Mar 2016 | COMCAR | Perth | 40.00 |
| 14 Mar 2016 | Taxi (Cabcharge) | 23.98 | |
| 16 Mar 2016 | Private-plated4WD Lease(16 Mar 2016 -15 Apr 2016) | 1,089.95 | |
| 23 Mar 2016 | Other costsPerth 23 Mar to 24 Mar 16 | 133.64 | |
| 30 Mar 2016 | Other costsKalgoorlie 30 Mar to 1 Apr 16 | 197.17 | |
| 01 Apr 2016 | Private-platedFuel(01 Apr 2016 -14 Apr 2016) | 517.71 | |
| 04 Apr 2016 | Private-platedLease(04 Apr 2016 -03 May 2016) | 1,922.28 | |
| 08 Apr 2016 | Private-plated4WD Fuel(08 Apr 2016 -17 Apr 2016) | 238.36 | |
| 16 Apr 2016 | COMCAR | Perth | 103.60 |
| 16 Apr 2016 | Private-plated4WD Lease(16 Apr 2016 -15 May 2016) | 1,089.95 | |
| 16 Apr 2016 | Taxi (Cabcharge) | 65.69 | |
| 17 Apr 2016 | COMCAR | Canberra | 110.64 |
| 17 Apr 2016 | Taxi (Cabcharge) | 72.79 | |
| 19 Apr 2016 | COMCAR | Perth | 65.00 |
| 20 Apr 2016 | COMCAR | Perth | 65.00 |
| 22 Apr 2016 | COMCAR | Perth | 40.00 |
| 22 Apr 2016 | COMCAR | Perth | 41.92 |
| 28 Apr 2016 | COMCAR | Perth | 48.47 |
| 28 Apr 2016 | Other costsKalgoorlie 28 Apr to 29 Apr 16 | 99.57 | |
| 28 Apr 2016 | COMCAR | Perth | 40.00 |
| 29 Apr 2016 | COMCAR | Perth | 40.00 |
| 30 Apr 2016 | COMCAR | Melbourne | 82.80 |
| 30 Apr 2016 | COMCAR | Perth | 78.60 |
| 01 May 2016 | Private-plated4WD Fuel(01 May 2016 -15 May 2016) | 251.73 | |
| 01 May 2016 | COMCAR | Canberra | 78.60 |
| 01 May 2016 | COMCAR | Canberra | 80.40 |
| 01 May 2016 | COMCAR | Melbourne | 80.80 |
| 04 May 2016 | Private-platedLease(04 May 2016 -03 Jun 2016) | 1,922.28 | |
| 05 May 2016 | COMCAR | Perth | 40.00 |
| 06 May 2016 | Private-platedFuel(06 May 2016 -22 May 2016) | 726.38 | |
| 06 May 2016 | COMCAR | Perth | 40.00 |
| 16 May 2016 | Private-plated4WD Lease(16 May 2016 -15 Jun 2016) | 1,089.95 | |
| 22 May 2016 | COMCAR | Canberra | 40.00 |
| 22 May 2016 | Other costsKalgoorlie 22 May to 23 May 16 | 69.61 | |
| 03 Jun 2016 | Private-platedFuel(03 Jun 2016 -28 Jun 2016) | 913.98 | |
| 04 Jun 2016 | Private-platedLease(04 Jun 2016 -03 Jul 2016) | 1,922.28 | |
| 04 Jun 2016 | Other costsKalgoorlie 4 Jun to 7 Jun 16 | 462.67 | |
| 04 Jun 2016 | COMCAR | Perth | 78.60 |
